In Operation
As of January 31, 2010
| Name of Plant | Unit Number | Company | Installed Capacity (MW) | Type of Reactor | Start | |
|---|---|---|---|---|---|---|
| 1 | Tomari | 1 | Hokkaido | 579 | PWR | 1989.6 |
| 2 | 579 | PWR | 1991.4 | |||
| 3 | 912 | PWR | 2009.12 | |||
| 2 | Higashi-Dori | 1 | Tohoku | 1,100 | BWR | 2005.12 |
| 3 | Onagawa | 1 | Tohoku | 524 | BWR | 1984.6 |
| 2 | 825 | BWR | 1995.7 | |||
| 3 | 825 | BWR | 2002.1 | |||
| 4 | Fukushima Daiichi | 1 | Tokyo | 460 | BWR | 1971.3 |
| 2 | 784 | BWR | 1974.7 | |||
| 3 | 784 | BWR | 1976.3 | |||
| 4 | 784 | BWR | 1978.10 | |||
| 5 | 784 | BWR | 1978.4 | |||
| 6 | 1,100 | BWR | 1979.10 | |||
| 5 | Fukushima Daini | 1 | Tokyo | 1,100 | BWR | 1982.4 |
| 2 | 1,100 | BWR | 1984.2 | |||
| 3 | 1,100 | BWR | 1985.6 | |||
| 4 | 1,100 | BWR | 1987.8 | |||
| 6 | Kashiwazaki Kariwa | 1 | Tokyo | 1,100 | BWR | 1985.9 |
| 2 | 1,100 | BWR | 1990.9 | |||
| 3 | 1,100 | BWR | 1993.8 | |||
| 4 | 1,100 | BWR | 1994.8 | |||
| 5 | 1,100 | BWR | 1990.4 | |||
| 6 | 1,356 | ABWR | 1996.11 | |||
| 7 | 1,356 | ABWR | 1997.7 | |||
| 7 | Hamaoka | 3 | Chubu | 1,100 | BWR | 1987.8 |
| 4 | 1,137 | BWR | 1993.9 | |||
| 5 | 1,267 | ABWR | 2005.1 | |||
| 8 | Shika | 1 | Hokuriku | 540 | BWR | 1993.7 |
| 2 | 1,206 | ABWR | 2006.3 | |||
| 9 | Mihama | 1 | Kansai | 340 | PWR | 1970.11 |
| 2 | 500 | PWR | 1972.7 | |||
| 3 | 826 | PWR | 1976.12 | |||
| 10 | Takahama | 1 | Kansai | 826 | PWR | 1974.11 |
| 2 | 826 | PWR | 1975.11 | |||
| 3 | 870 | PWR | 1985.1 | |||
| 4 | 870 | PWR | 1985.6 | |||
| 11 | Ohi | 1 | Kansai | 1,175 | PWR | 1979.3 |
| 2 | 1,175 | PWR | 1979.12 | |||
| 3 | 1,180 | PWR | 1991.12 | |||
| 4 | 1,180 | PWR | 1993.2 | |||
| 12 | Shimane | 1 | Chugoku | 460 | BWR | 1974.3 |
| 2 | 820 | BWR | 1989.2 | |||
| 13 | Ikata | 1 | Shikoku | 566 | PWR | 1977.9 |
| 2 | 566 | PWR | 1982.3 | |||
| 3 | 890 | PWR | 1994.12 | |||
| 14 | Genkai | 1 | Kyushu | 559 | PWR | 1975.10 |
| 2 | 559 | PWR | 1981.3 | |||
| 3 | 1,180 | PWR | 1994.3 | |||
| 4 | 1,180 | PWR | 1997.7 | |||
| 15 | Sendai | 1 | Kyushu | 890 | PWR | 1984.7 |
| 2 | 890 | PWR | 1985.11 | |||
| 16 | Tokai Daini | Japan Atomic Power Co. | 1,100 | BWR | 1978.11 | |
| 17 | Tsuruga | 1 | Japan Atomic Power Co. | 357 | BWR | 1970.3 |
| 2 | 1,160 | PWR | 1987.2 | |||
| Total 53 Units | Total 47,935 MW | |||||
Under Construction
(Estimated start)
| Name of Plant | Unit Number | Company | Installed Capacity (MW) | Type of Reactor | Start |
|---|---|---|---|---|---|
| Shimane | 3 | Chugoku | 1,373 | ABWR | 2011.12 |
| Ohma | EPDC | 1,383 | ABWR | 2014.11 | |
| Total 3 Units | Total 3,668 MW | ||||
Preparing for Construction
(Estimated start)
| Name of Plant | Unit Number | Company | Installed Capacity (MW) | Type of Reactor | Start |
|---|---|---|---|---|---|
| Namie-Odaka | Tohoku | 825 | BWR | FY2020 | |
| Higashi-Dori | 2 | Tohoku | 1,385 | ABWR | FY2020 or later |
| Fukushima Daiichi | 7 | Tokyo | 1,380 | ABWR | 2015.10 |
| 8 | 1,380 | ABWR | 2016.10 | ||
| Higashi-Dori | 1 | Tokyo | 1,385 | ABWR | 2017.3 |
| 2 | 1,385 | ABWR | FY2019 or later | ||
| Hamaoka | 6 | Chubu | 1,400 | ABWR | FY2019 or later |
| Kaminoseki | 1 | Chugoku | 1,373 | ABWR | FY2015 |
| 2 | 1,373 | ABWR | FY2020 | ||
| Sendai | 3 | Kyusyu | 1.590 | APWR | FY2019 |
| Tsuruga | 3 | Japan Atomic Power Co. | 1,538 | APWR | 2016.3 |
| 4 | 1,538 | APWR | 2017.3 | ||
| Total 10 Units | Total 13,562 MW | ||||
Closed
| Name of Plant | Unit Number | Company | Installed Capacity (MW) | Type of Reactor | Closed |
|---|---|---|---|---|---|
| Hamaoka | 1 | Cyubu | 540 | BWR | 2009.1 |
| 2 | 840 | BWR | 2009.1 | ||
| Tokai | Japan Atomic Power Co. | 166 | GCR | 1998.3 |
Others
| Name of Plant | Company | Installed Capacity (MW) | Type of Reactor |
|---|---|---|---|
| Fugen | Japan Atomic Energy Agency | 165 | ATR(Prototype) |
| Monju | Japan Atomic Energy Agency | 280 | FBR(Prototype) |
Note: PWR=Pressurized Water Reactor, BWR=Boiling Water Reactor, APWR=Advanced Pressurized Water Reactor, ABWR=Advanced Boiling Water Reactor, GCR=Gas Cooled Reactor, ATR=Advanced Thermal Reactor, FBR=Fast Breeder Reactor