Electricity Demand in the Second Half of 1999 (Bulletin)


(April 19, 2000)



Demand Overview (Total across the 10 Power Companies)
Total demand in the second half of 1999 was up 3.6% on last period to 407.2 billion kWh across the 10 companies.

1.Both residential and commercial demand rose, increasing by 3.7% and 3.6% respectively. The increases were due to relatively lower winter temperatures in western Japan that led to increased demand for heating.

2.Demand from large industrial users was up for the first time since 1997, five half-terms ago, increasing by 3.6% on the same period last year.

The increase was due to bullish performance in the steel, paper & pulp and electrical machinery sectors, which overcame poor performance in the textile and cement sectors.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)

This
half
year
Results for past 3 half years
1st half 99 2nd half 98 1st half 98
Volume Residential(100V) 128,464 119,770 123,860 117,078
Power (200V) 278,723 289,960 269,245 288,789
Total 407,187 409,730 393,105 405,867
(Large industry) (129,231) (130,499) (124,736) (131,365)
Change
on
last
year
Residential(100V) 103.7 102.3 102.8 104.6
Power (200V) 103.5 100.4 99.9 99.8
Total 103.6 101.0 100.8 101.1
(Large industry) (103.6) (99.3) (96.4) (96.6)

Note: Parentheses represents proportion of total.


10 Company's Total Demand of Large Industry Customers by Sector(Bulletin)
(Unit: Million kWh, %)

This half year Past three half years
Power volume Change on last year 1st half 99 2nd half 98 1st half 98
Steel 17,817 108.2 96.8 87.3 89.0
Non-ferrous 6,972 104.6 100.4 95.7 96.0
Chemicals 12,859 102.7 98.5 96.0 96.0
Paper & Pulp 5,143 105.2 97.9 94.9 96.6
Textiles 2,003 98.0 92.9 89.3 89.3
Cement 1,773 96.7 91.4 91.5 79.9
Machinery 33,239 103.1 99.3 97.5 98.3
(Electrical) (16,119) (105.4) (100.7) (98.5) (101.5)
(Transport) (11,861) (100.6) (98.7) (96.7) (94.5)

Note: Parentheses represents proportion of total.


Demand for the Second Half of 1999 (Bulletin)
(Unit: Million kWh)

(10 companies in the past 3 half years)
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies 1st half 99 2nd half 98 1st half 98
Results
(A)
100V residential 5,635 11,479 43,127 16,048 3,403 22,407 8,220 4,359 12,553 127,231 1,233 128,464 119,770 123,860 117,078
200V power 8,960 24,983 92,004 44,220 9,251 46,820 18,576 8,185 23,907 276,906 1,817 278,723 289,960 269,245 288,789
Total 14,595 36,462 135,131 60,268 12,654 69,227 26,796 12,544 36,460 404,137 3,050 407,187 409,730 393,105 405,867
(Service) 3,434 6,844 34,021 9,501 2,045 14,892 4,535 2,366 7,590 85,228 1,025 86,253 93,441 83,219 91,767
(Small industry) 2,039 5,715 15,333 9,545 2,146 9,008 3,421 1,912 5,550 54,669 383 55,052 58,450 53,101 58,309
(Large industry) 2,697 11,565 41,032 23,613 4,733 21,955 9,960 3,373 9,914 128,842 389 129,231 130,499 124,736 131,365
On last year
(A)/(B)
100V residential 102.3 102.6 102.6 103.7 104.4 104.8 104.6 105.4 106.4 103.7 103.1 103.7 102.3 102.8 104.6
200V power 104.2 104.2 102.8 103.3 105.5 102.6 105.8 105.0 104.6 103.5 101.6 103.5 100.4 99.9 99.8
Total 103.5 103.7 102.7 103.4 105.2 103.3 105.4 105.1 105.2 103.6 102.2 103.6 101.0 100.8 101.1
(Service) 103.2 103.2 103.1 103.9 104.2 103.6 105.4 104.8 105.1 103.7 102.3 103.6 101.8 105.0 104.8
(Small industry) 101.1 102.7 102.9 104.4 103.6 105.0 104.3 103.1 104.6 103.7 101.0 103.7 100.2 101.0 100.1
(Large industry) 109.4 105.7 102.8 102.9 106.9 101.2 107.0 104.2 105.4 103.6 99.7 103.6 99.3 96.4 96.6
Last year's
results
(B)
100V residential 5,509 11,189 42,050 15,470 3,259 21,389 7,859 4,137 11,802 122,663 1,197 123,860
200V power 8,596 23,984 89,477 42,793 8,771 45,628 17,560 7,798 22,850 267,457 1,788 269,245
Total 14,105 35,173 131,527 58,263 12,030 67,017 25,419 11,935 34,652 390,120 2,985 393,105
(Service) 3,326 6,632 32,991 9,144 1,962 14,381 4,304 2,258 7,219 82,217 1,002 83,219
(Small industry) 2,016 5,565 14,903 9,147 2,072 8,576 3,280 1,854 5,308 52,722 379 53,101
(Large industry) 2,465 10,944 39,911 22,943 4,428 21,705 9,307 3,236 9,407 124,346 390 124,736

Note: As this is a bulletin, some figures are estimates. Parentheses represents proportion of total.