Electricity Demand in October 1999 (Bulletin)
(1999/11/19)



[Demand Overview (Total Across the Ten Power Companies)]

Total demand in October was up 3.9% on last year to 68.5 billion kWh across the ten companies.

1.Residential & Commercial Demand
Both residential and commercial demand rose, increasing by 7.6% and 3.5% respectively. The rise was due to a longer meter reading period, and relatively higher temperatures in September that led to increased demand for cooling.

2.Large Industrial Demand
Demand from large industrial users was up for the third consecutive month, increasing by 1.0%. The increase was due to firm performance in all sectors except the cement, textiles and transport machinery sectors. Performance in the steel sector was particularly good.


Increases in demand from large industry across the ten companies (%)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1991 6.7 5.4 4.0 4.3 0.2 1.4 1.2 1.1 0.5 1.2 0.1 2.6
1992 3.0 3.6 2.9 2.8 2.0 0.5 2.3 1.5 1.2 1.5 2.6 1.8
1993 0.5 0.1 0.2 3.3 3.3 3.3 3.5 2.4 2.6 2.3 1.9 2.3
1994 2.0 1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
1995 5.1 4.2 0.7 1.0 1.6 2.1 0.3 0.9 0.5 1.6 3.6 1.1
1996 0.1 1.7 2.0 3.8 0.3 2.4 3.1 3.4 2.5 4.3 0.3 3.1
1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 0.0 1.7 3.0
1998 1.9 3.2 3.6 4.1 4.2 3.1 2.9 4.5 3.9 5.3 2.8 2.1
1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0



Bulletin of total demand across the 10 companies (Unit:Million kWh)

This
month
Results for past 3 months
September August July
Volume Residential(100V) 19,374 23,266 23,018 18,405
Power 49,102 54,086 53,485 49,675
Total 68,476 77,352 76,503 68,080
(Large industry) (22,407) (22,968) (21,933) (22,663)
Change
on
last
year
Residential(100V) 107.6 109.0 100.3 94.0
Power 102.6 104.5 102.6 97.9
Total 103.9 105.8 101.9 96.8
(Large industry) (101.0) (102.8) (102.6) (98.5)

NB:Parentheses represents proportion of total


10 company's total demand of large industry customers by sector (Unit:Million kWh,%)

This month Past three months
Power volume Change on last year September August July
Steel 3,094 105.8 101.6 101.2 98.4
Non-ferrous 1,177 102.1 102.8 104.7 99.9
Chemicals 2,328 102.3 103.4 101.6 96.9
Paper & Pulp 955 103.7 103.4 102.6 101.7
Textiles 352 94.7 97.6 96.1 91.7
Cement 296 96.5 91.3 91.8 97.0
Machinery 5,679 98.4 102.7 103.2 97.6
(Electrical) (2,816) (101.4) (103.9) (103.9) (99.4)
(Transport) (1,993) (95.5) (101.7) (103.3) (96.8)

NB:Parentheses represents proportion of total


Demand for October 1999 (Bulletin)
(Unit:Million kWh)

(10 companies in the past 3 months)
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies September August July
Results
(A)
100V residential 797 1,623 6,394 2,426 475 3,523 1,207 658 2,021 19,124 250 19,374 23,266 23,018 18,405
200V power 1,464 4,139 16,257 7,706 1,504 8,537 3,280 1,396 4,423 48,706 396 49,102 54,086 53,485 49,675
Total 2,261 5,762 22,651 10,132 1,979 12,060 4,487 2,054 6,444 67,830 646 68,476 77,352 76,503 68,080
(Service) 567 1,090 6,148 1,740 315 2,808 864 391 1,483 15,406 230 15,636 18,266 18,598 16,043
(Small industry) 370 980 2,733 1,734 358 1,754 629 351 1,076 9,985 95 10,080 11,837 11,797 9,774
(Large industry) 484 1,970 7,168 4,042 793 3,851 1,699 588 1,743 22,338 69 22,407 22,968 21,933 22,663
On last year
(A)/(B)
100V residential 101.8 104.9 107.6 107.8 102.9 111.5 105.1 105.7 109.6 107.7 99.1 107.6 109.0 100.3 94.0
200V power 102.0 103.0 102.5 102.2 101.0 102.1 103.3 103.2 104.0 102.6 101.2 102.6 104.5 102.6 97.9
Total 102.0 103.5 103.9 103.5 101.4 104.7 103.8 104.0 105.7 104.0 100.4 103.9 105.8 101.9 96.8
(Service) 102.8 101.5 103.3 104.4 98.1 104.0 106.5 100.2 104.0 103.5 102.4 103.5 105.6 103.5 98.7
(Small industry) 99.7 102.0 105.2 106.2 100.5 108.9 104.2 101.9 105.6 105.2 100.0 105.1 106.3 101.5 95.0
(Large industry) 102.7 104.6 101.0 99.8 102.5 98.2 101.7 104.1 103.5 101.0 99.1 101.0 102.8 102.6 98.5
Last year's
results
(B)
100V residential 783 1,548 5,942 2,250 462 3,161 1,149 622 1,843 17,760 253 18,012 21,346 22,958 19,589
200V power 1,435 4,017 15,861 7,537 1,489 8,357 3,175 1,352 4,253 47,476 391 47,868 51,779 52,111 50,735
Total 2,218 5,565 21,803 9,787 1,951 11,518 4,324 1,974 6,096 65,236 644 65,880 73,125 75,069 70,324
(Service) 551 1,074 5,950 1,666 321 2,700 811 390 1,426 14,889 224 15,113 17,295 17,970 16,253
(Small industry) 371 961 2,597 1,633 356 1,611 604 345 1,019 9,495 95 9,590 11,131 11,620 10,286
(Large industry) 471 1,882 7,097 4,050 774 3,924 1,671 565 1,683 22,117 70 22,187 22,347 21,384 23,000

NB:As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.


Rates of increase in demand for power & lighting over previous years (%)

1992 1993 1994 1995 1996 1997
1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 3.7 3.7 3.7 1.1 4.5 2.9 14.6 4.0 9.0 1.6 6.9 4.2 1.4 1.8 1.6 2.9 1.0 0.5 11.7 3.2 6.6 1.7 7.1 0.4 1.8 2.2 3.1 2.0 2.0 1.8
Power 0.7 0.6 0.1 0.6 0.4 0.1 7.7 5.1 6.4 0.2 2.8 1.5 2.9 2.4 2.6 2.0 4.1 3.6 5.5 1.5 5.8 3.8 3.4 0.9 0.1 0.9 0.6 0.8 0.8 2.3
Total 0.5 1.5 1.0 0.2 1.6 0.7 9.6 4.8 7.2 0.6 4.0 2.3 2.5 2.2 2.3 0.5 2.6 2.8 7.1 0.1 6.0 3.2 4.4 0.6 0.6 1.3 1.4 0.0 1.2 2.2
Large industry 2.5 1.2 1.8 1.6 2.5 2.0 2.8 5.5 4.1 1.3 0.5 0.9 1.6 2.7 2.2 3.9 5.1 4.4 3.5 3.5 4.7 4.1 2.4 0.7 0.1 0.0 1.7 3.0 0.3 2.0
Hokkaido 2.4 2.5 2.4 0.4 2.8 1.6 5.8 4.8 5.3 3.1 5.3 4.3 5.3 5.8 5.6 4.3 4.0 3.0 8.0 6.1 2.9 4.7 4.2 1.7 3.1 2.3 7.3 1.1 2.3 3.4
Tohoku 3.0 2.3 2.6 0.6 2.6 1.6 9.1 6.4 7.7 1.4 4.2 2.8 4.0 3.3 3.7 0.2 3.5 2.7 7.8 9.0 5.0 4.7 2.4 2.6 5.7 3.4 1.7 0.7 2.8 3.7
Tokyo 0.8 1.3 1.1 0.7 2.1 0.7 10.3 4.6 7.4 1.2 3.3 2.2 1.0 1.4 1.2 0.1 3.5 1.2 9.5 3.5 6.9 4.2 5.2 1.2 0.2 2.3 3.2 2.3 2.0 3.1
Chubu 0.2 0.3 0.1 1.0 0.2 0.4 8.3 5.8 7.0 0.9 3.6 2.3 2.5 2.8 2.6 0.6 1.2 4.0 6.2 1.6 6.8 2.8 5.4 1.3 2.3 0.5 0.1 1.6 0.5 1.7
Hokuriku 1.9 0.8 1.4 3.3 0.3 1.8 9.0 4.4 6.7 0.1 3.7 1.8 4.0 2.0 2.9 0.8 3.2 4.9 3.4 0.9 6.7 2.9 2.9 0.3 0.6 0.4 1.7 1.7 0.1 1.4
Kansai 1.4 1.1 0.2 0.1 1.4 0.6 10.2 3.7 7.0 1.3 4.4 1.4 2.5 1.3 1.9 0.3 1.5 2.8 5.9 5.4 6.9 1.8 5.2 0.0 2.6 0.0 1.0 2.9 0.2 0.8
Chugoku 0.6 1.7 1.1 1.1 1.1 1.1 8.8 5.7 7.3 0.2 2.7 1.2 2.8 2.8 2.8 2.8 3.2 3.9 6.4 4.1 3.9 2.4 3.8 3.6 2.2 0.9 0.1 1.6 0.7 1.6
Shikoku 1.6 0.8 0.4 1.1 2.0 1.6 8.6 2.4 5.5 0.6 5.4 2.9 3.9 2.9 3.4 0.5 1.5 3.2 2.4 4.2 8.0 1.7 6.4 2.4 2.3 0.3 0.1 1.5 2.0 1.9
Kyushu 1.5 3.6 2.5 1.2 1.8 1.5 11.1 4.8 8.0 1.1 6.4 3.7 4.1 2.8 3.5 0.1 0.9 4.0 5.6 1.9 3.7 2.0 1.5 2.2 1.7 0.2 1.4 0.0 0.6 1.3
Addition Okinawa 2.1 4.4 0.7 7.7 5.2 6.6 3.9 1.8 2.9 2.1 7.3 4.4 2.7 2.5 2.6 4.6 13.6 12.6 6.1 2.4 1.8 2.1 2.4 3.4 1.7 4.6 7.5 6.6 1.9 2.0
1998 1999
Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 7.6 1.2 2.9 6.0 3.9 5.6 4.6 5.4 2.2 5.3 0.8 -1.5 6.4 2.8 3.7 6.3 1.3 2.7 -6.0 0.3 9.0 2.3 7.6
Power 1.4 0.2 0.2 1.4 1.2 0.0 0.2 2.9 -0.6 -0.4 -2.1 -1.4 0.7 -0.1 -0.2 -1.0 -3.1 0.7 -2.1 2.6 4.4 0.4 2.6
Total 3.3 0.5 0.6 0.6 0.3 1.6 1.1 3.6 0.2 1.3 -1.1 -1.4 2.5 0.8 1.0 1.3 -1.8 1.2 -3.2 1.9 5.8 1.0 3.9
Large industry 1.9 3.2 3.6 4.1 4.2 3.1 3.4 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1 -3.6 -3.5 -3.8 -3.6 -0.6 -1.5 2.6 2.8 -0.7 1.0
Hokkaido 2.0 1.8 0.3 0.3 0.5 1.3 0.2 2.4 2.6 6.6 0.8 0.2 3.3 2.5 1.4 2.9 3.1 0.9 3.3 6.7 6.6 4.0 2.0
Tohoku 3.8 1.2 2.1 2.2 6.0 2.9 0.2 1.3 0.0 2.3 -0.8 1.4 3.5 1.2 0.7 2.2 0.8 1.7 1.1 13.3 6.3 4.3 3.5
Tokyo 5.1 1.6 0.7 1.8 3.5 1.8 0.5 4.5 0.6 1.8 -0.8 -2.5 1.5 0.8 0.6 -0.2 -2.9 3.2 -2.5 6.9 10.2 2.6 3.9
Chubu 3.4 0.5 0.1 1.0 1.3 1.0 1.1 1.6 -0.7 1.3 -1.9 -1.5 2.1 0.1 0.6 0.8 -3.0 0.0 -2.7 -0.6 3.6 -0.2 3.5
Hokuriku 2.4 1.8 4.0 2.5 5.6 3.0 3.3 -1.3 -4.0 -1.9 -1.8 0.5 2.8 -0.9 -2.1 0.3 -1.5 0.9 -2.9 10.0 5.5 2.2 1.4
Kansai 1.5 1.4 0.2 3.4 3.8 0.0 1.4 4.0 0.0 0.0 -1.7 -1.4 3.2 0.6 1.0 2.4 -2.8 -0.1 -6.2 -1.9 3.4 -0.9 4.7
Chugoku 0.7 1.9 2.8 1.6 4.1 1.9 0.5 2.8 -2.6 0.3 -2.2 -2.4 1.5 -0.5 0.0 3.6 0.2 0.0 -3.0 -4.6 2.7 -0.3 3.8
Shikoku 3.1 2.1 3.6 8.1 9.7 4.3 5.4 3.8 1.2 -0.4 0.7 0.2 3.9 1.5 3.5 2.7 0.9 -1.0 -7.7 -6.2 3.2 -1.6 4.0
Kyushu 4.7 3.3 2.5 3.1 6.5 3.3 4.0 6.9 1.7 1.4 -0.3 -1.0 4.1 2.1 3.0 2.1 -0.1 0.8 -5.8 -8.5 1.2 -2.1 5.7
Addition Okinawa 2.7 9.2 8.4 12.9 10.3 10.3 9.3 14.3 16.6 3.6 2.0 -3.9 2.6 6.4 8.0 4.7 -7.6 -8.9 0.8 -6.6 -1.4 -3.4 0.4