Electricity Demand in December 1999 (Bulletin)


(January 21, 2000)



Demand Overview (Total Across the 10 Power Companies)
Total demand in December was up 2.9% on last year to 65.0 billion kWh across the 10 companies.

1.Residential & Commercial Demand
Both residential and commercial demand rose, increasing by 3.0% and 2.2% respectively. The rise was due to a longer meter reading period, and relatively higher temperatures in December that led to increased demand for heating.

2.Large Industrial Demand
Demand from large industrial users was up for the fifth consecutive month, increasing by 3.6%.
The increase was due to firm performance in the steel, non-ferrous metals and electrical machinery sector, despite of poor performance in the transport machinery, cement, and textiles sectors.


Increases in Demand from large industry across the 10 companies
(Unit:%)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1991 6.7 5.4 4.0 4.3 0.2 1.4 1.2 1.1 0.5 1.2 0.1 2.6
1992 3.0 3.6 2.9 2.8 2.0 0.5 2.3 1.5 1.2 1.5 2.6 1.8
1993 0.5 0.1 0.2 3.3 3.3 3.3 3.5 2.4 2.6 2.3 1.9 2.3
1994 2.0 1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
1995 5.1 4.2 0.7 1.0 1.6 2.1 0.3 0.9 0.5 1.6 3.6 1.1
1996 0.1 1.7 2.0 3.8 0.3 2.4 3.1 3.4 2.5 4.3 0.3 3.1
1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 0.0 1.7 3.0
1998 1.9 3.2 3.6 4.1 4.2 3.1 2.9 4.5 3.9 5.3 2.8 2.1
1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6



Bulletin of total demand across the 10 companies
(Unit:Million Kwh,%)

This
month
Results for past 3 months
November October September
Volume Residential(100V) 19,994 17,939 19,375 23,266
Power 45,014 44,411 49,104 54,086
Total 65,008 62,350 68,479 77,352
(Large industry) (21,502) (21,533) (22,405) (22,968)
Change
on
last
year
Residential(100V) 103.0 98.0 107.6 109.0
Power 102.9 101.7 102.6 104.5
Total 102.9 100.6 103.9 105.8
(Large industry) (103.6) (103.3) (101.0) (102.8)

NB:Parentheses represents proportion of total


10 company's total demand of large industry customers by sector
(Unit:Million kWh,%)

This month Past three months
Power volume Change on last year November October September
Steel 2,952 107.4 104.7 105.8 101.6
Non-ferrous 1,160 107.2 104.2 102.1 102.8
Chemicals 2,158 101.7 102.2 102.4 103.4
Paper & Pulp 855 103.7 102.0 103.6 103.4
Textiles 332 97.3 98.8 94.3 97.6
Cement 324 94.5 95.2 96.7 91.3
Machinery 5,390 103.4 103.8 98.4 102.7
(Electrical) (2,658) (106.3) (105.4) (101.4) (103.9)
(Transport) (1,866) (99.8) (101.9) (95.3) (101.7)

NB:Parentheses represents proportion of total



Demand for February 1999 (Bulletin)
(Unit:million kWh)

(10 companies in the past 3 months)
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies November October September
Results
(A)
100V residential 917 1,824 6,627 2,501 548 3,433 1,308 671 1,981 19,810 184 19,994 17,939 19,375 23,266
200V power 1,426 4,135 14,944 7,023 1,554 7,510 2,979 1,355 3,796 44,722 292 45,014 44,411 49,104 54,086
Total 2,343 5,959 21,571 9,524 2,102 10,943 4,287 2,026 5,777 64,532 476 65,008 62,350 68,479 77,352
(Service) 540 1,125 5,401 1,469 356 2,333 679 403 1,139 13,445 160 13,605 13,420 15,636 18,266
(Small industry) 338 925 2,402 1,492 352 1,383 532 299 846 8,569 60 8,629 8,379 10,079 11,837
(Large industry) 451 1,958 6,882 3,811 794 3,639 1,664 564 1,671 21,434 68 21,502 21,533 22,405 22,968
On last year
(A)/(B)
100V residential 104.4 98.8 99.0 106.2 106.0 106.1 104.0 103.7 110.6 103.1 101.0 103.0 98.0 107.6 109.0
200V power 103.8 103.0 101.5 102.7 106.9 102.1 106.1 105.5 104.7 102.9 102.1 102.9 101.7 102.6 104.5
Total 104.0 101.7 100.7 103.6 106.7 103.3 105.4 104.9 106.7 102.9 101.7 102.9 100.6 103.9 105.8
(Service) 101.3 102.2 100.9 102.7 107.2 101.9 103.4 108.3 104.5 102.2 101.6 102.2 101.2 103.5 105.6
(Small industry) 103.3 101.1 99.9 103.7 104.7 103.9 103.1 103.1 105.4 102.5 102.3 102.5 99.5 105.1 106.3
(Large industry) 110.7 104.5 103.0 102.3 107.2 101.5 108.7 102.4 105.3 103.6 102.1 103.6 103.3 101.0 102.8
Last year's
results
(B)
100V residential 879 1,846 6,696 2,354 516 3,235 1,258 648 1,791 19,222 182 19,404 18,296 18,012 21,346
200V power 1,374 4,013 14,717 6,840 1,454 7,357 2,808 1,285 3,625 43,474 286 43,760 43,658 47,868 51,779
Total 2,253 5,859 21,413 9,194 1,970 10,592 4,066 1,933 5,416 62,696 468 63,164 61,954 65,880 73,125
(Service) 532 1,101 5,351 1,431 332 2,288 657 372 1,090 13,156 158 13,313 13,255 15,113 17,295
(Small industry) 327 915 2,404 1,439 337 1,331 515 290 802 8,361 58 8,420 8,423 9,590 11,131
(Large industry) 407 1,875 6,685 3,723 741 3,586 1,530 551 1,587 20,685 67 20,751 20,847 22,187 22,347

NB: as this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.


Rates of Increase in Demand over previous years
(%)

1992 1993 1994 1995 1996 1997
1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 3.7 3.7 3.7 1.1 4.5 2.9 14.6 4.0 9.0 1.6 6.9 4.2 1.4 1.8 1.6 2.9 1.0 0.5 11.7 3.2 6.6 1.7 7.1 0.4 1.8 2.2 3.1 2.0 2.0 1.8
Power 0.7 0.6 0.1 0.6 0.4 0.1 7.7 5.1 6.4 0.2 2.8 1.5 2.9 2.4 2.6 2.0 4.1 3.6 5.5 1.5 5.8 3.8 3.4 0.9 0.1 0.9 0.6 0.8 0.8 2.3
Total 0.5 1.5 1.0 0.2 1.6 0.7 9.6 4.8 7.2 0.6 4.0 2.3 2.5 2.2 2.3 0.5 2.6 2.8 7.1 0.1 6.0 3.2 4.4 0.6 0.6 1.3 1.4 0.0 1.2 2.2
Large industry 2.5 1.2 1.8 1.6 2.5 2.0 2.8 5.5 4.1 1.3 0.5 0.9 1.6 2.7 2.2 3.9 5.1 4.4 3.5 3.5 4.7 4.1 2.4 0.7 0.1 0.0 1.7 3.0 0.3 2.0
Hokkaido 2.4 2.5 2.4 0.4 2.8 1.6 5.8 4.8 5.3 3.1 5.3 4.3 5.3 5.8 5.6 4.3 4.0 3.0 8.0 6.1 2.9 4.7 4.2 1.7 3.1 2.3 7.3 1.1 2.3 3.4
Tohoku 3.0 2.3 2.6 0.6 2.6 1.6 9.1 6.4 7.7 1.4 4.2 2.8 4.0 3.3 3.7 0.2 3.5 2.7 7.8 9.0 5.0 4.7 2.4 2.6 5.7 3.4 1.7 0.7 2.8 3.7
Tokyo 0.8 1.3 1.1 0.7 2.1 0.7 10.3 4.6 7.4 1.2 3.3 2.2 1.0 1.4 1.2 0.1 3.5 1.2 9.5 3.5 6.9 4.2 5.2 1.2 0.2 2.3 3.2 2.3 2.0 3.1
Chubu 0.2 0.3 0.1 1.0 0.2 0.4 8.3 5.8 7.0 0.9 3.6 2.3 2.5 2.8 2.6 0.6 1.2 4.0 6.2 1.6 6.8 2.8 5.4 1.3 2.3 0.5 0.1 1.6 0.5 1.7
Hokuriku 1.9 0.8 1.4 3.3 0.3 1.8 9.0 4.4 6.7 0.1 3.7 1.8 4.0 2.0 2.9 0.8 3.2 4.9 3.4 0.9 6.7 2.9 2.9 0.3 0.6 0.4 1.7 1.7 0.1 1.4
Kansai 1.4 1.1 0.2 0.1 1.4 0.6 10.2 3.7 7.0 1.3 4.4 1.4 2.5 1.3 1.9 0.3 1.5 2.8 5.9 5.4 6.9 1.8 5.2 0.0 2.6 0.0 1.0 2.9 0.2 0.8
Chugoku 0.6 1.7 1.1 1.1 1.1 1.1 8.8 5.7 7.3 0.2 2.7 1.2 2.8 2.8 2.8 2.8 3.2 3.9 6.4 4.1 3.9 2.4 3.8 3.6 2.2 0.9 0.1 1.6 0.7 1.6
Shikoku 1.6 0.8 0.4 1.1 2.0 1.6 8.6 2.4 5.5 0.6 5.4 2.9 3.9 2.9 3.4 0.5 1.5 3.2 2.4 4.2 8.0 1.7 6.4 2.4 2.3 0.3 0.1 1.5 2.0 1.9
Kyushu 1.5 3.6 2.5 1.2 1.8 1.5 11.1 4.8 8.0 1.1 6.4 3.7 4.1 2.8 3.5 0.1 0.9 4.0 5.6 1.9 3.7 2.0 1.5 2.2 1.7 0.2 1.4 0.0 0.6 1.3
Addition Okinawa 2.1 4.4 0.7 7.7 5.2 6.6 3.9 1.8 2.9 2.1 7.3 4.4 2.7 2.5 2.6 4.6 13.6 12.6 6.1 2.4 1.8 2.1 2.4 3.4 1.7 4.6 7.5 6.6 1.9 2.0
1998 1999
Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 7.6 1.2 2.9 6.0 3.9 5.6 4.6 5.4 2.2 5.3 0.8 -1.5 6.4 2.8 3.7 6.3 1.3 2.7 -6.0 0.3 9.0 2.3 7.8 -1.9 3.0
Power 1.4 0.2 0.2 1.4 1.2 0.0 0.2 2.9 -0.6 -0.4 -2.1 -1.4 0.7 -0.1 -0.2 -1.0 -3.1 0.7 -2.1 2.6 4.4 0.4 2.6 1.8 2.9
Total 3.3 0.5 0.6 0.6 0.3 1.6 1.1 3.6 0.2 1.3 -1.1 -1.4 2.5 0.8 1.0 1.3 -1.8 1.2 -3.2 1.9 5.8 1.0 3.9 0.7 2.9
Large industry 1.9 3.2 3.6 4.1 4.2 3.1 3.4 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1 -3.6 -3.5 -3.8 -3.6 -0.6 -1.5 2.6 2.8 -0.7 1.0 3.3 3.6
Hokkaido 2.0 1.8 0.3 0.3 0.5 1.3 0.2 2.4 2.6 6.6 0.8 0.2 3.3 2.5 1.4 2.9 3.1 0.9 3.3 6.7 6.6 4.0 2.0 0.3 4.0
Tohoku 3.8 1.2 2.1 2.2 6.0 2.9 0.2 1.3 0.0 2.3 -0.8 1.4 3.5 1.2 0.7 2.2 0.8 1.7 1.1 13.3 6.3 4.3 3.5 1.3 1.7
Tokyo 5.1 1.6 0.7 1.8 3.5 1.8 0.5 4.5 0.6 1.8 -0.8 -2.5 1.5 0.8 0.6 -0.2 -2.9 3.2 -2.5 6.9 10.2 2.6 3.9 1.0 0.7
Chubu 3.4 0.5 0.1 1.0 1.3 1.0 1.1 1.6 -0.7 1.3 -1.9 -1.5 2.1 0.1 0.6 0.8 -3.0 0.0 -2.7 -0.6 3.6 -0.2 3.5 -0.4 3.6
Hokuriku 2.4 1.8 4.0 2.5 5.6 3.0 3.3 -1.3 -4.0 -1.9 -1.8 0.5 2.8 -0.9 -2.1 0.3 -1.5 0.9 -2.9 10.0 5.5 2.2 1.4 4.7 6.7
Kansai 1.5 1.4 0.2 3.4 3.8 0.0 1.4 4.0 0.0 0.0 -1.7 -1.4 3.2 0.6 1.0 2.4 -2.8 -0.1 -6.2 -1.9 3.4 -0.9 4.7 -1.6 3.3
Chugoku 0.7 1.9 2.8 1.6 4.1 1.9 0.5 2.8 -2.6 0.3 -2.2 -2.4 1.5 -0.5 0.0 3.6 0.2 0.0 -3.0 -4.6 2.7 -0.3 3.8 2.5 5.4
Shikoku 3.1 2.1 3.6 8.1 9.7 4.3 5.4 3.8 1.2 -0.4 0.7 0.2 3.9 1.5 3.5 2.7 0.9 -1.0 -7.7 -6.2 3.2 -1.6 4.0 3.9 4.9
Kyushu 4.7 3.3 2.5 3.1 6.5 3.3 4.0 6.9 1.7 1.4 -0.3 -1.0 4.1 2.1 3.0 2.1 -0.1 0.8 -5.8 -8.5 1.2 -2.1 5.7 1.5 6.7
Addition Okinawa 2.7 9.2 8.4 12.9 10.3 10.3 9.3 14.3 16.6 3.6 2.0 -3.9 2.6 6.4 8.0 4.7 -7.6 -8.9 0.8 -6.6 -1.4 -3.4 0.4 -2.1 1.7