Electricity Demand in January 2000 (Bulletin)
(February 18, 2000)


Demand Overview (Total Across the 10 Power Companies)

Total demand in January was up 2.7% on last year to 71.5 billion kWh across the 10 companies.

1.Residential & Commercial Demand
Both residential and commercial demand rose, increasing by 2.9%. The rise was due to a longer meter reading period, and relatively lower tempretures in western Japan in December that led to increased demand for heating.

2.Large Industrial Demand
Demand from large industrial users was up for the sixth consecutive month, increasing by 2.6%.

The increase was due to firm performance in the steel and electrical machinery sector, despite of poor performance in the chemicals, transport machinery, cement and textiles sectors.


Increases in Demand from Large Industry Across the 10 Companies(%)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1991 6.7 5.4 4.0 4.3 0.2 1.4 1.2 1.1 0.5 1.2 0.1 2.6
1992 3.0 3.6 2.9 2.8 2.0 0.5 2.3 1.5 1.2 1.5 2.6 1.8
1993 0.5 0.1 0.2 3.3 3.3 3.3 3.5 2.4 2.6 2.3 1.9 2.3
1994 2.0 1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
1995 5.1 4.2 0.7 1.0 1.6 2.1 0.3 0.9 0.5 1.6 3.6 1.1
1996 0.1 1.7 2.0 3.8 0.3 2.4 3.1 3.4 2.5 4.3 0.3 3.1
1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 0.0 1.7 3.0
1998 1.9 3.2 3.6 4.1 4.2 3.1 2.9 4.5 3.9 5.3 2.8 2.1
1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6



Bulletin of Total Demand across the 10 Companies
(Unit:Million kWh)

This
month
Results for past 3 months
December November October
Volume Residential(100V) 26,003 19,994 17,939 19,375
Power 45,480 45,014 44,411 49,104
Total 71,483 65,008 62,350 68,479
(Large industry) (20,390) (21,501) (21,533) (22,405)
Change
on
last
year
Residential(100V) 102.9 103.0 98.0 107.6
Power 102.6 102.9 101.7 102.6
Total 102.7 102.9 100.6 103.9
(Large industry) (102.6) (103.6) (103.3) (101.0)

NB:Parentheses represents proportion of total


10 Company's Total Demand of Large Industry Customers by Sector
(Unit:Million k"Wh)

This month Past three months
Power volume Change on last year December November October
Steel 2,841 110.1 107.4 104.7 105.8
Non-ferrous 1,121 102.2 107.1 104.2 102.1
Chemicals 2,033 99.6 101.7 102.2 102.4
Paper & Pulp 776 104.6 103.6 102.0 103.6
Textiles 306 97.4 97.6 98.8 94.3
Cement 253 95.2 94.3 95.2 96.7
Machinery 5,190 102.3 103.4 103.8 98.4
(Electrical) (2,559) (105.6) (106.3) (105.4) (101.4)
(Transport) (1,805) (98.5) (99.7) (101.9) (95.3)

NB:Parentheses represents proportion of total


Demand for January 2000(Bulletin)
(Unit:Million kWh)

(10 companies in the past 3 months)
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies December November October
Results
(A)
100V residential 1,074 2,343 8,828 3,301 700 4,563 1,600 859 2,532 25,800 203 26,003 19,994 17,939 19,375
200V power 1,560 4,172 14,806 7,155 1,540 7,528 3,074 1,388 3,986 45,209 271 45,480 45,014 44,411 49,104
Total 2,634 6,515 23,634 10,456 2,240 12,091 4,674 2,247 6,518 71,009 474 71,483 65,008 62,350 68,479
(Service) 597 1,188 5,563 1,585 353 2,418 759 414 1,251 14,128 149 14,277 13,605 13,420 15,636
(Small industry) 346 953 2,565 1,551 362 1,437 570 321 957 9,062 53 9,115 8,630 8,379 10,079
(Large industry) 425 1,853 6,350 3,693 759 3,471 1,616 550 1,607 20,324 66 20,390 21,501 21,533 22,405
On last year
(A)/(B)
100V residential 103.0 104.1 102.0 101.6 104.9 103.0 103.6 103.1 105.7 102.9 107.5 102.9 103.0 98.0 107.6
200V power 104.2 102.8 101.4 102.1 103.4 101.5 106.1 104.4 105.2 102.6 102.5 102.6 102.9 101.7 102.6
Total 103.7 103.3 101.6 102.0 103.9 102.1 105.2 103.9 105.4 102.7 104.6 102.7 102.9 100.6 103.9
(Service) 102.3 102.1 101.8 103.1 100.9 102.7 106.6 104.3 107.5 102.9 101.5 102.9 102.2 101.2 103.5
(Small industry) 101.2 102.4 101.5 102.8 102.2 103.0 104.3 102.1 104.9 102.6 102.6 102.6 102.5 99.5 105.1
(Large industry) 111.7 104.0 101.3 101.7 105.3 100.1 107.2 104.9 105.3 102.6 103.9 102.6 103.6 103.3 101.0
Last year's
results
(B)
100V residential 1,044 2,251 8,656 3,248 668 4,432 1,545 833 2,396 25,071 189 25,261 19,404 18,296 18,012
200V power 1,497 4,059 14,597 7,008 1,489 7,415 2,896 1,329 3,788 44,079 265 44,343 43,760 43,658 47,868
Total 2,541 6,310 23,253 10,256 2,157 11,847 4,441 2,162 6,184 69,150 454 69,604 63,164 61,954 65,880
(Service) 583 1,164 5,463 1,538 350 2,353 713 397 1,164 13,725 147 13,872 13,313 13,255 15,113
(Small industry) 342 930 2,527 1,508 354 1,395 547 314 913 8,830 51 8,881 8,420 8,423 9,590
(Large industry) 381 1,782 6,271 3,631 721 3,467 1,507 524 1,526 19,810 63 19,873 20,751 20,847 22,187

NB:As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.


Rates of Increase in Demand over previous years
(%)

1992 1993 1994 1995 1996 1997
1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 3.7 3.7 3.7 1.1 4.5 2.9 14.6 4.0 9.0 1.6 6.9 4.2 1.4 1.8 1.6 2.9 1.0 0.5 11.7 3.2 6.6 1.7 7.1 0.4 1.8 2.2 3.1 2.0 2.0 1.8
Power 0.7 0.6 0.1 0.6 0.4 0.1 7.7 5.1 6.4 0.2 2.8 1.5 2.9 2.4 2.6 2.0 4.1 3.6 5.5 1.5 5.8 3.8 3.4 0.9 0.1 0.9 0.6 0.8 0.8 2.3
Total 0.5 1.5 1.0 0.2 1.6 0.7 9.6 4.8 7.2 0.6 4.0 2.3 2.5 2.2 2.3 0.5 2.6 2.8 7.1 0.1 6.0 3.2 4.4 0.6 0.6 1.3 1.4 0.0 1.2 2.2
Large industry 2.5 1.2 1.8 1.6 2.5 2.0 2.8 5.5 4.1 1.3 0.5 0.9 1.6 2.7 2.2 3.9 5.1 4.4 3.5 3.5 4.7 4.1 2.4 0.7 0.1 0.0 1.7 3.0 0.3 2.0
Hokkaido 2.4 2.5 2.4 0.4 2.8 1.6 5.8 4.8 5.3 3.1 5.3 4.3 5.3 5.8 5.6 4.3 4.0 3.0 8.0 6.1 2.9 4.7 4.2 1.7 3.1 2.3 7.3 1.1 2.3 3.4
Tohoku 3.0 2.3 2.6 0.6 2.6 1.6 9.1 6.4 7.7 1.4 4.2 2.8 4.0 3.3 3.7 0.2 3.5 2.7 7.8 9.0 5.0 4.7 2.4 2.6 5.7 3.4 1.7 0.7 2.8 3.7
Tokyo 0.8 1.3 1.1 0.7 2.1 0.7 10.3 4.6 7.4 1.2 3.3 2.2 1.0 1.4 1.2 0.1 3.5 1.2 9.5 3.5 6.9 4.2 5.2 1.2 0.2 2.3 3.2 2.3 2.0 3.1
Chubu 0.2 0.3 0.1 1.0 0.2 0.4 8.3 5.8 7.0 0.9 3.6 2.3 2.5 2.8 2.6 0.6 1.2 4.0 6.2 1.6 6.8 2.8 5.4 1.3 2.3 0.5 0.1 1.6 0.5 1.7
Hokuriku 1.9 0.8 1.4 3.3 0.3 1.8 9.0 4.4 6.7 0.1 3.7 1.8 4.0 2.0 2.9 0.8 3.2 4.9 3.4 0.9 6.7 2.9 2.9 0.3 0.6 0.4 1.7 1.7 0.1 1.4
Kansai 1.4 1.1 0.2 0.1 1.4 0.6 10.2 3.7 7.0 1.3 4.4 1.4 2.5 1.3 1.9 0.3 1.5 2.8 5.9 5.4 6.9 1.8 5.2 0.0 2.6 0.0 1.0 2.9 0.2 0.8
Chugoku 0.6 1.7 1.1 1.1 1.1 1.1 8.8 5.7 7.3 0.2 2.7 1.2 2.8 2.8 2.8 2.8 3.2 3.9 6.4 4.1 3.9 2.4 3.8 3.6 2.2 0.9 0.1 1.6 0.7 1.6
Shikoku 1.6 0.8 0.4 1.1 2.0 1.6 8.6 2.4 5.5 0.6 5.4 2.9 3.9 2.9 3.4 0.5 1.5 3.2 2.4 4.2 8.0 1.7 6.4 2.4 2.3 0.3 0.1 1.5 2.0 1.9
Kyushu 1.5 3.6 2.5 1.2 1.8 1.5 11.1 4.8 8.0 1.1 6.4 3.7 4.1 2.8 3.5 0.1 0.9 4.0 5.6 1.9 3.7 2.0 1.5 2.2 1.7 0.2 1.4 0.0 0.6 1.3
Addition Okinawa 2.1 4.4 0.7 7.7 5.2 6.6 3.9 1.8 2.9 2.1 7.3 4.4 2.7 2.5 2.6 4.6 13.6 12.6 6.1 2.4 1.8 2.1 2.4 3.4 1.7 4.6 7.5 6.6 1.9 2.0
1998 1999
Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 7.6 1.2 2.9 6.0 3.9 5.6 4.6 5.4 2.2 5.3 0.8 -1.5 6.4 2.8 3.7 6.3 1.3 2.7 -6.0 0.3 9.0 2.3 7.8 -1.9 3.0 2.9
Power 1.4 0.2 0.2 1.4 1.2 0.0 0.2 2.9 -0.6 -0.4 -2.1 -1.4 0.7 -0.1 -0.2 -1.0 -3.1 0.7 -2.1 2.6 4.4 0.4 2.6 1.8 2.9 2.6
Total 3.3 0.5 0.6 0.6 0.3 1.6 1.1 3.6 0.2 1.3 -1.1 -1.4 2.5 0.8 1.0 1.3 -1.8 1.2 -3.2 1.9 5.8 1.0 3.9 0.7 2.9 2.7
Large industry 1.9 3.2 3.6 4.1 4.2 3.1 3.4 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1 -3.6 -3.5 -3.8 -3.6 -0.6 -1.5 2.6 2.8 -0.7 1.0 3.3 3.6 2.6
Hokkaido 2.0 1.8 0.3 0.3 0.5 1.3 0.2 2.4 2.6 6.6 0.8 0.2 3.3 2.5 1.4 2.9 3.1 0.9 3.3 6.7 6.6 4.0 2.0 0.3 4.0 3.7
Tohoku 3.8 1.2 2.1 2.2 6.0 2.9 0.2 1.3 0.0 2.3 -0.8 1.4 3.5 1.2 0.7 2.2 0.8 1.7 1.1 13.3 6.3 4.3 3.5 1.3 1.7 3.3
Tokyo 5.1 1.6 0.7 1.8 3.5 1.8 0.5 4.5 0.6 1.8 -0.8 -2.5 1.5 0.8 0.6 -0.2 -2.9 3.2 -2.5 6.9 10.2 2.6 3.9 1.0 0.7 1.6
Chubu 3.4 0.5 0.1 1.0 1.3 1.0 1.1 1.6 -0.7 1.3 -1.9 -1.5 2.1 0.1 0.6 0.8 -3.0 0.0 -2.7 -0.6 3.6 -0.2 3.5 -0.4 3.6 2.0
Hokuriku 2.4 1.8 4.0 2.5 5.6 3.0 3.3 -1.3 -4.0 -1.9 -1.8 0.5 2.8 -0.9 -2.1 0.3 -1.5 0.9 -2.9 10.0 5.5 2.2 1.4 4.7 6.7 3.9
Kansai 1.5 1.4 0.2 3.4 3.8 0.0 1.4 4.0 0.0 0.0 -1.7 -1.4 3.2 0.6 1.0 2.4 -2.8 -0.1 -6.2 -1.9 3.4 -0.9 4.7 -1.6 3.3 2.1
Chugoku 0.7 1.9 2.8 1.6 4.1 1.9 0.5 2.8 -2.6 0.3 -2.2 -2.4 1.5 -0.5 0.0 3.6 0.2 0.0 -3.0 -4.6 2.7 -0.3 3.8 2.5 5.4 5.2
Shikoku 3.1 2.1 3.6 8.1 9.7 4.3 5.4 3.8 1.2 -0.4 0.7 0.2 3.9 1.5 3.5 2.7 0.9 -1.0 -7.7 -6.2 3.2 -1.6 4.0 3.9 4.9 3.9
Kyushu 4.7 3.3 2.5 3.1 6.5 3.3 4.0 6.9 1.7 1.4 -0.3 -1.0 4.1 2.1 3.0 2.1 -0.1 0.8 -5.8 -8.5 1.2 -2.1 5.7 1.5 6.7 5.4
Addition Okinawa 2.7 9.2 8.4 12.9 10.3 10.3 9.3 14.3 16.6 3.6 2.0 -3.9 2.6 6.4 8.0 4.7 -7.6 -8.9 0.8 -6.6 -1.4 -3.4 0.4 -2.1 1.7 4.6