Electricity Demand in February 2000 (Bulletin)


(March 17, 2000)



Demand Overview (Total Across the 10 Power Companies)
Total demand in February was up 3.8% on last year to 69.8 billion kWh across the 10 companies.

1.Residential & Commercial Demand
Both residential and commercial demand rose, increasing by 2.0% and 4.0% respectively. The rise was due to relatively lower temperatures at the end of January and the middle of February that led to increased demand for heating.

2.Large Industrial Demand
Demand from large industrial users was up for the seventh consecutive month, increasing by 6.4%.
The increase was due to firm performance in the steel, paper & pulp and electrical machinery sectors, coupled with increased demand resulting from the extra leap-year day in February.


Increases in Demand from Large Industry across the 10 companies(%)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1991 6.7 5.4 4.0 4.3 0.2 1.4 1.2 1.1 0.5 1.2 0.1 2.6
1992 3.0 3.6 2.9 2.8 2.0 0.5 2.3 1.5 1.2 1.5 2.6 1.8
1993 0.5 0.1 0.2 3.3 3.3 3.3 3.5 2.4 2.6 2.3 1.9 2.3
1994 2.0 1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
1995 5.1 4.2 0.7 1.0 1.6 2.1 0.3 0.9 0.5 1.6 3.6 1.1
1996 0.1 1.7 2.0 3.8 0.3 2.4 3.1 3.4 2.5 4.3 0.3 3.1
1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 0.0 1.7 3.0
1998 1.9 3.2 3.6 4.1 4.2 3.1 2.9 4.5 3.9 5.3 2.8 2.1
1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4



Bulletin of Total Demand across the 10 Companies
(Unit:Million kWh,%))

This
month
Results for past 3 months
January December November
Volume Residential(100V) 22,654 26,006 19,994 17,939
Power 47,128 45,479 45,014 44,411
Total 69,782 71,485 65,008 62,350
(Large industry) (21,224) (20,388) (21,501) (21,533)
Change
on
last
year
Residential(100V) 102.0 103.0 103.0 98.0
Power 104.7 102.6 102.9 101.7
Total 103.8 102.7 102.9 100.6
(Large industry) (106.4) (102.6) (103.6) (103.3)

NB:Parentheses represents proportion of total


10 Company's Total Demand of Large Industry Customers by Sector
(Unit:Million kWh)

This month Past three months
Power volume Change on last year January December November
Steel 2,876 111.3 110.1 107.4 104.7
Non-ferrous 1,169 107.5 102.2 107.1 104.2
Chemicals 2,010 105.5 99.5 101.7 102.2
Paper & Pulp 800 109.1 104.6 103.6 102.0
Textiles 332 102.0 97.4 97.6 98.8
Cement 301 100.4 95.3 94.3 95.2
Machinery 5,624 106.5 102.4 103.4 103.8
(Electrical) (2,645) (108.0) (105.6) (106.3) (105.4)
(Transport) (2,066) (105.1) (98.6) (99.7) (101.9)

NB:Parentheses represents proportion of total


Demand for February 2000 (Bulletin)
(Unit:Million kWh)

(10 companies in the past 3 months)
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies January December November
Results
(A)
100V residential 1,031 2,008 7,708 2,761 591 3,922 1,494 802 2,142 22,459 195 22,654 26,006 19,994 17,939
200V power 1,552 4,278 15,673 7,543 1,574 7,850 3,122 1,369 3,916 46,877 251 47,128 45,479 45,014 44,411
Total 2,583 6,286 23,381 10,304 2,165 11,772 4,616 2,171 6,058 69,336 446 69,782 71,485 65,008 62,350
(Service) 598 1,217 5,894 1,636 358 2,536 781 407 1,279 14,706 141 14,847 14,278 13,605 13,420
(Small industry) 319 987 2,717 1,667 367 1,556 589 324 922 9,448 49 9,497 9,115 8,630 8,379
(Large industry) 417 1,902 6,767 3,964 784 3,586 1,632 541 1,573 21,166 58 21,224 20,388 21,501 21,533
On last year
(A)/(B)
100V residential 101.5 100.6 102.1 100.3 100.1 101.4 103.3 109.1 103.8 102.0 104.8 102.0 103.0 103.0 98.0
200V power 104.9 105.1 103.8 104.4 108.2 104.0 106.6 108.0 105.5 104.7 103.4 104.7 102.6 102.9 101.7
Total 103.5 103.7 103.2 103.3 105.8 103.1 105.5 108.4 104.9 103.8 104.0 103.8 102.7 102.9 100.6
(Service) 101.9 103.3 103.6 103.1 108.8 104.2 104.6 109.3 105.2 104.0 105.2 104.0 102.9 102.2 101.2
(Small industry) 100.7 101.6 102.9 102.5 103.8 103.4 103.7 106.4 103.5 102.9 104.7 103.0 102.6 102.5 99.5
(Large industry) 116.2 109.3 104.6 106.3 110.8 104.4 109.4 106.9 109.0 106.5 97.3 106.4 102.6 103.6 103.3
Last year's
results
(B)
100V residential 1,016 1,994 7,547 2,753 591 3,869 1,446 735 2,063 22,015 186 22,201 25,261 19,404 18,296
200V power 1,480 4,069 15,101 7,225 1,455 7,548 2,929 1,268 3,711 44,785 243 45,028 44,343 43,760 43,658
Total 2,496 6,063 22,648 9,978 2,046 11,417 4,375 2,003 5,774 66,800 429 67,229 69,604 63,164 61,954
(Service) 586 1,179 5,690 1,587 329 2,433 746 373 1,216 14,139 134 14,273 13,872 13,313 13,255
(Small industry) 317 972 2,641 1,626 354 1,505 568 305 892 9,178 47 9,225 8,881 8,420 8,423
(Large industry) 359 1,739 6,470 3,729 708 3,434 1,491 505 1,443 19,879 59 19,939 19,873 20,751 20,847

NB:As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.


Rates of Increase in Demand over Previous Years
(%)

1992 1993 1994 1995 1996 1997
1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 3.7 3.7 3.7 1.1 4.5 2.9 14.6 4.0 9.0 1.6 6.9 4.2 1.4 1.8 1.6 2.9 1.0 0.5 11.7 3.2 6.6 1.7 7.1 0.4 1.8 2.2 3.1 2.0 2.0 1.8
Power 0.7 0.6 0.1 0.6 0.4 0.1 7.7 5.1 6.4 0.2 2.8 1.5 2.9 2.4 2.6 2.0 4.1 3.6 5.5 1.5 5.8 3.8 3.4 0.9 0.1 0.9 0.6 0.8 0.8 2.3
Total 0.5 1.5 1.0 0.2 1.6 0.7 9.6 4.8 7.2 0.6 4.0 2.3 2.5 2.2 2.3 0.5 2.6 2.8 7.1 0.1 6.0 3.2 4.4 0.6 0.6 1.3 1.4 0.0 1.2 2.2
Large industry 2.5 1.2 1.8 1.6 2.5 2.0 2.8 5.5 4.1 1.3 0.5 0.9 1.6 2.7 2.2 3.9 5.1 4.4 3.5 3.5 4.7 4.1 2.4 0.7 0.1 0.0 1.7 3.0 0.3 2.0
Hokkaido 2.4 2.5 2.4 0.4 2.8 1.6 5.8 4.8 5.3 3.1 5.3 4.3 5.3 5.8 5.6 4.3 4.0 3.0 8.0 6.1 2.9 4.7 4.2 1.7 3.1 2.3 7.3 1.1 2.3 3.4
Tohoku 3.0 2.3 2.6 0.6 2.6 1.6 9.1 6.4 7.7 1.4 4.2 2.8 4.0 3.3 3.7 0.2 3.5 2.7 7.8 9.0 5.0 4.7 2.4 2.6 5.7 3.4 1.7 0.7 2.8 3.7
Tokyo 0.8 1.3 1.1 0.7 2.1 0.7 10.3 4.6 7.4 1.2 3.3 2.2 1.0 1.4 1.2 0.1 3.5 1.2 9.5 3.5 6.9 4.2 5.2 1.2 0.2 2.3 3.2 2.3 2.0 3.1
Chubu 0.2 0.3 0.1 1.0 0.2 0.4 8.3 5.8 7.0 0.9 3.6 2.3 2.5 2.8 2.6 0.6 1.2 4.0 6.2 1.6 6.8 2.8 5.4 1.3 2.3 0.5 0.1 1.6 0.5 1.7
Hokuriku 1.9 0.8 1.4 3.3 0.3 1.8 9.0 4.4 6.7 0.1 3.7 1.8 4.0 2.0 2.9 0.8 3.2 4.9 3.4 0.9 6.7 2.9 2.9 0.3 0.6 0.4 1.7 1.7 0.1 1.4
Kansai 1.4 1.1 0.2 0.1 1.4 0.6 10.2 3.7 7.0 1.3 4.4 1.4 2.5 1.3 1.9 0.3 1.5 2.8 5.9 5.4 6.9 1.8 5.2 0.0 2.6 0.0 1.0 2.9 0.2 0.8
Chugoku 0.6 1.7 1.1 1.1 1.1 1.1 8.8 5.7 7.3 0.2 2.7 1.2 2.8 2.8 2.8 2.8 3.2 3.9 6.4 4.1 3.9 2.4 3.8 3.6 2.2 0.9 0.1 1.6 0.7 1.6
Shikoku 1.6 0.8 0.4 1.1 2.0 1.6 8.6 2.4 5.5 0.6 5.4 2.9 3.9 2.9 3.4 0.5 1.5 3.2 2.4 4.2 8.0 1.7 6.4 2.4 2.3 0.3 0.1 1.5 2.0 1.9
Kyushu 1.5 3.6 2.5 1.2 1.8 1.5 11.1 4.8 8.0 1.1 6.4 3.7 4.1 2.8 3.5 0.1 0.9 4.0 5.6 1.9 3.7 2.0 1.5 2.2 1.7 0.2 1.4 0.0 0.6 1.3
Addition Okinawa 2.1 4.4 0.7 7.7 5.2 6.6 3.9 1.8 2.9 2.1 7.3 4.4 2.7 2.5 2.6 4.6 13.6 12.6 6.1 2.4 1.8 2.1 2.4 3.4 1.7 4.6 7.5 6.6 1.9 2.0
1998 1999
Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 7.6 1.2 2.9 6.0 3.9 5.6 4.6 5.4 2.2 5.3 0.8 -1.5 6.4 2.8 3.7 6.3 1.3 2.7 -6.0 0.3 9.0 2.3 7.6 -2.0 3.0 3.0 2.0
Power 1.4 0.2 0.2 1.4 1.2 0.0 0.2 2.9 -0.6 -0.4 -2.1 -1.4 0.7 -0.1 -0.2 -1.0 -3.1 0.7 -2.1 2.6 4.4 0.4 2.6 1.7 2.9 2.6 4.7
Total 3.3 0.5 0.6 0.6 0.3 1.6 1.1 3.6 0.2 1.3 -1.1 -1.4 2.5 0.8 1.0 1.3 -1.8 1.2 -3.2 1.9 5.8 1.0 3.9 0.6 2.9 2.7 3.8
Large industry 1.9 3.2 3.6 4.1 4.2 3.1 3.4 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1 -3.6 -3.5 -3.8 -3.6 -0.6 -1.5 2.6 2.8 -0.7 1.0 3.3 3.6 2.6 6.4
Hokkaido 2.0 1.8 0.3 0.3 0.5 1.3 0.2 2.4 2.6 6.6 0.8 0.2 3.3 2.5 1.4 2.9 3.1 0.9 3.3 6.7 6.6 4.0 2.0 0.3 4.0 3.7 3.5
Tohoku 3.8 1.2 2.1 2.2 6.0 2.9 0.2 1.3 0.0 2.3 -0.8 1.4 3.5 1.2 0.7 2.2 0.8 1.7 1.1 13.3 6.3 4.3 3.5 1.3 1.7 3.3 3.7
Tokyo 5.1 1.6 0.7 1.8 3.5 1.8 0.5 4.5 0.6 1.8 -0.8 -2.5 1.5 0.8 0.6 -0.2 -2.9 3.2 -2.5 6.9 10.2 2.6 3.9 1.0 0.7 1.6 3.2
Chubu 3.4 0.5 0.1 1.0 1.3 1.0 1.1 1.6 -0.7 1.3 -1.9 -1.5 2.1 0.1 0.6 0.8 -3.0 0.0 -2.7 -0.6 3.6 -0.2 3.5 -0.4 3.6 2.0 3.3
Hokuriku 2.4 1.8 4.0 2.5 5.6 3.0 3.3 -1.3 -4.0 -1.9 -1.8 0.5 2.8 -0.9 -2.1 0.3 -1.5 0.9 -2.9 10.0 5.5 2.2 1.4 4.7 6.7 3.9 5.8
Kansai 1.5 1.4 0.2 3.4 3.8 0.0 1.4 4.0 0.0 0.0 -1.7 -1.4 3.2 0.6 1.0 2.4 -2.8 -0.1 -6.2 -1.9 3.4 -0.9 4.7 -1.7 3.3 2.1 3.1
Chugoku 0.7 1.9 2.8 1.6 4.1 1.9 0.5 2.8 -2.6 0.3 -2.2 -2.4 1.5 -0.5 0.0 3.6 0.2 0.0 -3.0 -4.6 2.7 -0.3 3.8 2.5 5.4 5.2 5.5
Shikoku 3.1 2.1 3.6 8.1 9.7 4.3 5.4 3.8 1.2 -0.4 0.7 0.2 3.9 1.5 3.5 2.7 0.9 -1.0 -7.7 -6.2 3.2 -1.6 4.0 3.9 4.9 3.9 8.4
Kyushu 4.7 3.3 2.5 3.1 6.5 3.3 4.0 6.9 1.7 1.4 -0.3 -1.0 4.1 2.1 3.0 2.1 -0.1 0.8 -5.8 -8.5 1.2 -2.1 5.7 1.5 6.6 5.4 4.9
Addition Okinawa 2.7 9.2 8.4 12.9 10.3 10.3 9.3 14.3 16.6 3.6 2.0 -3.9 2.6 6.4 8.0 4.7 -7.6 -8.9 0.8 -6.6 -1.4 -3.4 0.4 -2.1 1.7 4.6 4.0