Electricity Demand in July 2000 (Bulletin)


(August 18, 2000)



Demand Overview (Total Across the 10 Power Companies)
○Total demand in July was up 6.8% on last year to 72.7 billion kWh across the ten companies.

○Demand excluding Extra High Voltage Demand
Lighting and Commercial Power Demand posted increases of 8.6% and 6.8% respectively. The increases wete due to higher temperatures from late June to mid July.


Bulletin of Total Demand across the 10 Companies
(Unit:Million kWh, %)


This
month
Results for past 3 months
June May April
Volume Demand excluding Extra High Voltage Demand Lighting 19,997 16,708 18,218 21,048
Power 32,997 28,847 25,776 27,883
Lighting and Power Total 52,994 45,555 43,994 48,931
Extra High Voltage Demand 19,719 19,016 18,022 17,321
Total of Electricity Sales 72,713 64,571 62,016 66,252
(Large industry) (19,719) (19,016) (18,022) (17,321)
Change
on
last
year
Demand excluding Extra High Voltage Demand Lighting 108.6 104.3 101.1 100.0
Power 106.5 103.0 102.4 102.1
Lighting and Power Total 107.3 103.5 101.9 101.1
Extra High Voltage Demand 105.4 104.2 104.7 103.5
Total of Electricity Sales 106.8 103.7 102.7 101.8
(Large industry) (105.2) (104.2) (104.7) (103.5)

Note: Parentheses represents proportion of total.


(Reference)
Demand from Large Industrial Users was up for the twelfth consecutive month, rising by 5.2%.

The increase resulted from firm performance in most industrial sectors, with particularly strong performance being noted in the steel sector.


10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit:Million kWh, %)

This month Past three months
Power volume Change on last year June May April
Textiles 361 95.8 96.3 97.8 96.4
Paper & Pulp 886 103.3 107.5 105.1 106.3
Chemicals 2,218 105.0 100.6 102.1 101.0
Ceramics 994 102.6 104.3 104.4 106.1
Steel 3,010 109.5 109.5 111.4 109.2
Non-ferrous 1,179 105.5 103.7 105.8 104.2
Machinery 6,524 105.8 105.2 104.9 104.2




Increase in Demand from Large Industry across the 10 Companies (%)
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1991 6.7 5.4 4.0 4.3 0.2 1.4 1.2 1.1 -0.5 -1.2 -0.1 -2.6
1992 -3.0 -3.6 -2.9 -2.8 -2.0 -0.5 -2.3 -1.5 -1.2 -1.5 -2.6 1.8
1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
1996 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 0.0 -1.7 -3.0
1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
2000 3.5 4.7 4.2 5.2                



Demand for July 2000 (Bulletin)
(Unit:Million kWh, %)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies June May April
Results
(A)
Lighting 778 1,586 6,596 2,524 490 3,683 1,292 690 2,102 19,741 256 19,997 16,708 18,218 21,048
Power 1,100 3,040 10,608 5,045 1,232 5,275 1,951 1,234 3,104 32,589 408 32,997 28,847 25,776 27,883
(Commercial Power) 523 1,178 5,295 1,686 439 2,434 767 547 1,371 14,240 242 14,482 12,448 10,938 11,703
(Small industry) 350 1,013 2,929 1,808 408 1,832 658 394 1,137 10,529 100 10,629 8,840 7,870 8,904
Lighting and Power Total 1,878 4,626 17,204 7,569 1,722 8,958 3,243 1,924 5,206 52,330 664 52,994 45,555 43,994 48,931
Extra High Voltage Demand 341 1,413 7,086 3,157 508 3,927 1,445 374 1,459 19,710 9 19,719 19,016 18,022 17,321
Total of Electricity Sales 2,219 6,039 24,290 10,726 2,230 12,885 4,688 2,298 6,665 72,040 673 72,713 64,571 62,016 66,252
(Large industry) 492 2,051 7,689 4,339 841 4,126 1,838 592 1,796 23,764 71 23,835 23,011 21,476 21,073
Chage on Previous year
(A)/(B)
Lighting 102.8 104.6 104.4 111.8 109.3 114.1 112.5 106.9 114.7 108.8 99.8 108.6 104.3 101.1 100.0
Power 101.6 106.7 105.9 106.6 108.3 107.4 106.9 108.8 107.6 106.6 101.8 106.5 103.0 102.4 102.1
(Commercial Power) 100.7 107.0 106.8 106.1 111.1 107.2 106.5 112.1 106.6 106.8 102.8 106.8 103.0 102.5 102.5
(Small industry) 102.5 107.5 106.2 109.8 109.4 111.2 111.8 107.2 112.7 108.8 100.2 108.7 103.2 101.8 101.8
Lighting and Power Total 102.1 106.0 105.3 108.3 108.6 110.1 109.1 108.1 110.4 107.4 101.0 107.3 103.5 101.9 101.1
Extra High Voltage Demand 107.3 107.3 105.1 102.9 111.5 104.1 109.3 116.2 105.7 105.4 144.4 105.4 104.2 104.7 103.5
Total of Electricity Sales 102.9 106.3 105.3 106.7 109.2 108.2 109.1 109.4 109.3 106.9 101.4 106.8 103.7 102.7 101.8
(Large industry) 105.1 107.2 104.9 103.5 108.6 103.5 108.2 113.1 105.4 105.2 102.8 105.2 104.2 104.7 103.5
Last year's
results
(B)
Lighting 756 1,516 6,317 2,257 448 3,228 1,148 646 1,833 18,149 256 18,406 16,014 18,013 21,053
Power 1,083 2,850 10,015 4,731 1,137 4,911 1,826 1,134 2,884 30,571 402 30,972 28,011 25,180 27,322
(Commercial Power) 520 1,102 4,956 1,589 395 2,271 721 488 1,286 13,328 235 13,563 12,082 10,672 11,418
(Small industry) 342 942 2,757 1,647 372 1,648 589 368 1,009 9,674 100 9,774 8,564 7,734 8,744
Lighting and Power Total 1,839 4,366 16,332 6,988 1,585 8,139 2,974 1,780 4,717 48,720 658 49,378 44,025 43,193 48,375
Extra High Voltage Demand 318 1,316 6,740 3,068 456 3,774 1,322 322 1,380 18,696 6 18,702 18,253 17,217 16,731
Total of Electricity Sales 2,157 5,682 23,072 10,056 2,041 11,913 4,296 2,102 6,097 67,416 664 68,080 62,278 60,410 65,106
(Large industry) 468 1,914 7,331 4,194 774 3,988 1,699 523 1,704 22,594 69 22,663 22,076 20,508 20,352

Note: As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.