Electricity Demand in the Second Half of Fiscal 2001 (Confirmed Report)


Demand Overview (Total across the 10 Power Companies)

o Total demand in 2001 was down 2.3% on last year to 403.78 billion kWh across the 10 companies.

o Demand Excluding Extra High Voltage Demand

Lighting Demand (up 0.4%, 130.91 billion kWh)
Commercial Demand (down 0.2%, 75.40 billion kWh)

Demand excluding extra high voltage demand showed a modest rise, with an increase of 0.4% in lighting demand, and a decrease of 0.2% in commercial demand. The modest results were due to decreased demand for heating caused by higher temperatures in January and subsequent months.

(Reference) Large Industrial Demand (down 5.4%, 124.21 billion kWh)
Large industrial user demand in the second half of 2001 was down for the second consecutive half term, declining by 5.4%. The decline was due to generally sluggish industrial production that depressed performance in all sectors, with particularly poor results noted in the steel and the non-ferrous sectors.

State of the Ten Japanese Power Companies

By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Use
Change on Previous Year Demand excluding Extra High Voltage Demand Lighting 1.2 0.6 -0.4 0.7 0.9 0.0 1.4 0.5 2.2 0.4 2.1 0.4
Power -1.3 -3.7 -2.8 -2.9 -3.2 -2.8 -1.9 -1.2 -0.7 -2.5 -1.3 -2.5
Lighting and Power Total -0.2 -1.9 -1.7 -1.6 -1.7 -1.5 -0.4 -0.5 0.6 -1.3 0.0 -1.3
Extra High Voltage Demand -8.4 -6.4 -4.2 -5.3 -7.1 -6.2 -4.5 -1.7 -4.5 -5.1 9.4 -5.1
Total of Electricity Sales -1.3 -2.9 -2.4 -2.6 -3.0 -2.9 -1.6 -0.7 -0.6 -2.3 0.2 -2.3
(Large Industry) -7.3 -6.8 -4.8 -5.2 -6.2 -6.5 -5.0 -3.5 -4.6 -5.4 -0.2 -5.4



Electricity volume by use( total for 10 companies ) (units : 100 million kWh, %)

By half year This half year Results for past 3 half years
By Use 2st half 2001 1st half 2001 2nd half 2000 1st half 2000
Demand
excluding
Extra
High
Voltage
Demand
Lighting 1,309.1 0.4 1,235.6 -0.5 1,303.6 1.5 1,242.3 3.7
Service 754.0 -0.2 837.7 1.7 755.6 2.3 823.8 3.7
Small Industry Low Voltage 188.5 -3.9 231.8 -3.3 196.1 -2.0 239.6 4.1
High Voltage 339.9 -4.1 360.2 -2.1 354.4 1.1 367.9 3.8
Total 528.4 -4.0 592.0 -2.5 550.5 0.0 607.5 3.9
Large Industry 349.8 -4.8 375.6 -1.4 367.3 2.2 380.7 3.7
Total Power 1,708.6 -2.5 1,873.6 -0.5 1,752.9 1.5 1,882.2 3.5
Lighting and Power Total 3,017.7 -1.3 3,109.2 -0.5 3,056.5 1.5 3,124.5 3.6
Extra High Voltage Demand 1,020.0 -5.1 1,094.1 -2.6 1,074.6 1.4 1,123.6 3.9
Total of Electricity Sales 4,037.8 -2.3 4,203.2 -1.1 4,131.2 1.5 4,248.1 3.7



State of the main sector in large industrial use ( total for 10 companies)

By Half Year This hafl year Results for past 3 half years
By Use 2st half 2001 1st half 2001 2nd half 2000 1st half 2000
Textiles 17.3 -6.7 18.9 -6.0 18.5 -7.6 20.1 -4.5
Paper & pulp 48.3 -5.3 52.9 -2.4 51.0 -0.8 54.2 4.2
Chemicals 118.2 -7.8 126.5 -3.4 128.2 -0.3 131.0 1.7
Ceramics 55.7 -7.1 56.1 -4.6 60.0 -1.0 58.8 4.0
Steel 163.8 -9.5 166.9 -9.1 181.0 1.6 183.5 8.9
Non-ferrous Metals 64.2 -10.7 66.3 -6.0 71.9 3.1 70.6 4.8
Machinery 317.3 -7.2 344.3 -3.2 342.1 2.9 355.5 4.6
Large industry total 1,242.1 -5.4 1,321.6 -2.6 1,313.2 1.6 1,357.3 4.0


Results for power & lighting demand by use (the Second Half of 2001)

(1) Electricity Sales (Amount & Change on Previous Year)
By Use By Companies Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricty
used
(1,000 kWh)
Residential Lighting 4,026,186 9,105,069 33,718,509 11,787,562 2,388,597 17,898,570 6,528,779 3,557,376 9,690,203 98,700,851 1,153,940 99,854,791
Lighting Total 5,907,849 11,928,516 44,236,874 16,344,211 3,487,989 22,211,390 8,394,569 4,383,288 12,768,287 129,672,973 1,239,583 130,912,556
Commercial Power 3,395,320 6,710,614 27,513,058 8,874,415 2,08,237 11,981,136 4,337,261 2,381,625 7,118,742 74,340,408 1,062,822 75,403,230
Small Industry 2,0874,811 5,611,413 14,722,289 9,173,407 1,993,629 8,414,862 3,298,710 1,814,814 5,356,654 52,460,589 381,687 52,842,276
Low Voltage 663,498 1,731,633 5,608,219 2,856,117 612,423 3,050,089 1,116,655 670,960 2,335,897 18,645,491 203,797 18,849,288
(High Voltage A) 1,411,313 3,879,780 9,114,070 6,317,290 1,381,206 5,364,773 2,182,055 1,143,854 3,020,757 33,815,098 177,890 33,992,988
High Voltage B 971,476 3,626,288 10,919,858 7,079,749 1,755,784 4,432,003 2,280,784 1,186,394 2,409,748 34,662,084 319,536 34,981,620
Power Total 7,268,905 16,784,940 54,641,657 26,576,867 6,071,703 25,668,688 10,540,996 5,858,797 15,657,335 169,069,888 1,792,227 170,862,115
Lighting and Power Total 13,176,754 28,713,456 98,878,531 42,921,078 9,559,692 47,890,078 18,935,565 10,242,085 28,425,622 298,742,861 3,031,810 301,774,671
Extra High Voltage 1,844,481 8,030,953 36,017,608 16,355,636 2,867,373 19,150,441 7,450,415 2,316,035 7,903,096 101,936,038 65,108 102,001,146
Total Electricity Sales 15,021,235 36,744,409 134,896,139 59,276,714 12,427,065 67,040,619 26,385,980 12,558,120 36,328,718 400,678,899 3,096,918 403,775,817
Change
on
Previous
Year
(%)
Lighting 101.2 100.6 99.6 100.7 100.9 100.0 101.4 100.5 102.2 100.4 102.1 100.4
Power 98.7 96.3 97.2 97.1 96.8 97.2 98.1 98.8 99.3 97.5 98.7 97.5
(Commercial Power) 100.9 99.4 99.2 99.8 100.3 99.6 100.9 101.0 101.4 99.8 99.6 99.8
(Low Voltage Power) 100.0 96.2 94.6 96.1 94.9 95.2 97.5 96.8 100.0 96.2 94.3 96.1
(High Voltage A) 99.6 96.1 94.9 95.9 94.7 94.9 97.6 97.5 97.6 95.9 98.4 95.9
(Small Industry) 99.7 96.1 94.8 95.9 94.7 95.0 97.6 97.2 98.6 96.0 96.1 96.0
(High Voltage B) 96.8 92.1 95.9 95.4 95.7 95.4 94.2 96.7 95.4 95.2 98.0 95.2
Lighting and Power Total 99.8 98.1 98.3 98.4 98.3 98.5 99.6 99.5 100.6 98.7 100.0 98.7
Extra High Voltage 91.6 93.6 95.8 94.7 92.9 93.8 95.5 98.3 95.5 94.9 109.4 94.9
Total Electricity Sales 98.7 97.1 97.6 97.4 97.0 97.1 98.4 99.3 99.4 97.7 100.2 97.7
(2) Contracted Electricity (Amount & No. of Contracts)
By Use By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Contracted
Electricity
kW
No. of Contracts
Residential Lighting(No. of Contract) 15,232,688 29,185,879 112,703,802 38,261,852 7,022,419 55,067,714 21,088,565 11,624,376 34,888,842 325,076,137 3,597,412 328,673,549
Commercial Power(kW) 12,403,618 28,519,728 123,652,599 41,443,750 9,290,896 56,877,295 20,648,803 11,791,160 35,218,755 339,846,604 4,490,100 344,336,704
Small Industry(kW) 16,596,046 47,996,717 138,348,812 78,3791,716 16,375,500 78,824,865 30,432,743 18,227,252 49,114,861 474,296,512 3,605,355 477,901,867
(Low Voltage Power) 9,881,663 28,886,807 91,320,209 45,376,069 9,792,231 49,148,092 18,520,143 12,006,439 33,812,866 298,744,519 2,809,827 301,554,346
(High Voltage Power A) 6,714,383 19,109,910 47,028,603 33,003,647 6,583,269 29,676,773 11,912,600 6,220,813 15,301,995 175,551,993 795,528 176,347,521
High Voltage Power B(kW) 3,355,086 11,692,018 39,241,806 25,279,963 5,531,687 16,349,648 8,509,994 4,143,540 8,148,876 122,252,618 915,647 123,168,265
Power Total(kW) 37,477,130 96,197,628 316,524,822 161,609,085 34,391,541 160,894,579 65,656,501 39,299,354 102,119,175 1,014,169,815 9,334,795 1,023,504,610
Lighting & Power (No. of Contract) 22,527,143 45,293,679 161,670,956 60,545,940 11,834,025 77,485,895 30,860,183 17,109,740 48,859,068 476,186,629 4,534,882 480,721,511


Large industry use by sector (the Second Half of 2001)

by Sector By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricity
(MkWh)
Industry Mining 63,186 62,961 103,393 34,010 81,326 54,574 94,258 22,831 77,765 594,304 3,241 597,545
Manufacturing Foodstuffs 401,869 632,170 2,609,287 1,025,777 101,686 1,117,102 348,312 172,782 718,499 7,127,484 32,556 7,160,040
Textiles 0 88,305 65,679 420,618 505,752 334,902 101,338 82,502 126,505 1,725,601 0 1,725,601
Paper & pulp 418,479 430,013 1,524,182 825,167 159,826 474,331 239,262 583,585 186,563 4,824,408 2,391 4,826,767
Chemicals 174,824 848,359 4,025,892 1,299,882 635,932 2,089,473 1,116,918 740,383 878,037 11,809,700 7,067 11,816,767
Oil/Coal 33,734 35,415 163,944 74,348 25,763 88,499 47,816 167,190 48,987 685,696 16,392 702,088
Rubber goods 593 139,385 485,822 431,208 10,560 199,910 157,652 20,061 237,350 1,682,541 0 1,682,541
Ceramics 117,860 421,283 1,451,661 1,118,106 199,415 1,145,497 355,740 17,967 703,712 5,531,241 36,640 5,567,881
Steel 346,380 1,404,279 3,766,037 2,864,286 303,823 3,381,034 2,515,157 474,223 1,259,440 16,314,659 67,430 16,382,089
Non-ferrous Metals 0 1,164,344 2,302,584 808,889 306,160 847,233 636,020 0 347,546 6,412,776 4,364 6,417,140
Machinery 300,195 3,392,244 9,101,389 8,578,164 1,155,664 3,695,407 1,986,929 588,751 2,934,016 31,732,759 0 31,732,759
Others 213,211 987,583 4,684,245 2,293,317 663,394 2,155,767 563,100 237,928 715,492 12,514,037 8,895 12,522,932
Manufacturing total 2,007,145 9,526,380 30,180,722 19,739,762 4,067,975 15,529,155 8,068,244 3,085,372 8,156,147 100,360,902 175,735 100,536,637
Mining and manufacturing total 2,070,331 9,589,341 30,284,115 19,773,772 4,149,301 15,583,729 8,162,502 3,108,203 8,233,912 100,955,206 178,976 101,134,182
Others Railways 189,666 732,799 3,225,664 1,342,013 142,317 2,306,652 604,317 49,654 466,923 9,060,005 168 9,060,173
Ohters 390,532 943,919 6,122,709 1,501,475 257,638 2,685,725 668,036 240,728 1,002,131 13,812,893 205,500 14,018,393
Others Total 580,198 1,676,718 9,348,373 2,843,488 399,955 4,992,377 1,272,353 290,382 1,469,054 22,872,898 205,668 23,078,566
Grand Total 2,650,529 11,266,059 39,632,488 22,617,260 4,549,256 20,576,106 9,434,855 3,398,585 9,702,966 123,828,104 384,644 124,212,748
Change
on
Previous
Year
(%)
Industry Mining 74.6 98.8 92.4 106.6 91.8 90.0 96.1 91.8 71.3 88.2 109.0 88.3
Manufacturing Foodstuffs 99.1 99.9 101.4 100.6 103.9 98.0 103.9 103.2 102.1 100.7 93.5 100.7
Textiles 0 98.9 89.9 92.0 98.0 90.9 88.9 86.1 93.1 93.3 0 93.3
Paper & pulp 86.0 100.5 97.4 93.5 93.9 94.8 89.8 96.1 90.2 94.7 107.9 94.7
Chemicals 89.4 86.9 88.5 87.0 96.0 92.3 120.2 92.7 93.3 92.2 101.4 92.2
Oil/Coal 97.8 104.9 88.0 104.9 96.2 99.8 80.4 99.2 98.7 95.4 69.2 94.6
Rubber goods 52.9 97.9 96.3 99.3 92.9 96.0 96.7 91.7 101.6 97.8 0 97.8
Ceramics 93.2 92.1 92.7 89.5 94.3 92.0 94.2 87.0 99.6 92.8 103.0 92.9
Steel 89.3 94.8 92.8 96.2 72.5 88.4 84.0 98.7 88.9 90.4 109.5 90.5
Non-ferrous Metals 0 87.5 87.6 87.0 91.0 90.6 97.5 0 93.3 89.3 88.6 89.3
Machinery 89.1 90.8 92.6 93.7 96.7 90.4 94.6 94.4 93.3 92.8 0 92.8
Others 100.2 92.9 94.5 95.5 93.1 92.6 95.7 97.5 96.5 94.5 101.8 94.5
Manufacturing total 91.8 92.0 92.9 93.7 93.3 91.4 94.0 95.6 94.2 93.0 98.5 93.0
Mining and manufacturing total 91.1 92.0 92.9 93.7 93.3 91.4 94.0 95.5 94.0 93.0 98.6 93.0
Others Railways 97.5 93.7 101.3 98.5 95.1 99.6 102.5 98.6 102.5 99.7 99.7
Ohters 99.7 105.8 104.8 107.1 101.5 101.5 101.4 110.4 105.3 104.2 100.6 104.1
Others Total 99.0 100.1 103.5 102.9 99.1 100.6 102.0 108.2 104.4 102.4 100.7 102.4
Grand Total 92.7 93.2 95.2 94.8 93.8 93.5 95.0 96.5 95.4 94.6 99.8 94.6