Electricity Demand in Fiscal 2001 (Bulletin)


(April 19, 2002)



[Demand Overview (Total Across the 10 Power Companies)]
○Total demand in FY2001 was down 1.7% on last year to 824.1 billion kWh across the 10 companies.

○ Demand Excluding Extra High Voltage Demand
Demand excluding extra high voltage demand showed a modest rise, with an increase of 0.8% in commercial demand, and a decrease of 0.1% in lighting demand. The modest results were due to decreased demand for cooling caused by lower temperatures in August and September, and for heating caused by higher temperatures in January and subsequent months.



Bulletin of Total Demand across the 10 Companies
(Unit:Million kWh, %)


This year Results for past 3 years
( FY2001 ) FY2000 FY1999 FY1998
Volume
of
electricty
used
Demand excluding
Extra High
Voltage Demand
Lighting 254,465 254,592 248,234 240,937
Power 358,221 363,508 354,510 346,566
Lighting and Power Total 612,686 618,100 602,744 587,503
Extra High Voltage Demand 211,411 219,823 214,176 211,468
Total of Electricity Sales 824,097 837,923 816,920 798,971
(Large Industry) ( 256,371 ) ( 267,046 ) ( 259,730 ) ( 256,101 )
Change
on
Previous
Year
Demand excluding
Extra High
Voltage Demand
Lighting 99.9 102.6 103.0 103.7
Power 98.5 102.5 102.3 -
Lighting and Power Total 99.1 102.5 102.6 -
Extra High Voltage Demand 96.2 102.6 101.3 -
Total of Electricity Sales 98.3 102.6 102.2 101.0
(Large Industry) ( 96.0 ) ( 102.8 ) ( 101.4 ) ( 96.5 )

Note: Parentheses represent proportion of total.


(Reference) Large Industrial Demand
Large industrial user demand in FY 2001 was down for the first time in 2 years, declining by 4.0%. The decline was due to generally sluggish industrial
production that depressed performance in all sectors, with particularly poor results noted in the steel and the non-ferrous sectors.


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit:Million kWh, %)


This year ( FY2001 ) Results for past 3 years
Volume Change on
Previous Year
FY2000 FY1999 FY1998
Textiles 3,614 93.6 94.0 95.3 89.3
Paper & pulp 10,117 96.2 101.7 101.4 95.7
Chemicals 24,470 94.4 100.7 100.6 96.0
Ceramics 11,174 94.1 101.4 98.2 90.9
Steel 33,071 90.7 105.1 102.4 88.2
Non-ferrous Metals 13,050 91.6 103.9 102.5 95.8
Machinery 66,162 94.8 103.8 101.2 97.9



Demand for FY2001 (Bulletin)
(Unit: Million kWh)


(10 companies in the past 3 years)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies FY2000 FY1999 FY1998
Results
(A)
Lighting 10,906 22,229 85,081 31,811 6,644 44,343 16,384 8,689 25,651 251,738 2,727 254,465 254,592 248,234 240,937
Power 14,093 34,098 115,354 55,368 12,564 54,999 21,930 12,382 33,400 354,188 4,033 358,221 363,508 354,510 346,566
(Commercial Power) 6,756 13,500 58,278 18,742 4,229 25,800 9,096 5,149 15,232 156,782 2,396 159,178 157,930 153,293 149,155
(Small industry) 4,182 11,419 31,148 19,320 4,157 18,354 7,003 3,926 11,624 111,133 909 112,042 115,795 113,503 111,410
Lighting and Power Total 24,999 56,327 200,435 87,179 19,208 99,342 38,314 21,071 59,051 605,926 6,760 612,686 618,100 602,744 587,503
Extra High Voltage Demand 3,849 16,173 75,105 33,679 5,778 40,434 15,291 4,697 16,276 211,282 129 211,411 219,823 214,176 211,468
Total of Electricity Sales 28,848 72,500 275,540 120,858 24,986 139,776 53,605 25,768 75,327 817,208 6,889 824,097 837,923 816,920 798,971
(Large industry) 5,495 22,812 82,173 46,508 9,243 43,040 19,358 6,946 19,993 255,568 803 256,371 267,046 259,730 256,101
Chage on
Previous year
(A)/(B)
Lighting 100.5 99.1 98.9 100.3 99.8 99.9 101.1 100.9 102.0 99.9 105.6 99.9 102.6 103.0 103.7
Power 99.2 96.9 98.5 98.3 97.0 98.3 99.0 99.6 100.3 98.5 102.8 98.5 102.5 102.3
(Commercial Power) 100.9 99.4 100.4 100.8 99.9 100.7 101.8 102.0 102.3 100.7 103.9 100.8 103.0 102.8
(Small industry) 99.4 95.8 95.7 97.0 94.8 96.2 98.0 97.9 99.2 96.7 101.8 96.8 102.0 101.9 100.5
Lighting and Power Total 99.8 97.7 98.7 99.0 97.9 99.0 99.9 100.1 101.1 99.1 103.9 99.1 102.5 102.6
Extra High Voltage Demand 94.8 95.8 96.8 96.2 95.1 95.1 94.7 101.3 96.8 96.2 108.9 96.2 102.6 101.3
Total of Electricity Sales 99.1 97.3 98.2 98.2 97.3 97.8 98.4 100.3 100.1 98.3 104.0 98.3 102.6 102.2 101.0
(Large industry) 95.3 95.2 96.5 96.4 95.5 94.8 94.8 99.3 97.0 96.0 101.4 96.0 102.8 101.4 96.5
Last year's
results
(B)
Lighting 10,848 22,429 85,990 31,711 6,660 44,408 16,208 8,610 25,146 252,009 2,584 254,592
Power 14,205 35,205 117,082 56,307 12,957 55,945 22,155 12,438 33,289 359,584 3,924 363,508
(Commercial Power) 6,696 13,579 58,032 18,597 4,232 25,613 8,937 5,047 14,891 155,624 2,306 157,930
(Small industry) 4,207 11,914 32,533 19,915 4,384 19,075 7,145 4,010 11,719 114,902 893 115,795
Lighting and Power Total 25,053 57,634 203,072 88,018 19,617 100,353 38,363 21,048 58,435 611,593 6,508 618,100
Extra High Voltage Demand 4,058 16,880 77,579 35,019 6,075 42,499 16,140 4,638 16,816 219,705 118 219,823
Total of Electricity Sales 29,111 74,514 280,651 123,037 25,692 142,852 54,503 25,686 75,251 831,298 6,626 837,923
(Large industry) 5,765 23,965 85,166 48,255 9,682 45,386 20,419 6,996 20,619 266,254 792 267,046

Note: As this is a bulletin, some figures are estimates. Parentheses indicate proportion of total.