Electricity Demand in May 2001 (Bulletin)


(June 19, 2001)



[Demand Overview (Total Across the 10 Power Companies)]

Total demand in May was up 1.5% on last year to 62.9 billion kWh across the 10 companies.

Demand Excluding Extra High Voltage Demand
Lighting and Commercial demand posted rises of 3.6% and 3.2% respectively. The increase in Lighting demand was due to a longer meter-reading period.


Bulletin of Total Demand across the 10 Companies
(Unit:Million kWh, %)


This
month
Results for past 3 months
April March February
Volume Demand excluding Extra High Voltage Demand Lighting 18,872 20,058 21,546 24,244
Power 26,293 27,795 28,710 31,113
Lighting and Power Total 45,165 47,853 50,256 55,357
Extra High Voltage Demand 17,781 17,238 18,056 16,893
Total of Electricity Sales 62,946 65,091 68,312 72,250
(Large industry) (17,781) (17,238) (18,056) (16,893)
Change
on
last
year
Demand excluding Extra High Voltage Demand Lighting 103.6 95.3 95.8 107.0
Power 102.0 99.7 97.5 104.1
Lighting and Power Total 102.7 97.8 96.7 105.4
Extra High Voltage Demand 98.7 99.5 99.6 97.9
Total of Electricity Sales 101.5 98.2 97.5 103.5
(Large industry) (99.0) (99.6) (99.7) (98.3)

Note: Parentheses represents proportion of total.


(Reference) Large Industrial Demand
Large Industrial User Demand in May was down for the fourth consecutive month, declining by 1.0%.

The decline resulted from generally sluggish industrial production that led to stagnant or negative growth in all sectors, with particularly sluggish performance noted in the steel sector.

(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit:Million kWh, %)

This month Past three months
Power volume Change on last year April March February
Textiles 300 95.8 93.3 92.9 89.2
Paper & Pulp 944 100.3 99.7 99.5 96.7
Chemicals 2,150 96.9 98.8 98.1 97.9
Ceramics 923 95.9 97.2 96.7 94.9
Steel 2,905 89.9 94.3 99.0 96.5
Non-ferrous 1,107 94.9 97.8 99.2 98.4
Machinery 5,246 100.4 99.8 99.5 99.1



(Reference)
Increase in Demand from Large Industry across the 10 Companies (%)
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1992 -3.0 -3.6 -2.9 -2.8 -2.0 -0.5 -2.3 -1.5 -1.2 -1.5 -2.6 1.8
1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
1995 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 0.0 -1.7 -3.0
1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
2000 3.5 4.7 4.2 5.2 5.0 1.5 2.6 2.8 2.6 3.8 1.7 0.4
2001 -0.4 -1.0



Demand for May 2001 (Bulletin)
(Unit:%)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies April March February
Results
(A)
Lighting 922 1,730 6,229 2,308 513 3,284 1,163 634 1,905 18,688 184 18,872 20,058 21,546 24,244
Power 1,049 2,604 8,429 4,058 973 3,982 1,569 949 2,389 26,002 291 26,293 27,795 28,710 31,113
(Commercial Power) 513 972 4,143 1,317 314 1,812 615 385 1,040 11,111 173 11,284 11,918 12,206 13,605
(Small industry) 333 845 2,191 1,334 314 1,274 483 290 810 7,874 62 7,936 8,660 8,871 9,903
Lighting and Power Total 1,971 4,334 14,658 6,366 1,486 7,266 2,732 1,583 4,294 44,690 475 45,165 47,853 50,256 55,357
Extra High Voltage Demand 344 1,379 6,236 2,776 491 3,462 1,285 419 1,377 17,769 12 17,781 17,238 18,056 16,893
Total of Electricity Sales 2,315 5,713 20,894 9,142 1,977 10,728 4,017 2,002 5,671 62,459 487 62,946 65,091 68,312 72,250
(Large industry) 478 1,902 6,719 3,786 768 3,641 1,615 604 1,682 21,195 65 21,260 20,980 22,104 20,860
Chage on Previous year
(A)/(B)
Lighting 102.8 95.1 106.1 101.2 100.2 105.7 105.6 104.7 102.7 103.5 108.5 103.6 95.3 95.8 107.0
Power 100.9 100.2 103.0 101.1 100.8 102.0 102.2 103.1 102.1 102.0 105.2 102.0 99.7 97.5 104.1
(Commercial Power) 101.3 101.2 103.6 102.6 104.2 103.1 103.5 105.3 103.4 103.1 105.1 103.2 101.8 98.6 105.9
(Small industry) 102.5 97.7 102.1 99.5 99.0 101.6 101.8 101.9 100.9 100.8 107.6 100.8 97.3 94.9 104.3
Lighting and Power Total 101.8 98.1 104.3 101.2 100.6 103.6 103.6 103.7 102.4 102.6 106.5 102.7 97.8 96.7 105.4
Extra High Voltage Demand 101.6 101.6 99.1 98.9 102.0 97.5 93.4 102.6 98.3 98.7 101.7 98.7 99.5 99.6 97.9
Total of Electricity Sales 101.8 98.9 102.7 100.5 101.0 101.6 100.1 103.5 101.3 101.5 106.4 101.5 98.2 97.5 103.5
(Large industry) 100.9 100.5 99.3 99.8 101.0 97.4 94.8 102.5 99.3 99.0 101.8 99.0 99.6 99.7 98.3
Last year's
results
(B)
Lighting 897 1,819 5,873 2,280 512 3,107 1,101 606 1,856 18,049 169 18,218 21,048 22,497 22,654
Power 1,039 2,598 8,183 4,013 965 3,904 1,536 920 2,339 25,499 277 25,776 27,883 29,458 29,877
(Commercial Power) 507 961 3,997 1,284 301 1,757 595 366 1,006 10,774 164 10,938 11,703 12,376 12,846
(Small industry) 325 865 2,147 1,341 318 1,255 474 284 803 7,812 58 7,870 8,904 9,352 9,498
Lighting and Power Total 1,936 4,417 14,056 6,293 1,477 7,011 2,637 1,526 4,195 43,548 446 43,994 48,931 51,955 52,531
Extra High Voltage Demand 338 1,357 6,293 2,805 481 3,550 1,376 408 1,400 18,010 12 18,022 17,321 18,128 17,255
Total of Electricity Sales 2,274 5,774 20,349 9,098 1,958 10,561 4,013 1,934 5,595 61,558 458 62,016 66,252 70,083 69,786
(Large industry) 474 1,892 6,768 3,794 761 3,738 1,703 590 1,693 21,413 63 21,476 21,073 22,180 21,223

Note: As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.