Electricity Demand in October 2001 (Bulletin)


(November 16, 2001)



[Demand Overview (Total Across the 10 Power Companies)]
Total demand in October was down 2.1% on last year to 64.9 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
Although commercial demand posted a decline of 0.8% due to decreased demand for air conditioning caused by higher temperatures in September, a longermeter-reading period resulted in a small rise of 1.1% for lighting.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
(October)
Results for past 3 months
September August July
Volume Demand excluding
Extra High
Voltage Demand
Lighting 17,807 21,245 25,882 20,444
Power 29,011 33,423 37,069 33,738
Lighting and Power Total 46,818 54,668 62,951 54,182
Extra High Voltage Demand 18,060 18,041 18,267 19,495
Total of Electricity Sales 64,878 72,709 81,218 73,677
(Large industry) (21,897) (21,903) (21,983) (23,562)
Change
on
last
year
Demand excluding
Extra High
Voltage Demand
Lighting 101.1 87.9 107.4 102.2
Power 97.5 93.2 100.6 102.2
Lighting and Power Total 98.9 91.1 103.3 102.2
Extra High Voltage Demand 95.6 94.2 95.6 98.8
Total of Electricity Sales 97.9 91.8 101.4 101.3
(Large industry) (95.3) (94.0) (95.5) (98.8)

Note: Parentheses represent proportion of total.


(Reference) Large industrial Demand
Large industrial user demand in October was down for the ninth consecutive month, falling by 4.7%.

The decline was due to generally sluggish industrial production that depressed performance in all sectors, with particularly poor results noted in the steel and the non-ferrous sectors..


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit:Million kWh, %)

This month@(October) Past 3 months
Power volume Change on last year September August July
Textiles 312 96.4 93.0 93.7 95.0
Paper & Pulp 916 98.1 94.5 95.7 97.3
Chemicals 2,175 93.8 93.8 95.7 96.6
Ceramics 958 93.6 94.1 92.6 96.3
Steel 2,852 89.0 89.3 90.1 91.1
Non-ferrous 1,092 88.3 89.7 91.1 94.8
Machinery 5,598 93.9 92.1 93.6 98.9



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1992 -3.0 -3.6 -2.9 -2.8 -2.0 -0.5 -2.3 -1.5 -1.2 -1.5 -2.6 1.8
1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
1996 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 -0.0 -1.7 -3.0
1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
2000 3.5 4.7 4.2 5.2 5.0 1.5 2.6 2.8 2.6 3.8 -1.7 -0.3
2001 -0.4 -1.0 -2.3 -1.2 -4.5 -6.0 -4.7



Demand for October 2001 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies September August July
Results
(A)
Lighting 836 1,614 6,071 2,170 469 2,937 1,098 592 1,774 17,561 246 17,807 21,245 25,882 20,444
Power 1,134 2,705 9,204 4,519 983 4,485 1,795 971 2,825 28,621 390 29,011 33,423 37,069 33,738
(Commercial Power) 542 1,039 4,686 1,547 314 2,127 759 391 1,336 12,741 237 12,978 15,416 17,089 15,249
(Small industry) 373 937 2,429 1,560 328 1,462 554 316 953 8,912 89 9,001 10,755 12,464 10,613
Lighting and Power Total 1,970 4,319 15,275 6,689 1,452 7,422 2,893 1,563 4,599 46,182 636 46,818 54,668 62,951 54,182
Extra High Voltage Demand 328 1,394 6,409 2,915 492 3,406 1,284 432 1,389 18,049 11 18,060 18,041 18,267 19,495
Total of Electricity Sales 2,298 5,713 21,684 9,604 1,944 10,828 4,177 1,995 5,988 64,231 647 64,878 72,709 81,218 73,677
(Large industry) 474 1,967 6,989 4,008 784 3,647 1,628 613 1,715 21,825 72 21,897 21,903 21,983 23,562
Chage on
Previous year
(A)/(B)
Lighting 106.7 103.2 106.4 97.0 100.0 95.2 98.3 93.5 98.4 100.9 110.3 101.1 87.9 107.4 102.2
Power 99.8 97.2 97.2 97.0 97.9 96.5 97.3 98.0 99.7 97.5 104.1 97.5 93.2 100.6 102.2
(Commercial Power) 99.8 99.5 98.0 99.3 101.1 99.0 98.8 101.1 101.9 99.1 105.6 99.2 96.0 102.1 105.3
(Small industry) 100.3 96.7 95.6 95.3 95.5 92.9 96.0 95.5 98.3 95.7 103.2 95.8 88.7 100.7 99.8
Lighting and Power Total 102.6 99.3 100.7 97.0 98.5 96.0 97.7 96.2 99.2 98.8 106.4 98.9 91.1 103.3 102.2
Extra High Voltage Demand 90.6 95.8 97.1 96.1 91.7 93.5 91.0 104.7 96.6 95.5 114.2 95.6 94.2 95.6 98.8
Total of Electricity Sales 100.7 98.4 99.6 96.7 96.7 95.2 95.5 98.0 98.6 97.8 106.5 97.9 91.8 101.4 101.3
(Large industry) 92.2 95.1 96.4 96.0 93.6 93.5 91.9 99.2 96.7 95.3 102.3 95.3 94.0 95.5 98.8
Last year's
results
(B)
Lighting 783 1,565 5,707 2,237 469 3,084 1,117 632 1,802 17,398 223 17,620 24,157 24,101 19,996
Power 1,137 2,783 9,467 4,659 1,004 4,647 1,845 991 2,833 29,366 375 29,741 35,855 36,861 32,997
(Commercial Power) 544 1,044 4,784 1,557 310 2,148 768 386 1,312 12,853 225 13,077 16,060 16,742 14,483
(Small industry) 371 969 2,541 1,637 343 1,573 577 331 970 9,312 86 9,398 12,122 12,381 10,630
Lighting and Power Total 1,920 4,348 15,174 6,896 1,473 7,731 2,962 1,623 4,635 46,764 598 47,361 60,012 60,962 52,993
Extra High Voltage Demand 362 1,455 6,598 3,034 537 3,642 1,412 413 1,439 18,891 10 18,901 19,157 19,114 19,730
Total of Electricity Sales 2,282 5,803 21,772 9,930 2,010 11,373 4,374 2,036 6,074 65,655 608 66,262 79,169 80,076 72,723
(Large industry) 515 2,068 7,253 4,175 839 3,900 1,771 618 1,773 22,913 70 22,983 23,305 23,019 23,843

Note: As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.