Electricity Demand in November 2001 (Bulletin)


(December 21, 2001)



[Demand Overview (Total Across the 10 Power Companies)]
Total demand in November was down 1.7% on last year to 64.0 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
Although commercial demand posted a rise of 1.6%, a shorter meter-reading period resulted in a small rise of 0.7% for lighting.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
(November)
Results for past 3 months
October September August
Volume Demand excluding Extra
High Voltage Demand
Lighting 19,477 17,806 21,245 25,882
Power 27,343 29,009 33,423 37,069
Lighting and Power Total 46,820 46,815 54,668 62,951
Extra High Voltage Demand 17,130 18,064 18,041 18,267
Total of Electricity Sales 63,950 64,879 72,709 81,218
(Large industry) (20,917) (21,901) (21,903) (21,983)
Change
on
last
year
Demand excluding Extra
High Voltage Demand
Lighting 100.7 101.1 87.9 107.4
Power 98.8 97.5 93.2 100.6
Lighting and Power Total 99.6 98.8 91.1 103.3
Extra High Voltage Demand 94.8 95.6 94.2 95.6
Total of Electricity Sales 98.3 97.9 91.8 101.4
(Large industry) (94.5) (95.3) (94.0) (95.5)

Note: Parentheses represent proportion of total.


(Reference) Large industrial Demand
Large industrial user demand in November was down for the tenth consecutive month, falling by 5.5%.

The decline was due to generally sluggish industrial production that depressed performance in all sectors, with particularly poor results noted in the steel and the non-ferrous sectors.


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)

This month@(November) Past three months
Power volume Change on last year October September August
Textiles 297 94.1 96.5 93.0 93.7
Paper & Pulp 838 94.0 98.1 94.5 95.7
Chemicals 2,043 93.4 93.9 93.8 95.7
Ceramics 944 93.2 93.5 94.1 92.6
Steel 2,772 88.9 89.0 89.3 90.1
Non-ferrous 1,058 87.8 88.1 89.7 91.1
Machinery 5,314 92.5 93.9 92.1 93.6



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
FY1992 -3.0 -3.6 -2.9 -2.8 -2.0 -0.5 -2.3 -1.5 -1.2 -1.5 -2.6 1.8
FY1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
FY1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
FY1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
FY1996 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
FY1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 -0.0 -1.7 -3.0
FY1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
FY1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
FY2000 3.5 4.7 4.2 5.2 5.0 1.5 2.6 2.8 2.6 3.8 -1.7 -0.3
FY2001 -0.4 -1.0 -2.3 -1.2 -4.5 -6.0 -4.7 -5.5



Demand for November 2001 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies October September August
Results
(A)
Lighting 936 1,805 6,626 2,378 514 3,220 1,236 641 1,912 19,268 209 19,477 17,806 21,245 25,882
Power 1,124 2,648 8,837 4,220 963 4,095 1,671 922 2,515 26,995 348 27,343 29,009 33,423 37,069
(Commercial Power) 541 1,030 4,405 1,377 314 1,882 672 368 1,124 11,713 209 11,922 12,975 15,416 17,089
(Small industry) 367 908 2,342 1,443 314 1,337 519 284 859 8,373 79 8,452 9,001 10,755 12,464
Lighting and Power Total 2,060 4,453 15,463 6,598 1,477 7,315 2,907 1,563 4,427 46,263 557 46,820 46,815 54,668 62,951
Extra High Voltage Demand 317 1,319 6,085 2,748 485 3,194 1,260 391 1,320 17,119 11 17,130 18,064 18,041 18,267
Total of Electricity Sales 2,377 5,772 21,548 9,346 1,962 10,509 4,167 1,954 5,747 63,382 568 63,950 64,879 72,709 81,218
(Large industry) 456 1,869 6,716 3,799 769 3,445 1,593 574 1,629 20,850 67 20,917 21,901 21,903 21,983
Change on Previous year
(A)/(B)
Lighting 101.7 101.1 97.3 102.5 104.3 102.1 105.6 105.2 103.2 100.8 94.3 100.7 101.1 87.9 107.4
Power 101.6 98.2 99.2 97.6 98.7 98.5 99.2 101.1 99.4 98.9 93.9 98.8 97.5 93.2 100.6
(Commercial Power) 102.3 101.7 102.2 100.5 102.3 101.1 101.8 104.2 101.4 101.7 94.7 101.6 99.2 96.0 102.1
(Small industry) 101.6 98.2 96.0 96.7 97.0 96.7 99.6 99.6 98.5 97.4 90.6 97.3 95.8 88.7 100.7
Lighting and Power Total 101.7 99.3 98.3 99.3 100.6 100.1 101.8 102.8 101.0 99.7 94.1 99.6 98.8 91.1 103.3
Extra High Voltage Demand 91.6 91.8 96.0 94.3 94.1 93.4 97.8 99.7 93.9 94.8 90.7 94.8 95.6 94.2 95.6
Total of Electricity Sales 100.2 97.5 97.7 97.8 98.9 98.0 100.6 102.1 99.3 98.3 94.0 98.3 97.9 91.8 101.4
(Large industry) 92.9 91.9 95.4 94.3 94.9 93.1 96.8 97.1 94.2 94.5 94.9 94.5 95.3 94.0 95.5
Last year's
results
(B)
Lighting 920 1,786 6,811 2,321 493 3,154 1,170 610 1,853 19,118 222 19,340 17,620 24,157 24,101
Power 1,106 2,697 8,913 4,324 976 4,156 1,684 911 2,530 27,298 370 27,668 29,741 35,855 36,861
(Commercial Power) 528 1,013 4,310 1,371 308 1,861 661 353 1,109 11,513 220 11,733 13,077 16,060 16,742
(Small industry) 362 924 2,438 1,492 324 1,383 521 286 872 8,601 87 8,688 9,398 12,122 12,381
Lighting and Power Total 2,026 4,483 15,724 6,645 1,469 7,310 2,854 1,521 4,383 46,416 592 47,008 47,361 60,012 60,962
Extra High Voltage Demand 347 1,437 6,341 2,915 515 3,419 1,289 392 1,407 18,060 12 18,072 18,901 19,157 19,114
Total of Electricity Sales 2,373 5,920 22,065 9,560 1,984 10,729 4,143 1,913 5,790 64,476 604 65,080 66,262 79,169 80,076
(Large industry) 491 2,034 7,038 4,031 810 3,700 1,646 591 1,730 22,070 71 22,141 22,983 23,305 23,019

Note: As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.