Electricity Demand in Fiscal 2001 (Confirmed Report)



Demand Overview (Total across the 10 Power Companies)

o Total demand in 2001 was down 1.6% on last year to 824.10 billion kWh across the 10 companies.

o Demand Excluding Extra High Voltage Demand

 ・Lighting Demand (0.0%, 254.47 billion kWh)
 ・Commercial Demand (up 0.8%, 159.18 billion kWh)

Demand excluding extra high voltage demand showed a modest rise, with flat demand for lighting, and an increase of 0.8% in commercial demand. The modest results were due to decreased demand for cooling and heating caused by lower temperatures in August and September, and higher temperatures in January and subsequent months.

(Reference)
Large industrial user demand in 2001 was down for the first time in 3 years, declining by 4.0%. The decline was due to generally sluggish industrial production that depressed performance in all sectors, with particularly poor results noted in the steel and the non-ferrous sectors.

 ・Large Industrial Demand (down 4.0%, 256.37 billion kWh)



State of the Ten Japanese Power Companies

By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Use
Change on Previous Year Demand excluding Extra High Voltage Demand Lighting 0.5 -0.9 -1.1 0.3 -0.2 -0.1 1.1 0.9 2.0 -0.1 5.6 -0.0
Power -0.8 -3.1 -1.5 -1.7 -3.0 -1.7 -1.0 -0.4 0.3 -1.5 2.8 -1.5
Lighting and Power Total -0.2 -2.3 -1.3 -1.0 -2.1 -1.0 -0.1 0.1 1.1 -0.9 3.9 -0.9
Extra High Voltage Demand -5.2 -4.2 -3.2 -3.8 -4.9 -4.9 -5.3 1.3 -3.2 -3.8 8.9 -3.8
Total of Electricity Sales -0.9 -2.7 -1.8 -1.8 -2.7 -2.2 -1.6 0.3 0.1 -1.7 4.0 -1.6
(Large Industry) -4.7 -4.8 -3.5 -3.6 -4.5 -5.2 -5.2 -0.7 -3.0 -4.0 1.4 -4.0



Electricity volume by use( total for 10 companies )

(units : 100 million kWh, %)

By year This year Results for past 3 years
By Use 2001 2000 1999 1998
Demand
excluding
Extra
High
Voltage
Demand
Lighting 2,544.7 -0.0 2,545.9 2.6 2,482.3 3.0 2,409.4 3.7
Service 1,591.8 0.8 1,579.3 3.0 1,532.9 2.8 1,491.6
Small Industry Low Voltage 420.3 -3.5 435.6 1.4 430.2 1.4 424.1 3.6
High Voltage 700.1 -3.1 722.3 2.5 704.9 2.2 690.0 -1.3
Total 1,120.4 -3.2 1,157.9 2.0 1,135.0 1.9 1,114.1 0.5
Large Industry 725.4 -3.0 748.0 2.9 726.7 2.3 710.3
Total Power 3,582.2 -1.5 3,635.1 2.5 3,545.1 2.3 3,465.7
Lighting and Power Total 6,126.9 -0.9 6,181.0 2.5 6,027.4 2.6 5,875.0
Extra High Voltage Demand 2,114.1 -3.8 2,198.2 2.6 2,141.8 1.3 2,114.7
Total of Electricity Sales 8,241.0 -1.6 8,379.2 2.6 8,169.2 2.2 7,989.7 1.0



State of the main sector in large industrial use ( total for 10 companies)

By Year This year Results for past 3 years
By Use 2001 2000 1999 1998
Textiles 36.1 -6.4 38.6 -6.0 41.1 -4.7 43.1 -10.7
Paper & pulp 101.1 -3.8 105.2 1.7 103.5 1.4 102.0 -4.3
Chemicals 244.7 -5.6 259.1 0.7 257.4 0.6 256.0 -4.0
Ceramics 111.7 -5.9 118.7 1.4 117.1 -1.8 119.2 -9.1
Steel 330.7 -9.3 364.6 5.1 346.7 2.4 338.7 -11.8
Non-ferrous Metals 130.5 -8.4 142.5 3.9 137.1 2.5 133.7 -4.2
Machinery 661.6 -5.2 697.6 3.8 672.4 1.2 664.7 -2.1
Large industry total 2,563.7 -4.0 2,670.5 2.8 2,597.3 1.4 2,561.0 -3.5



Results for power & lighting demand by use (2001)

(1) Electricity Sales (Amount & Change on Previous Year)
By Use By Companies Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricty
used
(1,000 kWh)
Residential Lighting 7,536,211 17,018,030 64,947,496 23,058,013 4,596,797 36,089,643 12,905,508 7,122,026 19,791,247 193,064,971 2,577,916 195,642,887
Lighting Total 10,906,341 22,228,666 85,080,001 31,811,226 6,644,200 44,346,976 16,384,070 8,688,990 25,651,107 251,741,577 2,727,636 254,469,213
Commercial Power 6,755,799 13,500,123 58,278,215 18,741,493 4,228,964 25,800,295 9,095,664 5,149,143 15,232,166 156,781,862 2,396,306 159,178,168
Small Industry 4,181,918 11,418,507 31,148,390 19,320,201 4,156,733 18,354,334 7,002,893 3,925,631 11,623,517 111,132,124 908,601 112,040,725
Low Voltage 1,386,287 3,576,467 12,334,979 6,326,964 1,329,857 7,128,439 2,525,446 1,534,565 5,348,016 41,491,020 536,811 42,027,831
(High Voltage A) 2,795,631 7,842,040 18,813,411 12,993,237 2,826,876 11,225,895 4,477,447 2,391,066 6,275,501 69,641,104 371,790 70,012,894
High Voltage B 1,968,065 7,467,814 22,789,676 14,585,616 3,622,189 9,234,960 4,696,480 2,433,235 5,065,233 71,863,268 674,406 72,537,674
Power Total 14,092,997 34,097,684 115,354,193 55,367,782 12,564,222 54,999,315 21,929,794 12,381,828 33,400,346 354,188,161 4,032,651 358,220,812
Lighting and Power Total 24,999,338 56,326,350 200,434,194 87,179,008 19,208,422 99,346,291 38,313,864 21,070,818 59,051,453 605,929,738 6,760,287 612,690,025
Extra High Voltage 3,848,783 16,173,460 75,105,809 33,679,161 5,777,517 40,432,644 15,291,022 4,696,825 16,275,763 211,280,984 128,537 211,409,521
Total Electricity Sales 28,848,121 72,499,810 275,540,003 120,858,169 24,985,939 139,778,935 53,604,886 25,767,643 75,327,216 817,210,722 6,888,824 824,099,546
Change
on
Previous
Year
(%)
Lighting 100.5 99.1 989.9 100.3 99.8 99.9 101.1 100.9 102.0 99.9 105.6 100.0
Power 99.2 96.9 98.5 98.3 97.0 98.3 99.0 99.6 100.3 98.5 102.8 98.5
(Commercial Power) 100.9 99.4 100.4 100.8 99.9 100.7 101.8 102.0 102.3 100.7 103.9 100.8
(Low Voltage Power) 97.8 94.4 95.0 96.8 94.4 96.2 97.8 97.9 100.1 96.4 102.6 96.5
(High Voltage A) 100.2 96.6 96.2 97.1 95.0 96.2 98.2 97.9 98.4 96.9 100.6 96.9
(Small Industry) 99.4 95.8 95.7 97.0 94.8 96.2 98.0 97.9 99.2 96.7 101.8 96.8
(High Voltage B) 97.9 94.2 97.7 97.4 96.4 96.7 95.7 97.6 97.6 96.9 100.1 97.0
Lighting and Power Total 99.8 97.7 98.7 99.0 97.9 99.0 99.9 100.1 101.1 99.1 103.9 99.1
Extra High Voltage 94.8 95.8 96.8 96.2 95.1 95.1 94.7 101.3 96.8 96.2 108.9 96.2
Total Electricity Sales 99.1 97.3 98.2 98.2 97.3 97.8 98.4 100.3 100.1 98.3 104.0 98.4
(2) Contracted Electricity (Amount & No. of Contracts)
By Use By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Contracted
Electricity
kW
No. of Contracts
Residential Lighting(No. of Contract) 30,449,962 58,289,420 224,798,852 76,389,942 14,049,091 110,054,793 42,171,886 23,243,252 69,730,249 649,177,447 7,176,375 656,353,822
Commercial Power(kW) 24,965,459 57,241,388 246,310,815 82,665,496 18,570,236 113,532,048 41,062,342 23,491,026 69,985,154 677,823,964 8,862,262 686,686,226
Small Industry(kW) 33,204,447 96,151,023 277,148,911 156,940,116 32,848,842 158,003,748 60,911,274 36,536,265 98,182,955 949,927,581 7,206,934 957,134,515
(Low Voltage Power) 19,760,887 57,836,402 182,966,112 90,919,890 19,635,248 98,470,603 37,115,742 24,048,322 67,633,166 598,386,372 5,618,793 604,005,165
(High Voltage Power A) 13,443,560 38,314,621 94,182,799 66,020,226 13,213,594 59,533,145 23,795,532 12,487,943 30,549,789 351,541,209 1,588,141 353,129,350
High Voltage Power B(kW) 6,723,693 23,790,645 78,669,968 50,838,280 11,141,104 32,879,920 17,168,719 8,312,358 16,399,031 245,923,718 1,822,757 247,746,475
Power Total(kW) 73,185,123 193,816,115 635,087,159 342,258,616 68,669,155 322,844,940 131,533,118 78,968,518 204,700,990 2,033,063,734 18,523,737 2,051,587,471
Lighting & Power (No. of Contract) 44,758,695 90,495,135 322,863,211 120,869,863 23,606,273 154,800,251 61,666,980 34,233,573 97,564,687 950,858,668 9,040,682 959,899,350



Large industry use by sector (2001)

by Sector By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricity
(MkWh)
Industry Mining 145,829 120,089 198,322 64,174 125,775 105,069 183,199 44,955 183,526 1,170,938 6,129 1,177,067
Manufacturing Foodstuffs 836,610 1,344,302 5,676,463 2,224,754 218,656 2,459,127 751,516 377,028 1,560,843 15,449,299 69,870 15,519,169
Textiles 183,807 138,539 885,024 1,055,426 698,278 215,186 175,566 262,486 3,614,311 3,614,311
Paper & pulp 975,788 873,823 3,132,121 1,721,886 351,836 992,735 494,865 1,172,665 394,607 10,110,326 4,573 10,114,899
Chemicals 342,895 1,663,587 8,420,492 2,804,629 1,252,360 4,528,210 2,138,088 1,571,045 1,733,576 24,454,882 14,513 24,469,395
Oil/Coal 69,199 70,318 368,825 141,402 51.685 196,455 99,590 324,575 99,976 1,422,025 39,598 1,461,623
Rubber goods 1,240 284,132 1,002,353 889,729 21,637 413,843 316,194 42,884 486,208 3,458,220 3,458,220
Ceramics 249,752 837,698 2,906,308 2,266,317 397,607 2,361,290 707,064 44,069 1,338,414 11,108,519 66,148 11,174,667
Steel 721,168 2,807,425 7,432,789 5,671,560 614,890 6,929,965 5,355,011 888,945 2,517,352 32,939,105 132,990 33,072,095
Non-ferrous Metals 2,284,795 4,788,340 1,635,120 643,059 1,696,896 1,259,590 0 733,366 13,041,166 9,026 13,050,192
Machinery 603,557 7,054,986 19,041,488 17,770,034 2,332,497 7,830,520 4,107,519 1,245,425 6,175,681 66,161,707 66,161,707
Others 430,966 2,032,678 9,857,148 4,730,806 1,373,948 4,539,821 1,175,648 485,223 1,489,823 26,116,061 19,376 26,135,437
Manufacturing total 4,231,175 19,437,551 62,764,866 40,741,261 8,313,601 32,647,140 16,620,271 6,327,424 16,792,332 207,875,621 356,094 208,231,715
Mining and manufacturing total 4,377,004 19,557,640 62,963,188 40,805,435 8,439,376 32,752,209 16,803,470 6,372,379 16,975,858 209,046,559 362,223 209,408,782
Others Railways 349,896 1,399,546 6,538,791 2,669,335 276,537 4,737,271 1,195,643 98,975 946,245 18,212,239 168 18,212,407
Ohters 768,504 1,854,885 12,671,305 3,033,462 527,438 5,550,583 1,359,048 474,744 2,071,098 28,311,067 440,552 28,751,610
Others Total 1,118,400 3,254,431 19,210,096 5,702,797 803,975 10,287,854 2,554,691 573,719 3,017,343 46,523,306 440,720 46,964,026
Grand Total 5,495,404 22,812,071 82,173,284 46,508,232 9,243,351 43,040,063 19,358,161 6,946,098 19,993,201 255,569,865 802,943 256,372,808
Change
on
Previous
Year
(%)
Industry Mining 79.6 95.8 93.8 110.9 91.7 88.8 96.1 95.6 87.6 91.4 105.8 91.5
Manufacturing Foodstuffs 99.8 101.4 102.3 101.4 104.6 99.1 104.0 106.5 102.4 101.7 97.3 101.6
Textiles 97.3 92.7 91.7 97.9 90.3 90.5 88.8 97.6 93.6 93.6
Paper & pulp 93.4 102.2 96.6 97.1 101.1 95.9 91.5 95.4 88.4 96.2 87.5 96.2
Chemicals 89.4 90.8 91.5 89.3 95.3 94.6 114.3 98.8 97.1 94.4 97.3 94.4
Oil/Coal 117.0 116.2 89.7 94.2 106.2 105.5 97.8 100.2 99.7 98.7 89.9 98.4
Rubber goods 53.9 100.5 96.7 101.4 96.1 96.0 96.3 95.7 101.5 98.7 98.7
Ceramics 92.7 92.7 93.8 93.2 97.9 93.4 93.8 96.2 97.7 94.1 98.2 94.1
Steel 93.7 95.2 93.2 95.6 78.1 89.3 83.5 103.4 87.0 90.7 108.9 90.7
Non-ferrous Metals 90.1 90.9 88.4 93.8 90.6 97.4 0.0 99.9 91.6 96.2 91.6
Machinery 89.7 93.4 94.2 96.0 97.5 92.2 96.6 97.7 96.4 94.8 94.8
Others 101.9 96.0 96.7 98.1 95.0 94.8 96.9 99.6 98.3 96.7 106.4 96.7
Manufacturing total 94.8 94.3 94.6 95.5 95.2 92.9 93.8 98.7 95.8 94.7 100.9 94.7
Mining and manufacturing total 94.2 94.3 94.6 95.5 95.1 92.9 93.8 98.7 95.7 94.7 101.0 94.7
Others Railways 98.5 95.4 102.1 98.4 96.4 100.1 101.5 98.8 102.6 100.3 100.3
Ohters 100.4 105.0 103.7 107.0 101.2 102.7 102.5 107.5 105.3 103.9 101.7 103.9
Others Total 99.8 100.6 103.1 102.8 99.5 101.5 102.0 105.9 104.4 102.5 101.8 102.4
Grand Total 95.3 95.2 96.5 96.4 95.5 94.8 94.8 99.3 97.0 96.0 101.4 96.0