Electricity Demand in the First Half of Fiscal 2002 (Confirmed Report)


Demand Overview (Total across the 10 Power Companies)

o Total demand in the first half of 2002 remained even at 420.46 billion kWh across the 10 companies.

o Demand Excluding Extra High Voltage Demand

 ・ Lighting Demand (up 0.9%, 124.66 billion kWh)
 ・ Commercial Demand (up 0.3%, 84.03 billion kWh)

Commercial and lighting demand posted increases of 0.3% and 0.9% respectively. The increases came despite decreased cooling demand caused by lower temperatures in June and July, and were attributable to increased cooling demand resulting from higher temperatures in August and September.

(Reference)
Demand from large industrial users was up for the first time in three half terms, increasing by 0.3%. The increase was due to a recovery in production in the chemical and steel sectors.

 ・ Large Industrial Demand (up 0.3%, 132.61 billion kWh)


State of the Ten Japanese Power Companies

By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Use
Change on Previous Year Demand excluding Extra High Voltage Demand Lighting 0.9 0.9 2.8 0.4 1.0 -0.3 -0.3 -0.4 -1.1 0.9 -2.0 0.9
Power -0.7 -0.8 -1.0 -0.6 -0.7 -0.9 -0.4 0.5 -1.0 -0.8 1.2 -0.8
Lighting and Power Total 0.0 -0.2 0.5 -0.2 -0.2 -0.6 -0.4 0.2 -1.0 -0.1 -0.1 -0.1
Extra High Voltage Demand -3.4 1.7 -0.3 0.3 1.9 -1.3 8.0 0.0 0.7 0.4 -0.4 0.4
Total of Electricity Sales -0.5 0.2 0.3 -0.1 0.3 -0.8 2.0 0.1 -0.7 0.0 -0.1 0.0
(Large Industry) -3.0 0.8 -0.2 0.5 0.7 -1.1 6.0 -0.1 -0.1 0.3 5.2 0.3



Electricity volume by use( total for 10 companies )

(units : 100 million kWh, %)

By half year This half year Results for past 3 half years
By Use 1st half 2002 2nd half 2001 1st half 2001 2nd half 2000
Demand
excluding
Extra
High
Voltage
Demand
Lighting 1,246.6 0.9 1,309.1 0.4 1,235.6 -0.5 1,303.6 1.5
Service 840.3 0.3 754.0 -0.2 837.7 1.7 755.6 2.3
Small Industry Low Voltage 222.2 -4.1 188.5 -3.9 231.8 -3.3 196.1 -2.0
High Voltage 358.4 -0.5 339.9 -4.1 360.2 -2.1 354.4 1.1
Total 580.6 -1.9 528.4 -4.0 592.0 -2.5 550.5 0.0
Large Industry 373.2 -0.6 349.8 -4.8 375.6 -1.4 367.3 2.2
Total Power 1,859.1 -0.8 1,708.6 -2.5 1,873.6 -0.5 1,752.9 1.5
Lighting and Power Total 3,105.7 -0.1 3,017.7 -1.3 3,109.2 -0.5 3,056.5 1.5
Extra High Voltage Demand 1,098.9 0.4 1,020.0 -5.1 1,094.1 -2.6 1,074.6 1.4
Total of Electricity Sales 4,204.6 0.0 4,037.8 -2.3 4,203.2 -1.1 4,131.2 1.5



State of the main sector in large industrial use ( total for 10 companies)

By Half Year This hafl year Results for past 3 half years
By Use 1st half 2002 2nd half 2001 1st half 2001 2nd half 2000
Textiles 17.2 -9.1 17.3 -6.7 18.9 -6.0 18.5 -7.6
Paper & pulp 52.7 -0.3 48.3 -5.3 52.9 -2.4 51.0 -0.8
Chemicals 129.0 2.0 118.2 -7.8 126.5 -3.4 128.2 -0.3
Ceramics 54.1 -3.5 55.7 -7.1 56.1 -4.6 60.0 -1.0
Steel 170.4 2.1 163.8 -9.5 166.9 -9.1 181.0 1.6
Non-ferrous Metals 65.9 -0.7 64.2 -10.7 66.3 -6.0 71.9 3.1
Machinery 343.2 -0.3 317.3 -7.2 344.3 -3.2 342.1 2.9
Large industry total 1,326.1 0.3 1,242.1 -5.4 1,321.6 -2.6 1,313.2 1.6


Results for power & lighting demand by use (the First Half of Fiscal 2002)

(1) Electricity Sales (Amount & Change on Previous Year)
By Use By Companies Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricty
used
(1,000 kWh)
Residential Lighting 3,520,841 7,933,474 31,816,535 11,236,317 2,191,883 17,895,782 6,265,691 3,498,908 9,815,725 94,175,156 1,384,907 95,560,063
Lighting Total 5,043,235 10,388,002 42,001,831 15,534,011 3,187,034 22,052,621 7,962,574 4,290,477 12,744,305 123,204,090 1,457,770 124,661,860
Commercial Power 3,356,854 6,811,867 30,936,428 9,870,583 2,228,967 13,793,625 4,780,476 2,828,994 8,099,016 82,706,810 1,327,620 84,034,430
Small Industry 2,089,589 5,771,363 15,801,575 10,026,075 2,112,953 9,768,801 3,681,662 2,084,480 6,182,369 57,518,867 536,267 58,055,134
Low Voltage 714,506 1,796,720 6,160,783 3,343,670 695,083 3,978,788 1,387,179 846,709 2,959,161 21,882,599 334,945 22,217,544
(High Voltage A) 1,375,083 3,974,643 9,640,791 6,682,405 1,417,870 5,790,013 2,294,483 1,237,771 3,223,208 35,636,267 201,322 35,837,589
High Voltage B 1,001,903 3,777,341 11,765,516 7,516,963 1,851,531 4,791,255 2,393,862 1,249,517 2,591,841 36,939,729 376,717 37,316,446
Power Total 6,774,238 17,178,119 60,084,474 28,619,047 6,444,612 29,079,254 11,339,962 6,555,171 17,565,413 183,640,290 2,267,242 185,907,532
Lighting and Power Total 11,817,473 27,566,121 102,086,355 44,153,058 9,631,646 51,131,875 19,302,536 10,845,648 30,309,718 306,844,430 3,725,012 310,569,442
Extra High Voltage 1,935,884 8,276,951 38,982,540 17,377,028 2,965,202 21,009,627 8,465,862 2,379,861 8,433,339 109,826,294 63,186 109,889,480
Total Electricity Sales 13,753,357 35,843,072 141,068,894 61,530,086 12,596,848 72,141,502 27,768,398 13,225,509 38,743,057 416,670,723 3,788,198 420,458,921
Change
on
Previous
Year
(%)
Lighting 100.9 100.9 102.8 100.4 101.0 99.7 99.7 99.6 98.9 100.9 98.0 100.9
Power 99.3 99.2 99.0 99.4 99.3 99.1 99.6 100.5 99.0 99.2 101.2 99.2
(Commercial Power) 99.9 100.3 100.6 100.0 101.3 99.8 100.5 102.2 99.8 100.3 99.6 100.3
(Low Voltage Power) 98.9 97.4 91.6 96.3 96.9 97.6 98.5 98.0 98.2 95.8 100.6 95.9
(High Voltage A) 99.3 100.3 99.4 100.1 98.1 98.8 100.0 99.2 99.0 99.5 103.8 99.5
(Small Industry) 99.2 99.4 96.2 98.8 97.7 98.3 99.4 98.8 98.7 98.0 101.8 98.1
(High Voltage B) 100.5 98.3 99.1 100.1 99.2 99.8 99.1 100.2 97.6 99.3 106.2 99.4
Lighting and Power Total 100.0 99.8 100.5 99.8 99.8 99.4 99.6 100.2 99.0 99.9 99.9 99.9
Extra High Voltage 96.6 101.7 99.7 100.3 101.9 98.7 108.0 100.0 100.7 100.4 99.6 100.4
Total Electricity Sales 99.5 100.2 100.3 99.9 100.3 99.2 102.0 100.1 99.3 100.0 99.9 100.0
(2) Contracted Electricity (Amount & No. of Contracts)
By Use By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Contracted
Electricity
kW
No. of Contracts
Residential Lighting(No. of Contract) 15,305,202 29,211,328 113,619,297 38,404,104 7,026,983 55,319,172 21,121,929 11,637,654 34,927,354 326,573,023 3,635,953 330,208,976
Commercial Power(kW) 12,323,348 28,473,714 123,336,791 41,498,204 9,286,972 56,590,905 20,642,014 11,845,096 35,223,634 339,220,678 4,510,281 343,730,959
Small Industry(kW) 16,510,266 47,696,447 136,234,795 77,874,137 16,203,440 78,273,249 30,213,895 18,072,662 49,156,639 470,235,530 3,623,313 473,858,843
(Low Voltage Power) 9,857,009 28,736,926 89,761,299 45,058,263 9,719,666 48,974,546 18,459,307 11,937,760 33,795,498 296,300,274 2,817,719 299,117,993
(High Voltage Power A) 6,653,257 18,959,521 46,473,496 32,815,874 6,483,774 29,298,703 11,754,588 6,134,902 15,361,141 173,935,256 805,594 174,740,850
High Voltage Power B(kW) 3,320,235 11,429,385 38,678,926 24,904,723 5,464,652 16,106,619 8,349,611 4,099,593 7,966,947 120,320,691 930,310 121,251,001
Power Total(kW) 35,291,663 96,181,370 315,701,994 161,325,534 33,827,799 160,256,264 65,389,946 39,491,972 102,793,446 1,010,259,988 9,391,052 1,019,651,040
Lighting & Power (No. of Contract) 22,407,398 45,377,564 162,915,655 60,764,832 11,850,289 77,965,420 31,000,643 17,231,126 49,126,546 478,639,473 4,582,976 483,222,449


Large industry use by sector (the First Half of Fiscal 2002)

by Sector By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricity
(MkWh)
Industry Mining 39,527 54,507 90,297 34,558 44,371 50,258 83,437 21,283 57,524 475,762 3,384 479,146
Manufacturing Foodstuffs 434,176 688,827 3,070,776 1,201,173 119,772 1,322,403 424,270 201,843 855,445 8,318,685 35,878 8,354,563
Textiles 0 86,523 68,178 413,344 495,246 335,877 105,046 83,886 128,805 1,716,905 1,716,905
Paper & pulp 563,921 453,480 1,568,192 888,683 174,499 519,476 263,222 625,391 215,408 5,272,272 2,336 5,274,608
Chemicals 176,902 836,396 4,378,345 1,545,108 635,189 2,351,131 1,323,949 794,028 853,370 12,894,418 7,513 12,901,931
Oil/Coal 44,141 25,483 194,703 79,058 23,548 81,210 58,569 157,334 51,302 715,348 19,325 734,673
Rubber goods 568 148,240 518,522 470,103 11,020 220,359 161,713 22,338 256,465 1,809,328 1,809,328
Ceramics 55,888 400,150 1,392,118 1,104,717 203,578 1,212,455 381,896 22,216 606,510 5,379,528 31,533 5,411,061
Steel 345,824 1,432,058 3,700,054 2,935,800 297,048 3,546,333 3,043,435 411,498 1,266,850 16,978,900 65,365 17,044,265
Non-ferrous Metals 0 1,171,161 2,397,584 755,453 341,501 876,181 645,777 0 395,088 6,582,745 3,500 6,586,245
Machinery 329,723 3,643,760 9,734,193 9,216,259 1,266,509 4,079,422 2,124,724 658,453 3,267,981 34,321,024 34,321,024
Others 221,422 1,042,472 5,102,298 2,461,896 706,675 2,332,769 617,360 245,436 762,326 13,492,654 10,990 13,503,644
Manufacturing total 2,172,565 9,928,550 32,124,966 21,071,594 4,274,585 16,877,616 9,149,961 3,222,423 8,659,550 107,481,810 176,440 107,658,250
Mining and manufacturing total 2,212,092 9,983,057 32,215,264 21,106,152 4,318,956 16,927,874 9,233,398 3,243,706 8,717,074 107,957,573 179,824 108,137,397
Others Railways 162,681 656,071 3,414,752 1,308,115 134,335 2,403,731 594,329 49,686 481,611 9,205,311 329 9,205,640
Ohters 385,982 993,947 6,841,690 1,607,098 273,130 2,882,264 692,607 251,201 1,082,673 15,010,592 259,750 15,270,342
Others Total 548,663 1,650,018 10,256,442 2,915,213 407,465 5,285,995 1,286,936 300,887 1,564,284 24,215,903 260,079 24,475,982
Grand Total 2,760,755 11,633,075 42,471,706 24,021,365 4,726,421 22,213,869 10,520,334 3,544,593 10,281,358 132,173,476 439,903 132,613,379
Change
on
Previous
Year
(%)
Industry Mining 47.8 95.4 95.1 114.6 99.8 99.5 93.8 96.2 54.4 82.5 117.2 82.7
Manufacturing Foodstuffs 99.9 96.7 100.1 100.2 102.4 98.5 105.2 98.8 101.6 100.0 96.2 99.9
Textiles 0.0 90.6 93.6 89.0 90.1 92.4 92.3 90.1 94.7 90.9 90.9
Paper & pulp 101.2 98.4 97.5 99.1 90.9 100.2 103.0 106.2 103.5 99.7 107.1 99.7
Chemicals 105.3 102.6 99.6 102.7 103.0 96.4 129.7 95.6 99.7 102.0 100.9 102.0
Oil/Coal 124.5 73.0 95.0 117.9 90.8 75.2 113.1 100.0 100.6 97.2 83.3 96.7
Rubber goods 87.8 102.4 100.4 102.5 99.5 103.0 102.0 97.9 103.1 101.9 101.9
Ceramics 42.4 96.1 95.7 96.2 102.7 99.7 108.7 85.1 95.6 96.5 106.9 96.5
Steel 92.3 102.1 100.9 104.6 95.5 99.9 107.2 99.2 100.7 102.1 99.7 102.1
Non-ferrous Metals 0.0 104.5 96.5 91.4 101.4 103.1 103.6 0.0 102.4 99.3 75.1 99.3
Machinery 108.7 99.5 97.9 100.3 107.6 98.7 100.2 100.3 100.8 99.7 99.7
Others 101.7 99.7 98.6 101.0 99.5 97.8 100.8 99.2 98.4 99.2 104.9 99.2
Manufacturing total 97.7 100.2 98.6 100.3 100.7 98.6 107.0 99.4 100.3 100.0 97.8 100.0
Mining and manufacturing total 95.9 100.1 98.6 100.4 100.7 98.6 106.9 99.4 99.7 99.9 98.1 99.9
Others Railways 101.5 98.4 103.1 98.6 100.1 98.9 100.5 100.7 100.5 100.6 100.6
Ohters 102.1 109.1 104.5 104.9 101.2 100.6 100.2 107.3 101.3 103.5 110.5 103.6
Others Total 101.9 104.6 104.0 102.0 100.9 99.8 100.4 106.2 101.0 102.4 110.6 102.5
Grand Total 97.0 100.8 99.8 100.5 100.7 98.9 106.0 99.9 99.9 100.3 105.2 100.3