Electricity Demand in the Second Half of Fiscal 2002 (Confirmed Report)


Demand Overview (Total across the 10 Power Companies)

o Total demand in the second half of 2002 was up 4.3% on last year's second half to 421.00 billion kWh across the 10 companies.

o Demand Excluding Extra High Voltage Demand

E Lighting Demand (up 6.0%, 138.78 billion kWh)
E Commercial Demand (up 4.1%, 78.50 billion kWh)

Commercial and lighting demand both posted increases of 4.1% and 6.0% respectively. Due to increased demand for heating caused by lower temperatures in November, January and subsequent months.

(Reference)
Large industrial user demand in the second half of 2002 was up for the second consecutive half term, increasing by 3.7%. The rise was due to a recovery in production in all sectors except the textile sector, with particularly good results noted in the chemicals and the steel sectors.

E Large Industrial Demand (up 3.7%, 128.77 billion kWh)

State of the Ten Japanese Power Companies

By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Use
Change on Previous Year Demand excluding Extra High Voltage Demand Lighting 2.8 5.0 7.0 5.9 5.6 6.0 5.9 5.9 5.8 6.1 0.5 6.0
Power 3.5 3.5 3.3 3.3 3.4 3.2 3.1 3.1 3.0 3.3 -0.6 3.2
Lighting and Power Total 3.2 4.1 5.0 4.3 4.2 4.5 4.3 4.3 4.3 4.5 -0.2 4.4
Extra High Voltage Demand 3.0 6.0 2.8 2.4 5.6 2.5 11.7 1.0 4.5 3.7 4.7 3.7
Total of Electricity Sales 3.1 4.5 4.4 3.8 4.5 3.9 6.4 3.7 4.3 4.3 -0.1 4.3
(Large Industry) 2.5 5.3 3.4 3.4 3.7 1.4 9.6 2.2 3.4 3.7 2.9 3.7



Electricity volume by use( total for 10 companies )
(units : 100 million kWh, %)

By half year This half year Results for past 3 half years
By Use 2nd half 2002 1st half 2002 2nd half 2001 1st half 2001
Demand
excluding
Extra
High
Voltage
Demand
Lighting 1,387.8 6.0 1,246.6 0.9 1,309.1 0.4 1,235.6 -0.5
Service 785.0 4.1 840.3 0.3 754.0 -0.2 837.7 1.7
Small Industry Low Voltage 192.0 1.9 222.2 -4.1 188.5 -3.9 231.8 -3.3
High Voltage 351.0 3.3 358.4 -0.5 339.9 -4.1 360.2 -2.1
Total 543.0 2.8 580.6 -1.9 528.4 -4.0 592.0 -2.5
Large Industry 359.1 2.7 373.2 -0.6 349.8 -4.8 375.6 -1.4
Total Power 1,764.1 3.2 1,859.1 -0.8 1,708.6 -2.5 1,873.6 -0.5
Lighting and Power Total 3,151.9 4.4 3,105.7 -0.1 3,017.7 -1.3 3,109.2 -0.5
Extra High Voltage Demand 1,058.2 3.7 1,098.9 0.4 1,020.0 -5.1 1,094.1 -2.6
Total of Electricity Sales 4,210.2 4.3 4,204.6 0.0 4,037.8 -2.3 4,203.2 -1.1



State of the main sector in large industrial use ( total for 10 companies)

By Half Year This hafl year Results for past 3 half years
By Use 2nd half 2002 1st half 2002 2nd half 2001 1st half 2001
Textiles 16.0 -7.4 17.2 -9.1 17.3 -6.7 18.9 -6.0
Paper & pulp 49.8 3.1 52.7 -0.3 48.3 -5.3 52.9 -2.4
Chemicals 127.5 7.9 129.0 2.0 118.2 -7.8 126.5 -3.4
Ceramics 56.2 0.9 54.1 -3.5 55.7 -7.1 56.1 -4.6
Steel 176.8 7.9 170.4 2.1 163.8 -9.5 166.9 -9.1
Non-ferrous Metals 65.8 2.5 65.9 -0.7 64.2 -10.7 66.3 -6.0
Machinery 329.0 3.7 343.2 -0.3 317.3 -7.2 344.3 -3.2
Large industry total 1,287.7 3.7 1,326.1 0.3 1,242.1 -5.4 1,321.6 -2.6


Results for power & lighting demand by use (the Second Half of 2002)

(1) Electricity Sales (Amount & Change on Previous Year)
By Use By Companies Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricty
used
(1,000 kWh)
Residential Lighting 4,096,709 9,438,745 35,848,347 12,346,597 2,475,686 18,739,673 6,799,456 3,710,310 10,099,662 103,555,185 1,151,545 104,706,730
Lighting Total 6,073,365 12,525,972 47,352,204 17,309,431 3,683,278 23,550,309 8,887,890 4,643,319 13,505,098 137,530,866 1,246,237 138,777,103
Commercial Power 3,491,343 7,002,205 28,829,803 9,178,256 2,131,779 12,374,840 4,525,095 2,505,869 7,415,735 77,454,925 1,043,592 78,498,517
Small Industry 2,099,509 5,767,268 14,966,843 9,449,514 2,062,141 8,774,518 3,420,708 1,852,824 5,525,403 53,918,728 381,440 54,300,168
Low Voltage 677,980 1,747,733 5,517,810 2,872,004 638,743 3,227,600 1,172,352 703,136 2,446,577 19,003,935 194,433 19,198,368
(High Voltage A) 1,421,529 4,019,535 9,449,032 6,577,510 1,423,398 5,546,918 2,248,356 1,149,688 3,078,826 34,914,792 187,007 35,101,799
High Voltage B 1,014,740 3,743,529 11,212,902 7,388,039 1,786,214 4,527,129 2,310,806 1,199,399 2,400,276 35,583,034 327,688 35,910,722
Power Total 7,520,613 17,373,541 56,466,368 27,461,187 6,278,991 26,496,849 10,866,997 6,039,112 16,130,447 174,634,105 1,780,648 176,414,753
Lighting and Power Total 13,593,978 29,899,513 103,818,572 44,770,618 9,962,269 50,047,158 19,754,887 10,682,431 29,635,545 312,164,971 3,026,885 315,191,856
Extra High Voltage 1,899,906 8,512,010 37,014,429 16,748,856 3,027,851 19,631,151 8,324,165 2,340,032 8,257,050 105,755,450 68,173 105,823,623
Total Electricity Sales 15,493,884 38,411,523 140,833,001 61,519,474 12,990,120 69,678,309 28,079,052 13,022,463 37,892,595 417,920,421 3,095,058 421,015,479
Change
on
Previous
Year
(%)
Lighting 102.8 105.0 107.0 105.9 105.6 106.0 105.9 105.9 105.8 106.1 100.5 106.0
Power 103.5 103.5 103.3 103.3 103.4 103.2 103.1 103.1 103.0 103.3 99.4 103.2
(Commercial Power) 102.8 104.3 104.8 103.4 105.1 103.3 104.3 105.2 104.2 104.2 98.2 104.1
(Low Voltage Power) 102.2 100.9 98.4 100.6 104.3 105.8 105.0 104.8 104.7 101.9 95.4 101.9
(High Voltage A) 100.7 103.6 103.7 104.1 103.1 103.4 103.0 100.5 101.9 103.3 105.1 103.3
(Small Industry) 101.2 102.8 101.7 103.0 103.4 104.3 103.7 102.1 103.2 102.8 99.9 102.8
(High Voltage B) 104.5 103.2 102.7 104.4 101.7 102.1 101.3 101.1 99.6 102.7 102.6 102.7
Lighting and Power Total 103.2 104.1 105.0 104.3 104.2 104.5 104.3 104.3 104.3 104.5 99.8 104.4
Extra High Voltage 103.0 106.0 102.8 102.4 105.6 102.5 111.7 101.0 104.5 103.7 104.7 103.7
Total Electricity Sales 103.1 104.5 104.4 103.8 104.5 103.9 106.4 103.7 104.3 104.3 99.9 104.3
(2) Contracted Electricity (Amount & No. of Contracts)
By Use By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Contracted
Electricity
kW
No. of Contracts
Residential Lighting(No. of Contract) 15,325,713 29,291,972 114,107,518 38,540,331 7,024,646 55,332,068 21,108,061 11,625,854 34,931,660 327,287,823 3,651,762 330,939,585
Commercial Power(kW) 12,382,231 28,933,241 123,963,329 41,811,965 9,347,795 56,361,218 20,661,613 11,939,500 35,403,876 340,804,768 4,447,480 345,252,248
Small Industry(kW) 16,524,024 47,485,314 135,349,057 77,411,228 16,177,289 77,924,803 30,086,647 17,987,984 49,256,151 468,202,497 3,636,574 471,839,071
(Low Voltage Power) 9,858,753 28,450,343 88,854,743 44,367,590 9,664,030 48,747,736 18,315,908 11,854,423 33,747,304 293,860,830 2,813,858 296,674,688
(High Voltage Power A) 6,665,271 19,034,971 46,494,314 33,043,638 6,513,260 29,177,067 11,770,739 6,133,561 15,508,847 174,341,668 822,716 175,164,384
High Voltage Power B(kW) 3,327,737 11,387,688 38,266,138 24,782,212 5,364,400 15,837,709 8,200,536 4,070,986 7,916,954 119,154,360 926,314 120,080,674
Power Total(kW) 37,553,909 95,840,436 31,232,052 160,191,393 34,057,221 158,643,386 64,835,612 39,089,469 102,226,319 723,669,797 9,344,594 733,014,391
Lighting & Power (No. of Contract) 22,734,193 45,508,777 163,241,505 60,984,329 11,920,261 78,051,175 31,035,472 17,192,331 49,233,641 479,901,684 4,609,283 484,510,967


Large industry use by sector (the Second Half of 2002)

by Sector By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricity
(MkWh)
Industry Mining 39,373 54,451 101,810 34,044 78,469 51,365 89,722 21,026 57,640 527,900 3,555 531,455
Manufacturing Foodstuffs 409,143 603,093 2,622,228 1,018,273 104,019 1,116,185 357,785 175,275 723,413 7,129,414 32,039 7,161,453
Textiles 0 80,232 60,725 386,845 458,508 314,253 96,966 80,645 118,937 1,597,111 1,597,111
Paper & pulp 482,899 439,893 1,493,394 847,810 159,513 477,981 261,529 610,602 199,960 4,973,581 2,543 4,976,124
Chemicals 179,576 952,545 4,372,434 1,433,638 646,222 2,196,457 1,279,655 765,316 915,548 12,741,391 7,295 12,748,686
Oil/Coal 41,326 32,345 157,209 73,374 27,362 95,472 47,465 163,666 50,169 688,388 23,393 711,781
Rubber goods 578 147,372 520,362 457,799 11,304 212,750 162,643 21,090 257,780 1,791,678 1,791,678
Ceramics 60,568 407,285 1,462,274 1,181,127 207,757 1,201,917 374,472 16,430 667,319 5,579,149 36,233 5,615,382
Steel 342,551 1,476,011 3,888,340 3,031,026 311,602 3,648,749 3,057,060 467,060 1,386,440 17,608,839 70,396 17,679,235
Non-ferrous Metals 0 1,239,900 2,355,226 768,922 340,653 831,158 672,788 0 365,339 6,573,986 3,507 6,577,493
Machinery 333,331 3,565,445 9,329,041 8,858,784 1,250,349 3,835,109 2,059,826 616,685 3,047,653 32,896,223 32,896,223
Others 217,502 1,034,681 4,808,023 2,415,652 698,096 2,190,148 594,615 239,556 718,429 12,916,702 9,397 12,926,099
Manufacturing total 2,067,474 9,978,802 31,069,256 20,473,250 4,215,385 16,120,179 8,964,804 3,156,325 8,450,987 104,496,462 184,803 104,681,265
Mining and manufacturing total 2,106,847 10,033,253 31,171,066 20,507,294 4,293,854 16,171,544 9,054,526 3,177,351 8,508,627 105,024,362 188,358 105,212,720
Others Railways 197,757 767,876 3,428,864 1,325,170 146,529 2,329,955 606,935 51,254 478,150 9,332,490 472 9,332,962
Ohters 411,190 1,060,576 6,366,184 1,562,557 275,414 2,363,873 682,705 245,200 1,049,771 14,017,470 207,031 14,224,501
Others Total 608,947 1,828,452 9,795,048 2,887,727 421,943 4,693,828 1,289,640 296,454 1,527,921 23,349,960 207,503 23,557,463
Grand Total 2,715,794 11,861,705 40,966,113 23,395,021 4,715,797 20,865,372 10,344,166 3,473,805 10,036,548 128,374,321 395,861 128,770,182
Change
on
Previous
Year
(%)
Industry Mining 62.3 86.5 98.5 100.1 96.5 94.1 95.2 92.1 74.1 88.8 109.7 88.9
Manufacturing Foodstuffs 101.8 95.4 100.5 99.3 102.3 99.9 102.7 101.4 100.7 100.0 98.4 100.0
Textiles 0.0 90.9 92.5 92.0 90.7 93.8 95.7 97.7 94.0 92.6 92.6
Paper & pulp 115.4 106.5 98.0 102.7 99.8 100.8 109.3 104.6 107.2 103.1 106.4 103.1
Chemicals 102.7 112.3 108.6 110.3 101.6 105.1 114.6 103.4 104.3 107.9 103.2 107.9
Oil/Coal 122.5 91.3 95.9 98.7 106.2 107.9 99.3 97.9 102.4 100.4 142.7 101.4
Rubber goods 97.5 105.7 107.1 106.2 107.0 106.4 103.2 105.1 108.6 106.5 106.5
Ceramics 51.4 96.7 100.7 105.6 104.2 104.9 105.3 91.4 94.8 100.9 98.9 100.9
Steel 98.9 105.1 103.2 105.8 102.6 107.9 121.5 98.5 110.1 107.9 104.4 107.9
Non-ferrous Metals 0.0 106.5 102.3 95.1 111.3 98.1 105.8 0.0 105.1 102.5 80.4 102.5
Machinery 111.0 105.1 102.5 103.3 108.2 103.8 103.7 104.7 103.9 103.7 103.7
Others 102.0 104.8 102.6 105.3 105.2 101.6 105.6 100.7 100.4 103.2 105.6 103.2
Manufacturing total 103.0 104.7 102.9 103.7 103.6 103.8 111.1 102.3 103.6 104.1 105.2 104.1
Mining and manufacturing total 101.8 104.6 102.9 103.7 103.5 103.8 110.9 102.2 103.3 104.0 105.2 104.0
Others Railways 104.3 104.8 106.3 98.7 103.0 101.0 100.4 103.2 102.4 103.0 281.0 103.0
Ohters 105.3 112.4 104.0 104.1 106.9 88.0 102.2 101.9 104.8 101.5 100.7 101.5
Others Total 105.0 109.0 104.8 101.6 105.5 94.0 101.4 102.1 104.0 102.1 100.9 102.1
Grand Total 102.5 105.3 103.4 103.4 103.7 101.4 109.6 102.2 103.4 103.7 102.9 103.7