Electricity Demand in January 2002 (Bulletin)


(February 22, 2002)



[Demand Overview (Total Across the 10 Power Companies)]
Total demand in January was down 1.3% on last year to 73.2 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
Commercial and lighting demand both posted rises of 1.1% and 2.0% respectively. The modest rises were due to decreased demand for heating, caused by higher temperatures from mid-January to the end of January, despite a longer meter-reading period.



Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
(January)
Results for past 3 months
December November October
Volume Demand excluding Extra
High Voltage Demand
Lighting 27,454 21,664 19,477 17,806
Power 29,365 27,989 27,342 29,009
Lighting and Power Total 56,819 49,653 46,819 46,815
Extra High Voltage Demand 16,429 17,041 17,129 18,064
Total of Electricity Sales 73,248 66,694 63,948 64,879
(Large industry) (19,838) (20,751) (20,917) (21,901)
Change
on
last
year
Demand excluding Extra
High Voltage Demand
Lighting 102.0 104.7 100.7 101.1
Power 98.5 99.0 98.8 97.5
Lighting and Power Total 100.2 101.4 99.6 98.8
Extra High Voltage Demand 93.9 94.5 94.8 95.6
Total of Electricity Sales 98.7 99.6 98.3 97.9
(Large industry) (93.7) (94.0) (94.5) (95.3)

Note: Parentheses represent proportion of total.


(Reference) Large Industrial Demand
Large industrial user demand in January was down for the twelfth consecutive month, falling by 6.3%.


The decline was due to generally sluggish industrial production that depressed performance in all sectors, with particularly poor results noted in the steel and the non-ferrous sectors.




(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)

This month@(January) Past 3 months
Power Volume Change on last year December November October
Textiles 267 93.4 93.9 94.6 96.5
Paper & Pulp 724 92.3 94.6 94.0 98.1
Chemicals 1,896 90.6 92.9 93.4 93.9
Ceramics 866 90.7 92.6 93.2 93.5
Steel 2,609 88.9 89.6 89.0 89.0
Non-ferrous 1,049 87.9 88.2 87.7 88.1
Machinery 5,014 92.4 90.5 92.5 93.9



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
FY1992 -3.0 -3.6 -2.9 -2.8 -2.0 -0.5 -2.3 -1.5 -1.2 -1.5 -2.6 1.8
FY1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
FY1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
FY1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
FY1996 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
FY1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 -0.0 -1.7 -3.0
FY1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
FY1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
FY2000 3.5 4.7 4.2 5.2 5.0 1.5 2.6 2.8 2.6 3.8 -1.7 -0.3
FY2001 -0.4 -1.0 -2.3 -1.2 -4.5 -6.0 -4.7 -5.5 -6.0 -6.3



Demand for January 2002 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies December November October
Results
(A)
Lighting 1,194 2,527 9,266 3,399 759 4,746 1,676 952 2,724 27,243 211 27,454 21,664 19,477 17,806
Power 1,378 2,980 9,244 4,498 1,078 4,342 1,809 1,044 2,722 29,095 270 29,365 27,989 27,342 29,009
(Commercial Power) 610 1,212 4,707 1,546 374 2,047 757 429 1,222 12,904 159 13,063 12,236 11,923 12,975
(Small industry) 356 978 2,558 1,533 355 1,424 568 322 962 9,056 55 9,111 8,651 8,451 9,001
Lighting and Power Total 2,572 5,507 18,510 7,897 1,837 9,088 3,485 1,996 5,446 56,338 481 56,819 49,653 46,819 46,815
Extra High Voltage Demand 293 1,316 5,736 2,613 465 3,114 1,228 366 1,287 16,418 11 16,429 17,041 17,129 18,064
Total of Electricity Sales 2,865 6,823 24,246 10,510 2,302 12,202 4,713 2,362 6,733 72,756 492 73,248 66,694 63,948 64,879
(Large industry) 420 1,826 6,232 3,599 734 3,316 1,542 542 1,565 19,776 62 19,838 20,751 20,917 21,901
Change on Previous year
(A)/(B)
Lighting 105.2 103.9 100.6 100.2 105.1 100.6 102.2 104.8 106.5 102.0 105.7 102.0 104.7 100.7 101.1
Power 101.6 97.5 98.3 97.9 96.7 97.9 99.3 98.6 101.4 98.5 98.9 98.5 99.0 98.8 97.5
(Commercial Power) 102.3 100.3 100.6 101.1 99.2 100.6 103.2 98.6 104.2 101.1 100.3 101.1 101.9 101.6 99.2
(Small industry) 100.3 97.7 96.2 96.1 96.0 96.3 98.6 98.8 100.5 97.2 97.2 97.2 98.2 97.3 95.8
Lighting and Power Total 103.2 100.3 99.4 98.9 100.0 99.3 100.7 101.5 103.9 100.2 101.8 100.2 101.4 99.6 98.8
Extra High Voltage Demand 90.9 91.7 95.4 93.9 92.3 92.8 94.1 92.5 93.3 93.8 105.4 93.9 94.5 94.8 95.6
Total of Electricity Sales 101.8 98.5 98.4 97.6 98.4 97.6 98.9 100.0 101.7 98.7 101.9 98.7 99.6 98.3 97.9
(Large industry) 92.2 91.6 94.9 94.5 93.0 92.4 93.8 93.2 93.6 93.7 97.3 93.7 94.0 94.5 95.3
Last year's
results
(B)
Lighting 1,136 2,433 9,210 3,391 722 4,718 1,641 908 2,557 26,716 200 26,916 20,699 19,340 17,620
Power 1,356 3,057 9,405 4,596 1,115 4,433 1,820 1,059 2,686 29,527 273 29,800 28,258 27,668 29,741
(Commercial Power) 597 1,208 4,678 1,529 377 2,034 733 435 1,173 12,764 158 12,922 12,012 11,733 13,077
(Small industry) 355 1,001 2,659 1,595 370 1,479 576 326 957 9,318 56 9,374 8,813 8,688 9,398
Lighting and Power Total 2,492 5,490 18,615 7,987 1,837 9,151 3,461 1,967 5,243 56,243 473 56,716 48,957 47,008 47,361
Extra High Voltage Demand 321 1,435 6,015 2,784 503 3,356 1,306 396 1,379 17,494 10 17,504 18,035 18,072 18,901
Total of Electricity Sales 2,813 6,925 24,630 10,771 2,340 12,507 4,767 2,363 6,622 73,737 483 74,220 66,992 65,080 66,262
(Large industry) 455 1,994 6,570 3,810 788 3,587 1,644 581 1,672 21,101 63 21,164 22,065 22,141 22,983

Note: As this is a bulletin, some figures are estimates. Parentheses indicates proportion of total.