Electricity Demand in September 2002 (Bulletin)


(October 18, 2002)



[Demand Overview (Total Across the 10 Power Companies)]
Total demand in September was up 3.9% on last year to 75.6 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
Commercial and lighting demand both posted increases of 3.8% and 6.3% respectively, due to increased demand for cooling caused by higher
temperatures in August and September.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
Results for past 3 months
(September) August July June
Volume Demand excluding
Extra High
Voltage Demand
Lighting 22,585 27,133 18,943 17,180
Power 34,408 37,471 32,179 28,666
Lighting and Power Total 56,993 64,604 51,122 45,846
Extra High Voltage Demand 18,587 18,769 19,528 18,374
Total of Electricity Sales 75,580 83,373 70,650 64,220
(Large industry) (22,544) (22,476) (23,657) (22,151)
Change
on
last
year
Demand excluding
Extra High
Voltage Demand
Lighting 106.3 104.8 92.7 100.7
Power 102.9 101.1 95.4 98.7
Lighting and Power Total 104.3 102.6 94.4 99.5
Extra High Voltage Demand 103.0 102.7 100.2 98.8
Total of Electricity Sales 103.9 102.7 95.9 99.3
(Large industry) (102.9) (102.2) (100.4) (98.6)

Note:
1. Parentheses indicate itemized breakdown of included subtotals.
2. Sum of individual entries may not match reported totals exactly due to rounding.


(Reference) Large Industrial Demand
Large industrial user demand in September was up for the third consecutive month, increasing by 2.9%.

The increase was due to the fact that performance in all sectors except textiles and ceramics sectors was better than in the previous year.


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)

This month@(September) Past three months
Power Volume Change on last year August July June
Textiles 286 90.5 89.7 91.8 89.3
Paper & Pulp 877 102.9 101.4 99.9 98.1
Chemicals 2,174 106.4 104.8 104.4 102.2
Ceramics 910 97.4 98.3 96.9 95.8
Steel 2,873 105.3 106.2 101.1 101.4
Non-ferrous 1,111 101.7 102.0 98.7 99.2
Machinery 5,954 102.7 102.3 100.1 96.0



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
FY1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
FY1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
FY1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
FY1996 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
FY1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 -0.0 -1.7 -3.0
FY1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
FY1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
FY2000 3.5 4.7 4.2 5.2 5.0 1.5 2.6 2.8 2.6 3.8 -1.7 -0.3
FY2001 -0.4 -1.0 -2.3 -1.2 -4.5 -6.0 -4.7 -5.5 -6.0 -6.3 -5.2 -4.9
FY2002 -1.8 -0.4 -1.4 0.4 2.2 2.9



Demand for August 2002 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies August July June
Results
(A)
Lighting 819 1,757 7,528 2,911 551 4,127 1,468 784 2,346 22,291 294 22,585 27,133 18,943 17,180
Power 1,190 3,047 11,123 5,310 1,111 5,487 2,181 1,141 3,394 33,984 424 34,408 37,471 32,179 28,666
(Commercial Power) 594 1,248 5,891 1,911 374 2,642 974 484 1,633 15,751 250 16,001 17,431 14,650 12,794
(Small industry) 369 1,057 2,979 1,932 382 1,921 723 392 1,212 10,967 108 11,075 12,542 9,704 8,622
Lighting and Power Total 2,009 4,804 18,651 8,221 1,662 9,614 3,649 1,925 5,740 56,275 718 56,993 64,604 51,122 45,846
Extra High Voltage Demand 329 1,389 6,573 3,005 513 3,536 1,471 384 1,378 18,578 9 18,587 18,769 19,528 18,374
Total of Electricity Sales 2,338 6,193 25,224 11,226 2,175 13,150 5,120 2,309 7,118 74,853 727 75,580 83,373 70,650 64,220
(Large industry) 475 1,964 7,225 4,161 807 3,756 1,813 582 1,690 22,473 71 22,544 22,476 23,657 22,151
Change on
Previous year
(A)/(B)
Lighting 100.8 105.3 109.6 104.3 109.9 107.9 102.7 101.8 103.6 106.5 94.1 106.3 104.8 92.7 100.7
Power 99.0 102.8 103.7 104.0 103.7 103.2 101.9 103.6 101.2 103.0 96.7 102.9 101.1 95.4 98.7
(Commercial Power) 98.7 103.5 105.7 104.4 106.0 103.1 102.0 106.8 100.8 103.9 95.5 103.8 102.0 96.1 99.8
(Small industry) 97.9 103.6 102.2 104.3 104.2 104.3 102.9 102.4 102.3 103.0 96.2 103.0 100.6 91.4 98.3
Lighting and Power Total 99.7 103.7 106.0 104.1 105.7 105.2 102.2 102.9 102.2 104.4 95.6 104.3 102.6 94.4 99.5
Extra High Voltage Demand 98.4 103.3 101.7 103.1 108.3 102.1 114.0 102.0 100.4 103.0 84.3 103.0 102.7 100.2 98.8
Total of Electricity Sales 99.5 103.6 104.8 103.8 106.3 104.3 105.3 102.8 101.8 104.0 95.4 103.9 102.7 95.9 99.3
(Large industry) 99.3 102.4 102.0 103.7 104.8 102.2 111.4 101.8 99.8 102.9 99.7 102.9 102.2 100.4 98.6
Last year's
results
(B)
Lighting 812 1,669 6,869 2,792 502 3,826 1,431 769 2,264 20,933 312 21,245 25,882 20,444 17,056
Power 1,202 2,965 10,729 5,106 1,071 5,314 2,140 1,101 3,355 32,984 438 33,423 37,069 33,738 29,040
(Commercial Power) 601 1,206 5,575 1,830 353 2,562 956 453 1,619 15,155 262 15,416 17,089 15,249 12,819
(Small industry) 378 1,020 2,915 1,853 367 1,841 702 383 1,185 10,643 112 10,755 12,464 10,613 8,768
Lighting and Power Total 2,014 4,634 17,598 7,898 1,573 9,140 3,571 1,870 5,619 53,917 750 54,668 62,951 54,182 46,096
Extra High Voltage Demand 334 1,345 6,462 2,914 474 3,463 1,290 377 1,372 18,031 11 18,041 18,267 19,495 18,588
Total of Electricity Sales 2,348 5,979 24,060 10,812 2,047 12,603 4,861 2,247 6,991 71,948 761 72,709 81,218 73,677 64,684
(Large industry) 478 1,918 7,084 4,011 771 3,676 1,628 572 1,693 21,831 71 21,903 21,983 23,562 22,472

Note:
1. As this is a bulletin, some figures are estimates.
2. Parentheses indicate itemized breakdown of included subtotals.
3. Sum of individual entries may not match reported totals exactly due to rounding.