Electricity Demand in October 2002 (Bulletin)


(November 20, 2002)



[Demand Overview (Total Across the 10 Power Companies)]
Total demand in October was up 2.1% on last year to 66.2 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
Commercial and lighting demand both posted increases of 1.7% and 2.9% respectively, due to a longer meter-reading period.



Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
Results for past 3 months
( October ) September August July
Volume Demand excluding
Extra High
Voltage Demand
Lighting 18,325 22,586 27,133 18,943
Power 29,396 34,408 37,471 32,179
Lighting and Power Total 47,720 56,994 64,604 51,122
Extra High Voltage Demand 18,502 18,583 18,769 19,528
Total of Electricity Sales 66,222 75,577 83,373 70,650
(Large industry) (22,432) (22,545) (22,476) (23,657)
Change
on
last
year
Demand excluding
Extra High
Voltage Demand
Lighting 102.9 106.3 104.8 92.7
Power 101.3 102.9 101.1 95.4
Lighting and Power Total 101.9 104.3 102.6 94.4
Extra High Voltage Demand 102.4 103.0 102.7 100.2
Total of Electricity Sales 102.1 103.9 102.7 95.9
(Large industry) (102.4) (102.9) (102.2) (100.4)

Note:
1. Parentheses indicate itemized breakdown of included subtotals.
2. Sum of individual entries may not match reported totals exactly due to rounding.


(Reference) Large Industrial Demand
Large industrial user demand in October was up for the fourth consecutive month, increasing by 2.4%.

The increase resulted from firm performance in all sectors except the textile sector.


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)

This month@(October) Past three months
Power Volume Change on last year September August July
Textiles 279 89.4 90.2 89.7 91.8
Paper & Pulp 923 100.8 103.3 101.4 99.9
Chemicals 2,241 103.0 106.5 104.8 104.4
Ceramics 962 100.5 97.3 98.3 96.9
Steel 3,033 106.3 105.3 106.2 101.1
Non-ferrous 1,104 101.3 101.7 102.0 98.7
Machinery 5,743 102.6 102.7 102.3 100.1



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
FY1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
FY1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
FY1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
FY1996 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
FY1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 -0.0 -1.7 -3.0
FY1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
FY1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
FY2000 3.5 4.7 4.2 5.2 5.0 1.5 2.6 2.8 2.6 3.8 -1.7 -0.3
FY2001 -0.4 -1.0 -2.3 -1.2 -4.5 -6.0 -4.7 -5.5 -6.0 -6.3 -5.2 -4.9
FY2002 -1.8 -0.4 -1.4 0.4 2.2 2.9 2.4



Demand for October 2002 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies September August July
Results
(A)
Lighting 827 1,717 6,235 2,219 478 3,031 1,146 620 1,821 18,094 231 18,325 22,586 27,133 18,943
Power 1,150 2,767 9,267 4,561 1,002 4,557 1,852 988 2,872 29,016 380 29,396 34,408 37,471 32,179
(Commercial Power) 554 1,058 4,767 1,546 326 2,154 791 399 1,368 12,963 229 13,192 15,999 17,431 14,650
(Small industry) 375 966 2,375 1,559 334 1,500 581 321 970 8,981 89 9,070 11,074 12,542 9,704
Lighting and Power Total 1,977 4,484 15,501 6,780 1,480 7,588 2,998 1,608 4,693 47,109 611 47,720 56,994 64,604 51,122
Extra High Voltage Demand 328 1,442 6,500 2,940 531 3,487 1,419 400 1,445 18,492 10 18,502 18,583 18,769 19,528
Total of Electricity Sales 2,305 5,926 22,001 9,720 2,011 11,075 4,417 2,008 6,138 65,601 621 66,222 75,577 83,373 70,650
(Large industry) 476 2,017 7,127 4,097 821 3,691 1,772 599 1,763 22,363 69 22,432 22,545 22,476 23,657
Change
on
Previous
year
(A)/(B)
Lighting 99.0 106.4 102.7 102.3 102.0 103.2 104.4 104.9 102.7 103.0 93.8 102.9 106.3 104.8 92.7
Power 101.4 102.3 100.7 100.9 102.0 101.6 103.2 101.7 101.8 101.4 97.4 101.3 102.9 101.1 95.4
(Commercial Power) 102.1 101.9 101.7 100.0 104.0 101.3 104.2 102.2 102.6 101.8 96.5 101.7 103.8 102.0 96.1
(Small industry) 100.7 103.1 97.8 99.9 102.0 102.6 104.8 101.6 101.8 100.8 99.4 100.8 103.0 100.6 91.4
Lighting and Power Total 100.4 103.8 101.5 101.4 102.0 102.2 103.6 102.9 102.1 102.0 96.0 101.9 104.3 102.6 94.4
Extra High Voltage Demand 99.9 103.5 101.4 100.9 107.9 102.5 110.5 92.5 103.6 102.4 91.2 102.4 103.0 102.7 100.2
Total of Electricity Sales 100.3 103.7 101.5 101.2 103.5 102.3 105.7 100.7 102.5 102.1 95.9 102.1 103.9 102.7 95.9
(Large industry) 100.3 102.6 102.0 102.2 104.6 101.2 108.8 97.6 102.6 102.4 96.4 102.4 102.9 102.2 100.4
Last year's
results
(B)
Lighting 836 1,614 6,070 2,170 469 2,937 1,098 592 1,774 17,561 246 17,806 21,245 25,882 20,444
Power 1,134 2,705 9,204 4,519 983 4,486 1,795 971 2,822 28,618 390 29,009 33,423 37,069 33,738
(Commercial Power) 543 1,038 4,686 1,547 314 2,127 759 390 1,333 12,738 237 12,975 15,416 17,089 15,249
(Small industry) 373 938 2,429 1,560 327 1,462 554 316 953 8,911 89 9,001 10,755 12,464 10,613
Lighting and Power Total 1,970 4,319 15,274 6,689 1,452 7,423 2,893 1,563 4,596 46,179 636 46,815 54,668 62,951 54,182
Extra High Voltage Demand 328 1,394 6,409 2,915 492 3,404 1,284 432 1,394 18,053 11 18,064 18,041 18,267 19,495
Total of Electricity Sales 2,298 5,713 21,683 9,604 1,944 10,827 4,177 1,995 5,990 64,232 647 64,879 72,709 81,218 73,677
(Large industry) 474 1,966 6,989 4,008 785 3,647 1,628 613 1,717 21,829 72 21,901 21,903 21,983 23,562

Note:
1. As this is a bulletin, some figures are estimates.
2. Parentheses indicate itemized breakdown of included subtotals.
3. Sum of individual entries may not match reported totals exactly due to rounding.