Electricity Demand in November 2002 (Bulletin)


(December 20, 2002)



[Demand Overview (Total Across the 10 Power Companies)]
Total demand in November was up 5.2% on last year to 67.3 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
Commercial and lighting demand both posted increases of 3.0% and 10.2% respectively, due to increased demand for heating caused by lower temperatures in late October and in November, and a lighting's longer meter-reading period.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
Results for past 3 months
( November ) October September August
Volume Demand excluding
Extra High
Voltage Demand
Lighting 21,456 18,327 22,586 27,133
Power 28,125 29,397 34,408 37,471
Lighting and Power Total 49,581 47,724 56,994 64,604
Extra High Voltage Demand 17,676 18,500 18,583 18,769
Total of Electricity Sales 67,258 66,224 75,577 83,373
(Large industry) (21,574) (22,427) (22,545) (22,476)
Change
on
last
year
Demand excluding
Extra High
Voltage Demand
Lighting 110.2 102.9 106.3 104.8
Power 102.9 101.3 102.9 101.1
Lighting and Power Total 105.9 101.9 104.3 102.6
Extra High Voltage Demand 103.2 102.4 103.0 102.7
Total of Electricity Sales 105.2 102.1 103.9 102.7
(Large industry) (103.1) (102.4) (102.9) (102.2)

Note:
1. Parentheses indicate itemized breakdown of included subtotals.
2. Sum of individual entries may not match reported totals exactly due to rounding.


(Reference) Large Industrial Demand
Large industrial user demand in November was up for the fifth consecutive month, increasing by 3.1%.

The increase resulted from firm performance in all sectors except the textile sector.


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)

This month@(November) Past three months
Power Volume Change on last year October September August
Textiles 274 91.7 89.6 90.2 89.7
Paper & Pulp 860 102.6 100.9 103.3 101.4
Chemicals 2,129 104.2 103.0 106.5 104.8
Ceramics 982 104.1 100.4 97.3 98.3
Steel 2,992 107.9 106.3 105.3 106.2
Non-ferrous 1,100 104.1 101.3 101.7 102.0
Machinery 5,498 103.5 102.6 102.7 102.3



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

Month Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
FY1993 0.5 -0.1 0.2 -3.3 -3.3 -3.3 -3.5 -2.4 -2.6 -2.3 -1.9 -2.3
FY1994 -2.0 -1.1 0.7 5.8 7.7 5.7 5.4 5.4 5.9 4.3 6.0 5.9
FY1995 5.1 4.2 0.7 -1.0 1.6 -2.1 -0.3 -0.9 0.5 1.6 3.6 -1.1
FY1996 0.1 1.7 2.0 3.8 -0.3 2.4 3.1 3.4 2.5 4.3 -0.3 3.1
FY1997 3.9 5.1 4.4 3.5 3.5 4.7 2.4 0.7 0.1 -0.0 -1.7 -3.0
FY1998 -1.9 -3.2 -3.6 -4.1 -4.2 -3.1 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1
FY1999 -3.8 -3.6 -0.6 -1.5 2.6 2.8 1.0 3.3 3.6 2.6 6.4 4.9
FY2000 3.5 4.7 4.2 5.2 5.0 1.5 2.6 2.8 2.6 3.8 -1.7 -0.3
FY2001 -0.4 -1.0 -2.3 -1.2 -4.5 -6.0 -4.7 -5.5 -6.0 -6.3 -5.2 -4.9
FY2002 -1.8 -0.4 -1.4 0.4 2.2 2.9 2.4 3.1



Demand for November 2002 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies October September August
Results
(A)
Lighting 979 1,941 7,311 2,673 563 3,617 1,327 694 2,145 21,250 206 21,456 18,327 22,586 27,133
Power 1,153 2,752 9,012 4,391 1,015 4,216 1,717 956 2,578 27,790 335 28,125 29,397 34,408 37,471
(Commercial Power) 553 1,087 4,516 1,420 344 1,927 694 392 1,143 12,076 199 12,275 13,192 15,999 17,431
(Small industry) 370 934 2,370 1,508 332 1,399 539 289 893 8,634 74 8,708 9,071 11,074 12,542
Lighting and Power Total 2,132 4,693 16,323 7,064 1,578 7,833 3,044 1,650 4,723 49,040 541 49,581 47,724 56,994 64,604
Extra High Voltage Demand 317 1,398 6,213 2,809 509 3,262 1,390 380 1,385 17,663 13 17,676 18,500 18,583 18,769
Total of Electricity Sales 2,449 6,091 22,537 9,873 2,087 11,095 4,434 2,030 6,108 66,704 554 67,258 66,224 75,577 83,373
(Large industry) 457 1,965 6,884 3,927 793 3,488 1,728 570 1,692 21,504 70 21,574 22,427 22,545 22,476
Change on
Previous year
(A)/(B)
Lighting 104.7 107.5 110.4 112.4 109.6 112.3 107.4 108.1 112.2 110.3 98.7 110.2 102.9 106.3 104.8
Power 102.5 103.9 102.0 104.1 105.4 103.0 102.8 103.7 102.5 102.9 96.4 102.9 101.3 102.9 101.1
(Commercial Power) 102.3 105.5 102.5 103.1 109.3 102.4 103.2 106.5 101.6 103.1 95.6 103.0 101.7 103.8 102.0
(Small industry) 100.5 103.0 101.2 104.5 105.5 104.6 103.8 101.8 104.0 103.1 93.6 103.0 100.8 103.0 100.6
Lighting and Power Total 103.5 105.4 105.6 107.1 106.8 107.1 104.7 105.5 106.7 106.0 97.3 105.9 101.9 104.3 102.6
Extra High Voltage Demand 99.9 106.0 102.1 102.2 104.9 102.2 110.3 97.2 104.9 103.2 115.3 103.2 102.4 103.0 102.7
Total of Electricity Sales 103.0 105.5 104.6 105.6 106.4 105.6 106.4 103.9 106.3 105.2 97.6 105.2 102.1 103.9 102.7
(Large industry) 100.1 105.1 102.5 103.4 103.1 101.2 108.5 99.4 103.8 103.1 104.7 103.1 102.4 102.9 102.2
Last year's
results
(B)
Lighting 936 1,805 6,625 2,378 514 3,220 1,236 641 1,912 19,267 209 19,477 17,806 21,245 25,882
Power 1,124 2,648 8,838 4,220 963 4,094 1,671 922 2,515 26,995 348 27,342 29,009 33,423 37,069
(Commercial Power) 541 1,030 4,405 1,378 315 1,882 672 368 1,124 11,714 209 11,923 12,975 15,416 17,089
(Small industry) 368 907 2,342 1,442 314 1,337 519 284 859 8,372 79 8,451 9,001 10,755 12,464
Lighting and Power Total 2,060 4,453 15,463 6,598 1,477 7,314 2,907 1,563 4,427 46,262 557 46,819 46,815 54,668 62,951
Extra High Voltage Demand 317 1,319 6,085 2,748 485 3,192 1,260 391 1,320 17,118 11 17,129 18,064 18,041 18,267
Total of Electricity Sales 2,377 5,772 21,548 9,346 1,962 10,506 4,167 1,954 5,747 63,380 568 63,948 64,879 72,709 81,218
(Large industry) 456 1,869 6,716 3,799 769 3,445 1,593 574 1,629 20,850 67 20,917 21,901 21,903 21,983

Note:
1. As this is a bulletin, some figures are estimates.
2. Parentheses indicate itemized breakdown of included subtotals.
3. Sum of individual entries may not match reported totals exactly due to rounding.