Electricity Demand in Fiscal 2002 (Confirmed Report)



Demand Overview (Total across the 10 Power Companies)

o Total demand in 2002 was up 2.1% on last year to 841.5 billion kWh across the 10 companies.

o Demand Excluding Extra High Voltage Demand

 ・Lighting Demand (up 3.5%, 263.44 billion kWh)
 ・Commercial Demand (up 2.1%, 162.53 billion kWh)

Commercial and lighting demand both posted increases of 2.1% and 3.5% respectively, due to increased demand for heating caused by lower temperature in winter.

(Reference)
Large industrial user demand in 2002 was up for the first time in 2 years, increasing by 2.0%. The rise was due to a recovery in production in all the sectors except chemicals, the steel, the textile and the ceramics sectors.

 ・Large Industrial Demand (up 2.0%, 261.38 billion kWh)



State of the Ten Japanese Power Companies

By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Use
Change on Previous Year Demand excluding Extra High Voltage Demand Lighting 1.9 3.1 5.0 3.2 3.4 2.8 2.8 2.8 2.3 3.6 -0.9 3.5
Power 1.4 1.3 1.0 1.3 1.3 1.0 1.3 1.7 0.9 1.2 0.4 1.1
Lighting and Power Total 1.6 2.0 2.7 2.0 2.0 1.8 1.9 2.2 1.5 2.2 -0.1 2.1
Extra High Voltage Demand -0.3 3.8 1.2 1.3 3.7 0.5 9.8 0.5 2.5 2.0 2.2 2.0
Total of Electricity Sales 1.4 2.4 2.3 1.8 2.4 1.5 4.2 1.9 1.7 2.1 -0.1 2.1
(Large Industry) -0.3 3.0 1.5 2.0 2.2 0.1 7.8 1.0 1.6 1.9 4.1 2.0



Electricity volume by use( total for 10 companies )

(units : 100 million kWh, %)

By year This year Results for past 3 years
By Use FY2002 FY2001 FY2000 FY1999
Demand
excluding
Extra
High
Voltage
Demand
Lighting 2,634.4 3.5 2,544.7 ▲ 0.0 2,545.9 2.6 2,482.3 3.0
Service 1,625.3 2.1 1,591.8 0.8 1,579.3 3.0 1,532.9 2.8
Small Industry Low Voltage 414.2 -1.5 420.3 -3.5 435.6 1.3 430.2 1.4
High Voltage 709.4 1.3 700.1 -3.1 722.3 2.5 704.9 2.2
Total 1,123.6 0.3 1,120.4 -3.2 1,157.9 2.0 1,135.0 1.9
Large Industry 732.3 1.0 725.4 -3.0 748.0 2.9 726.7 2.3
Total Power 3,623.2 1.1 3,582.2 -1.5 3,635.1 2.5 3,545.1 2.3
Lighting and Power Total 6,257.6 2.1 6,126.9 -0.9 6,181.0 2.5 6,027.4 2.6
Extra High Voltage Demand 2,157.1 2.0 2,114.1 -3.8 2,198.2 2.6 2,141.8 1.3
Total of Electricity Sales 8,414.7 2.1 8,241.0 -1.6 8,379.2 2.6 8,169.2 2.2



State of the main sector in large industrial use ( total for 10 companies)

By Year This year Results for past 3 years
By Use FY2002 FY2001 FY2000 FY1999
Textiles 33.1 -8.3 36.1 -6.4 38.6 -6.0 41.1 -4.7
Paper & pulp 102.5 1.3 101.1 -3.8 105.2 1.7 103.5 1.4
Chemicals 256.5 4.8 244.7 -5.6 259.1 0.7 257.4 0.6
Ceramics 110.3 -1.3 111.7 -5.9 118.7 1.4 117.1 -1.8
Steel 347.2 5.0 330.7 -9.3 364.6 5.1 346.7 2.4
Non-ferrous Metals 131.6 0.9 130.5 -8.4 142.5 3.9 137.1 2.5
Machinery 672.2 1.6 661.6 -5.2 697.6 3.8 672.4 1.2
Large industry total 2,613.8 2.0 2,563.7 -4.0 2,670.5 2.8 2,597.3 1.4



Results for power & lighting demand by use (2002)

(1) Electricity Sales (Amount & Change on Previous Year)
By Use By Companies Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricty
used
(1,000 kWh)
Residential Lighting 7,617,550 17,372,219 67,664,882 23,582,914 4,667,569 36,635,455 13,065,147 7,209,218 19,915,387 197,730,341 2,536,452 200,266,793
Lighting Total 11,116,600 22,913,974 89,354,085 32,843,442 6,870,312 45,602,930 16,850,464 8,933,796 26,249,403 260,735,006 2,704,007 263,439,013
Commercial Power 6,848,197 13,814,072 59,766,231 19,048,839 4,360,746 26,168,465 9,305,571 5,334,863 15,514,751 160,161,735 2,371,212 162,532,947
Small Industry 4,189,098 11,538,631 30,768,417 19,475,589 4,175,094 18,543,319 7,102,370 3,937,304 11,707,772 111,437,594 917,707 112,355,301
Low Voltage 1,392,486 3,544,453 11,678,594 6,215,674 1,333,826 7,206,388 2,559,531 1,549,845 5,405,738 40,886,535 529,378 41,415,913
(High Voltage A) 2,796,612 7,994,178 19,089,824 13,259,915 2,841,268 11,336,931 4,542,839 2,387,459 6,302,034 70,551,060 388,329 70,939,389
High Voltage B 2,016,643 7,520,870 22,978,417 14,905,002 3,637,745 9,318,384 4,704,668 2,448,916 4,992,117 72,522,762 704,405 73,227,167
Power Total 14,294,851 34,551,660 116,550,842 56,080,234 12,723,603 55,576,103 22,206,959 12,594,283 33,695,860 358,274,395 4,047,890 362,322,285
Lighting and Power Total 25,411,451 57,465,634 205,904,927 88,923,676 19,593,915 101,179,033 39,057,423 21,528,079 59,945,263 619,009,401 6,751,897 625,761,298
Extra High Voltage 3,835,790 16,788,961 75,996,969 34,125,884 5,993,053 40,640,778 16,790,027 4,719,893 16,690,389 215,581,744 131,359 215,713,103
Total Electricity Sales 29,247,241 74,254,595 281,901,895 123,049,560 25,586,968 141,819,811 55,847,450 26,247,972 76,635,652 834,591,144 6,883,256 841,474,400
Change
on
Previous
Year
(%)
Lighting 101.9 103.1 105.0 103.2 103.4 102.8 102.8 102.8 102.3 103.6 99.1 103.5
Power 101.4 101.3 101.0 101.3 101.3 101.0 101.3 101.7 100.9 101.2 100.4 101.1
(Commercial Power) 101.4 102.3 102.6 101.6 103.1 101.4 102.3 103.6 101.9 102.2 99.0 102.1
(Low Voltage Power) 100.4 99.1 94.7 98.2 100.3 101.1 101.3 101.0 101.1 98.5 98.6 98.5
(High Voltage A) 100.0 101.9 101.5 102.1 100.5 101.0 101.5 99.8 100.4 101.3 104.4 101.3
(Small Industry) 100.2 101.1 98.8 100.8 100.4 101.0 101.4 100.3 100.7 100.3 101.0 100.3
(High Voltage B) 102.5 100.7 100.8 102.2 100.4 100.9 100.2 100.6 98.6 100.9 104.4 101.0
Lighting and Power Total 101.6 102.0 102.7 102.0 102.0 101.8 101.9 102.2 101.5 102.2 99.9 102.1
Extra High Voltage 99.7 103.8 101.2 101.3 103.7 100.5 109.8 100.5 102.5 102.0 102.2 102.0
Total Electricity Sales 101.4 102.4 102.3 101.8 102.4 101.5 104.2 101.9 101.7 102.1 99.9 102.1
(2) Contracted Electricity (Amount & No. of Contracts)
By Use By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Contracted
Electricity
kW
No. of Contracts
Residential Lighting(No. of Contract) 30,630,915 58,503,300 227,726,815 76,944,435 14,051,629 110,651,240 42,229,990 23,263,508 69,859,014 653,860,846 7,287,715 661,148,561
Commercial Power(kW) 24,705,579 57,406,955 247,300,120 83,310,169 18,634,767 112,952,123 41,303,627 23,784,596 70,627,510 680,025,446 8,957,761 688,983,207
Small Industry(kW) 33,034,290 95,181,761 271,583,852 155,285,365 32,380,729 156,198,052 60,300,542 36,060,646 98,412,790 938,438,027 7,259,887 945,697,914
(Low Voltage Power) 19,715,762 57,187,269 178,616,042 89,425,853 19,383,696 97,722,282 36,775,215 23,792,183 67,542,802 590,161,104 5,631,577 595,792,681
(High Voltage Power A) 13,318,528 37,994,492 92,967,810 65,859,512 12,997,034 58,475,770 23,525,327 12,268,463 30,869,988 348,276,924 1,628,310 349,905,234
High Voltage Power B(kW) 6,647,972 22,817,073 76,945,064 49,686,935 10,829,052 31,944,328 16,550,147 8,170,579 15,883,901 239,475,051 1,856,624 241,331,675
Power Total(kW) 72,845,572 192,021,806 628,234,046 321,516,927 67,885,020 318,899,650 130,225,558 78,581,441 205,019,765 2,015,229,785 18,735,646 2,033,965,431
Lighting & Power (No. of Contract) 45,141,591 90,886,341 326,157,160 121,749,161 23,770,550 156,016,595 62,036,115 34,423,457 98,360,187 958,541,157 9,192,259 967,733,416



Large industry use by sector (2002)

by Sector By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
Volume
of
electricity
(MkWh)
Industry Mining 78,900 108,958 192,107 68,602 122,840 101,623 173,159 42,309 115,164 1,003,662 6,939 1,010,601
Manufacturing Foodstuffs 843,319 1,291,920 5,693,005 2,219,446 223,791 2,438,588 782,055 377,118 1,578,858 15,448,100 67,917 15,516,017
Textiles 0 166,755 128,903 800,189 953,754 650,130 202,012 164,531 247,742 3,314,016 3,314,016
Paper & pulp 1,046,820 893,373 3,061,587 1,736,493 334,012 997,457 524,751 1,235,993 415,368 10,245,854 4,879 10,250,733
Chemicals 356,478 1,788,941 8,750,780 2,978,746 1,281,411 4,547,588 2,603,604 1,559,344 1,768,918 25,635,810 14,808 25,650,618
Oil/Coal 85,467 57,828 351,911 152,432 50,910 176,682 106,034 321,000 101,471 1,403,735 42,718 1,446,453
Rubber goods 1,146 295,612 1,038,884 927,902 22,324 433,109 324,356 43,428 514,245 3,601,006 3,601,006
Ceramics 116,456 807,435 2,854,392 2,285,844 411,335 2,414,372 756,368 38,646 1,273,829 10,958,677 67,766 11,026,443
Steel 688,375 2,908,069 7,588,394 5,966,826 608,650 7,195,082 6,100,495 878,558 2,653,290 34,587,739 135,761 34,723,500
Non-ferrous Metals 0 2,411,061 4,752,811 1,524,375 682,154 1,707,339 1,318,565 0 760,427 13,156,732 7,007 13,163,739
Machinery 663,054 7,209,205 19,063,235 18,075,043 2,516,858 7,914,531 4,184,550 1,275,138 6,315,634 67,217,248 67,217,248
Others 438,924 2,077,153 9,910,321 4,877,548 1,404,771 4,522,917 1,211,975 484,992 1,480,755 26,409,356 20,387 26,429,743
Manufacturing total 4,240,039 19,907,352 63,194,223 41,544,844 8,489,970 32,997,795 18,114,765 6,378,748 17,110,537 211,978,273 361,243 212,339,516
Mining and manufacturing total 4,318,939 20,016,310 63,386,330 41,613,446 8,612,810 33,099,418 18,287,924 6,421,057 17,225,701 212,981,935 368,182 213,350,117
Others Railways 360,438 1,423,947 6,843,616 2,633,285 280,864 4,733,686 1,201,264 100,940 959,761 18,537,801 801 18,538,602
Ohters 797,172 2,054,523 13,207,874 3,169,655 548,544 5,246,137 1,375,312 496,401 2,132,444 29,028,062 466,781 29,494,843
Others Total 1,157,610 3,478,470 20,051,490 5,802,940 829,408 9,979,823 2,576,576 597,341 3,092,205 47,565,863 467,582 48,033,445
Grand Total 5,476,549 23,494,780 83,437,820 47,416,386 9,442,218 43,079,241 20,864,500 7,018,398 20,317,906 260,547,798 835,764 261,383,562
Change
on
Previous
Year
(%)
Industry Mining 54.1 90.7 96.9 106.9 97.7 96.7 94.5 94.1 62.8 85.7 113.2 85.9
Manufacturing Foodstuffs 100.8 96.1 100.3 99.8 102.3 99.2 104.1 100.0 101.2 100.0 97.2 100.0
Textiles 0.0 90.7 93.0 90.4 90.4 93.1 93.9 93.7 94.4 91.7 91.7
Paper & pulp 107.3 102.2 97.7 100.8 94.9 100.5 106.0 105.4 105.3 101.3 106.7 101.3
Chemicals 104.0 107.5 103.9 106.2 102.3 100.4 121.8 99.3 102.0 104.8 102.0 104.8
Oil/Coal 123.5 82.2 95.4 107.8 98.5 89.9 106.5 98.9 101.5 98.7 107.9 99.0
Rubber goods 92.4 104.0 103.6 104.3 103.2 104.7 102.6 101.3 105.8 104.1 104.1
Ceramics 46.6 96.4 98.2 100.9 103.5 102.2 107.0 87.7 95.2 98.7 102.4 98.7
Steel 95.5 103.6 102.1 105.2 99.0 103.8 113.9 98.8 105.4 105.0 102.1 105.0
Non-ferrous Metals 0.0 105.5 99.3 93.2 106.1 100.6 104.7 0.0 103.7 100.9 77.6 100.9
Machinery 109.9 102.2 100.1 101.7 107.9 101.1 101.9 102.4 102.3 101.6 101.6
Others 101.8 102.2 100.5 103.1 102.2 99.6 103.1 100.0 99.4 101.1 105.2 101.1
Manufacturing total 100.2 102.4 100.7 102.0 102.1 101.1 109.0 100.8 101.9 102.0 101.4 102.0
Mining and manufacturing total 98.7 102.3 100.7 102.0 102.1 101.1 108.8 100.8 101.5 101.9 101.6 101.9
Others Railways 103.0 101.7 104.7 98.6 101.6 99.9 100.5 102.0 101.4 101.8 476.8 101.8
Ohters 103.7 110.8 104.2 104.5 104.0 94.5 101.2 104.6 103.0 102.5 106.0 102.6
Others Total 103.5 106.9 104.4 101.8 103.2 97.0 100.9 104.1 102.5 102.2 106.1 102.3
Grand Total 99.7 103.0 101.5 102.0 102.2 100.1 107.8 101.0 101.6 101.9 104.1 102.0