Electricity Demand in May 2003 (Bulletin)


(June 20, 2003)



[Demand Overview (Total Across the 10 Power Companies)]
› Total demand in May was up 1.7% on last year to 64.5 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
› A shorter meter-reading period resulted in a relatively small rise of 1.0% in lighting demand compared to rise for each month from last February to April. Commercial demand, however, posted a firm rise of 4.2%.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
Results for past 3 months
(May) April March February
VolumeDemand excluding
Extra High
Voltage Demand
Lighting19,71021,39322,67324,923
Power26,77828,39328,87730,792
Lighting and Power Total46,48849,78651,55055,715
Extra High Voltage Demand17,96617,38418,02816,613
Total of Electricity Sales64,45467,17069,57872,328
(Large industry)(21,560)(21,168)(21,916)(20,405)
Change
on
last
year
Demand excluding
Extra High
Voltage Demand
Lighting101.0110.8109.3104.8
Power102.3105.1105.4103.5
Lighting and Power Total101.8107.5107.1104.1
Extra High Voltage Demand101.5102.6104.4103.4
Total of Electricity Sales101.7106.2106.4103.9
(Large industry)(101.8)(102.7)(104.2)(103.2)

Note:
1. Parentheses indicate itemized breakdown of included subtotals.
2. Sum of individual entries may not match reported totals exactly due to rounding.


(Reference) Large Industrial Demand
Large industrial user demand in May was up for the eleventh consecutive month, increasing by 1.8%.

The increase is mainly because performance in the chemical, steel and machinery sectors is better than that of last year.


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)

This month@(May)Past three months
Power VolumeChange on last yearAprilMarchFebruary
Textiles24991.091.093.393.2
Paper & Pulp91699.2100.8102.6104.4
Chemicals2,184103.7108.4114.4109.2
Ceramics88798.7101.5100.499.3
Steel3,133106.2108.5109.0107.0
Non-ferrous1,08598.6102.1100.7101.7
Machinery5,344102.2102.1102.2102.2



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

MonthAprMayJunJulAugSepOctNovDecJanFebMar
FY1994-2.0-1.10.75.87.75.75.45.45.94.36.05.9
FY19955.14.20.7-1.01.6-2.1-0.3-0.90.51.63.6-1.1
FY19960.11.72.03.8-0.32.43.13.42.54.3-0.33.1
FY19973.95.14.43.53.54.72.40.70.1-0.0-1.7-3.0
FY1998-1.9-3.2-3.6-4.1-4.2-3.1-2.9-4.5-3.9-5.3-2.8-2.1
FY1999-3.8-3.6-0.6-1.52.62.81.03.33.62.66.44.9
FY20003.54.74.25.25.01.52.62.82.63.8-1.7-0.3
FY2001-0.4-1.0-2.3-1.2-4.5-6.0-4.7-5.5-6.0-6.3-5.2-4.9
FY2002-1.8-0.4-1.40.42.22.92.43.14.05.23.24.2
FY20032.71.8



Demand for May 2003 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

HokkaidoTohokuTokyoChubuHokurikuKansaiChugokuShikokuKyushu9 companiesOkinawa10 companies April March February
Results
(A)
Lighting9341,8066,5102,4555403,4351,2116571,95819,50620419,710 21,393 22,673 24,923
Power1,0702,6458,5794,1229724,0471,5979602,46026,45232626,778 28,393 28,877 30,792
(Commercial Power)5351,0184,3521,3813221,8816534001,11511,65718711,844 12,612 12,737 13,933
(Small industry)3338532,1461,3463121,2924882898337,892757,967 8,684 8,766 9,545
Lighting and Power Total2,0044,45115,0896,5771,5127,4822,8081,6174,41845,95853046,488 49,786 51,550 55,715
Extra High Voltage Demand3331,4356,2592,7614983,4131,4004191,43717,9551117,966 17,384 18,028 16,613
Total of Electricity Sales2,3375,88621,3489,3382,01010,8954,2082,0365,85563,91354164,454 67,170 69,578 72,328
(Large industry)4531,9726,8883,8027683,5571,7236051,72221,4907021,560 21,168 21,916 20,405
Change on
Previous year
(A)/(B)
Lighting101.499.4102.3100.7102.799.7101.6100.999.8101.0100.5101.0 110.8 109.3 104.8
Power101.8102.3103.1101.6102.6101.9102.1101.3102.5102.499.8102.3 105.1 105.4 103.5
(Commercial Power)103.2104.9104.7103.9104.9103.0104.5102.6105.2104.2100.8104.2 107.0 106.8 104.9
(Small industry)99.5100.7101.8100.8102.9101.8101.5101.4101.6101.4100.7101.4 105.2 105.3 102.6
Lighting and Power Total101.6101.1102.8101.3102.7100.9101.9101.1101.3101.8100.0101.8 107.5 107.1 104.1
Extra High Voltage Demand101.2103.8101.499.3104.2102.0101.2100.6103.2101.594.7101.5 102.6 104.4 103.4
Total of Electricity Sales101.5101.8102.4100.7103.0101.2101.7101.0101.8101.799.9101.7 106.2 106.4 103.9
(Large industry)98.1103.6103.3100.1102.2100.7101.1101.3102.3101.895.7101.8 102.7 104.2 103.2
Last year's
results
(B)
Lighting9211,8176,3642,4375253,4451,1926521,96219,31420319,518 19,302 20,738 23,774
Power1,0512,5858,3194,0579483,9731,5649472,40025,84432726,170 27,014 27,396 29,759
(Commercial Power)5199714,1571,3293071,8256253901,06011,18418611,369 11,791 11,929 13,280
(Small industry)3348472,1071,3353031,2704802848207,781757,855 8,258 8,326 9,304
Lighting and Power Total1,9724,40214,6836,4941,4737,4182,7561,5994,36245,15853045,688 46,316 48,134 53,533
Extra High Voltage Demand3291,3816,1752,7814783,3461,3834161,39217,6831117,694 16,942 17,266 16,072
Total of Electricity Sales2,3015,78320,8589,2751,95110,7644,1392,0155,75462,84154163,382 63,258 65,400 69,605
(Large industry)4621,9036,6693,7997523,5331,7045981,68421,1047321,177 20,609 21,031 19,774

Note:
1. As this is a bulletin, some figures are estimates.
2. Parentheses indicate itemized breakdown of included subtotals.
3. Sum of individual entries may not match reported totals exactly due to rounding.