Electricity Demand in December 2003 (Bulletin)

(January 23, 2004)



[Demand Overview (Total Across the 10 Power Companies)]
*Total demand in December 2003 was down 2.5% on December 2002 to 66.4 billion kWh across the 10 companies.

Demand excluding Extra High Voltage Demand
*Commercial and lighting demand posted declines of 2.0% and 3.6% respectively. The declines were due to decreased demand for heating caused by higher temperatures in November and December.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)


This
month
Results for past 3 months
(December) November October September
VolumeDemand excluding
Extra High
Voltage Demand
Lighting20,80019,73419,69322,796
Power28,04227,44329,98434,632
Lighting and Power Total48,84347,17749,67757,428
Extra High Voltage Demand17,56617,64318,23118,608
Total of Electricity Sales66,40864,82067,90876,036
(Large industry)(21,476)(21,545)(22,291)(22,723)
Change
on
last
year
Demand excluding
Extra High
Voltage Demand
Lighting96.492.0107.5100.9
Power97.497.6102.0100.6
Lighting and Power Total97.095.1104.1100.8
Extra High Voltage Demand99.199.898.5100.1
Total of Electricity Sales97.596.4102.5100.6
(Large industry)(99.5)(99.9)(99.4)(100.8)

Note:
1. Parentheses indicate itemized breakdown of included subtotals.
2. Sum of individual entries may not match reported totals exactly due to rounding.


(Reference) Large Industrial Demand
Large industrial user demand in December was down for the third consecutive month, falling by 0.5%.

The drop resulted from poor performance in all sectors except the machinery sectors.


(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)

This month@(December)Past three months
Power VolumeChange on last yearNovemberOctoberSeptember
Textiles24892.291.193.294.4
Paper & Pulp81097.1100.997.097.3
Chemicals2,12899.4103.7100.4100.6
Ceramics93696.796.298.899.6
Steel2,94698.5100.097.798.1
Non-ferrous1,08298.0100.2102.3100.0
Machinery5,508102.0100.7100.7104.1



(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)

MonthAprMayJunJulAugSepOctNovDecJanFebMar
FY1994-2.0-1.10.75.87.75.75.45.45.94.36.05.9
FY19955.14.20.7-1.01.6-2.1-0.3-0.90.51.63.6-1.1
FY19960.11.72.03.8-0.32.43.13.42.54.3-0.33.1
FY19973.95.14.43.53.54.72.40.70.1-0.0-1.7-3.0
FY1998-1.9-3.2-3.6-4.1-4.2-3.1-2.9-4.5-3.9-5.3-2.8-2.1
FY1999-3.8-3.6-0.6-1.52.62.81.03.33.62.66.44.9
FY20003.54.74.25.25.01.52.62.82.63.8-1.7-0.3
FY2001-0.4-1.0-2.3-1.2-4.5-6.0-4.7-5.5-6.0-6.3-5.2-4.9
FY2002-1.8-0.4-1.40.42.22.92.43.14.05.23.24.2
FY20032.71.80.8-4.3-2.60.8-0.6-0.1-0.5



Demand for December 2003 (Bulletin)
(Unit: Million kWh, %)


(10 companies in the past 3 months)

HokkaidoTohokuTokyoChubuHokurikuKansaiChugokuShikokuKyushu9 companiesOkinawa10 companies November October September
Results
(A)
Lighting9901,9337,2612,5055663,3721,3416981,94120,60719320,800 19,734 19,693 22,796
Power1,1562,8249,1144,3191,0414,1311,6839982,46627,73231028,042 27,443 29,984 34,632
(Commercial Power)5641,1564,6501,4363701,9506894341,14012,38918312,572 12,186 13,568 16,228
(Small industry)3439312,3831,4663331,3225262888198,411668,477 8,366 9,355 11,039
Lighting and Power Total2,1464,75716,3766,8241,6077,5033,0241,6964,40748,34050348,843 47,177 49,677 57,428
Extra High Voltage Demand3241,4606,0362,7595203,2491,3814051,41917,5531317,566 17,643 18,231 18,608
Total of Electricity Sales2,4706,21722,4119,5832,12710,7524,4052,1015,82665,89251666,408 64,820 67,908 76,036
(Large industry)4452,0236,8093,8498003,4581,7135981,71221,4076921,476 21,545 22,291 22,723
Change on
Previous year
(A)/(B)
Lighting102.697.7100.792.796.292.492.294.892.196.399.796.4 92.0 107.5 100.9
Power96.497.898.396.898.396.495.698.795.997.3109.297.4 97.6 102.0 100.6
(Commercial Power)99.297.798.296.899.297.595.7100.697.797.9111.398.0 99.3 102.8 101.4
(Small industry)99.998.098.795.597.294.394.995.993.996.5109.796.6 96.1 103.1 99.7
Lighting and Power Total99.197.799.495.297.594.694.097.194.296.9105.497.0 95.1 104.1 100.8
Extra High Voltage Demand103.3100.297.8100.1102.199.497.2101.6100.099.1102.999.1 99.8 98.5 100.1
Total of Electricity Sales99.798.398.996.698.696.095.097.995.597.5105.397.5 96.4 102.5 100.6
(Large industry)97.8100.299.3100.1101.399.797.4101.599.699.5103.999.5 99.9 99.4 100.8
Last year's
results
(B)
Lighting9661,9797,2102,7025893,6481,4557362,10821,39119421,584 21,457 18,327 22,586
Power1,1992,8889,2684,4631,0594,2861,7611,0112,57228,50828428,792 28,125 29,397 34,408
(Commercial Power)5681,1844,7331,4833732,0007204321,16712,65916512,824 12,275 13,192 15,999
(Small industry)3449502,4151,5353431,4025543008728,715608,775 8,707 9,071 11,074
Lighting and Power Total2,1654,86716,4787,1651,6487,9343,2161,7474,68049,89947850,376 49,582 47,724 56,994
Extra High Voltage Demand3131,4576,1722,7575093,2691,4193991,41917,7151217,728 17,676 18,500 18,583
Total of Electricity Sales2,4786,32422,6509,9222,15711,2034,6352,1466,09967,61449068,104 67,258 66,224 75,577
(Large industry)4552,0206,8583,8477903,4701,7595891,72021,5076721,574 21,574 22,427 22,545

Note:
1. As this is a bulletin, some figures are estimates.
2. Parentheses indicate itemized breakdown of included subtotals.
3. Sum of individual entries may not match reported totals exactly due to rounding.