Electricity Demand in 2003 (Confirmed Report)

2004/4/28
FEPC

[Demand Overview (Total Across the 10 Power Companies)]

Total demand in 2003 was down 0.9% on last year to 834.3 billion kWh across the 10 companies.

(Demand Excluding Extra High Voltage Demand)

Relatively mild weather in winter and summer depressed demand for heating and cooling, resulting in a decline of 1.4% in lighting demand. Commercial demand, on the other hand, despite depressed demand for heating and cooling due to the mild weather, was aided by the extra leap-year day in February and posted a rise of 0.2%.

(Reference)

Large industrial user demand in 2003 was up for the second consecutive year, increasing by 0.2%. The rise was due to firm performance in the chemicals, the steel and the machinery sectors, and a longer meter-reading period resulting from the extra leap-year day in February.

[State of Ten Japanese Power Companies]

By company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By use
Change on Previous Year
(%)
Demand excluding Extra High Voltage Demand Lighting 1.3 - 0.5 - 2.7 - 1.0 - 0.2 - 2.1 - 1.1 - 0.9 0.2 - 1.5 3.8 - 1.4
Power 0.2 - 0.1 - 1.5 - 0.9 - 0.8 - 1.0 - 1.0 - 0.3 0.7 - 0.8 3.9 - 0.8
Lighting and Power Total 0.7 - 0.3 - 2.0 - 0.9 - 0.6 - 1.5 - 1.0 - 0.5 0.5 - 1.1 3.9 - 1.1
Extra High Voltage Demand 2.9 2.7 - 2.2 - 0.1 2.7 - 0.2 - 0.1 2.9 2.0 - 0.3 8.5 - 0.3
Total of Electricity Sales 1.0 0.4 - 2.1 - 0.7 0.1 - 1.1 - 0.7 0.1 0.8 - 0.9 4.0 - 0.9
(Large Industry) - 1.2 2.3 - 0.2 - 0.0 1.2 - 0.8 - 0.3 2.2 1.3 0.2 4.3 0.2

[Electricity volume by use (total for 10 companies)]

By Use By Year This year Results for past 3 years
FY2003 FY2002 FY2001 FY2000
Demand
excluding
Extra
High
Voltage
Demand
Lighting Total 2,596.5 - 1.4 2,634.4 3.5 2,544.7 - 0.0 2,545.9 2.6
Commercial Power 1,628.7 0.2 1,625.3 2.1 1,591.8 0.8 1,579.3 3.0
Small Industry Low Voltage 385.1 - 7.0 414.2 - 1.5 420.3 - 3.5 435.6 1.3
High Voltage A 718.1 1.2 709.4 1.3 700.1 - 3.1 722.3 2.5
Total 1,103.2 - 1.8 1,123.6 0.3 1,120.4 - 3.2 1,157.9 2.0
High Voltage B 728.4 - 0.5 732.3 1.0 725.4 - 3.0 748.0 2.9
Power Total 3,595.3 - 0.8 3,623.2 1.1 3,582.2 - 1.5 3,635.1 2.5
Lighting and Power Total 6,191.8 - 1.1 6,257.6 2.1 6,126.9 - 0.9 6,181.0 2.5
Extra High Voltage Demand 2,151.2 - 0.3 2,157.1 2.0 2,114.1 - 3.8 2,198.2 2.6
Total of Electricity Sales 8,343.0 - 0.9 8,414.7 2.1 8,241.0 - 1.6 8,379.2 2.6

[State of the main sector in large industrial use (total for 10 companies)]

By Use By Year This year Results for past 3 years
FY2003 FY2002 FY2001 FY2000
Textiles 30.6 - 7.8 33.1 - 8.3 36.1 - 6.4 38.6 - 6.0
Paper & pulp 100.7 - 1.8 102.5 1.3 101.1 - 3.8 105.2 1.7
Chemicals 259.2 1.1 256.5 4.8 244.7 - 5.6 259.1 0.7
Ceramics 109.2 - 1.0 110.3 - 1.3 111.7 - 5.9 118.7 1.4
Steel 352.2 1.4 347.2 5.0 330.7 - 9.3 364.6 5.1
Non-ferrous Metals 131.3 - 0.3 131.6 0.9 130.5 - 8.4 142.5 3.9
Machinery 683.6 1.7 672.2 1.6 661.6 - 5.2 697.6 3.8
Large industry total 2,618.7 0.2 2,613.8 2.0 2,563.7 - 4.0 2,670.5 2.8

[Results for power & lighting demand by use (FY2003)]

(1) Electricity Sales (Amount & Change on Previous Year)
By Companies Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Use
Volume
of
electricty
used
(1,000 kWh)
Residential Lighting 7,656,651 16,969,549 64,955,646 22,809,451 4,518,664 34,957,550 12,514,530 6,959,518 19,528,129 190,869,688 2,617,700 193,487,388
Lighting Total 11,256,223 22,792,834 86,925,556 32,530,305 6,856,212 44,655,178 16,667,350 8,857,665 26,304,611 256,845,934 2,807,816 259,653,750
Commercial Power 6,965,303 13,908,894 59,308,688 19,057,387 4,332,288 26,170,648 9,331,917 5,377,175 15,947,292 160,399,592 2,466,393 162,865,985
Small Industry 4,193,105 11,407,003 29,884,199 19,084,054 4,125,019 18,192,101 6,954,385 3,866,069 11,660,178 109,366,113 955,366 110,321,479
(Low Voltage) 1,381,764 3,288,705 10,638,954 5,605,303 1,254,115 6,757,083 2,332,068 1,466,278 5,246,387 37,970,657 542,825 38,513,482
(High Voltage A) 2,811,341 8,118,298 19,245,245 13,478,751 2,870,904 11,435,018 4,622,317 2,399,791 6,413,791 71,395,456 412,541 71,807,997
High Voltage B 1,977,114 7,585,084 22,702,630 14,901,217 3,629,929 9,234,825 4,654,081 2,479,458 4,950,161 72,114,499 729,272 72,843,771
Power Total 14,325,351 34,510,101 114,772,416 55,587,346 12,616,136 55,034,832 21,987,560 12,559,791 33,930,970 355,324,503 4,205,460 359,529,963
Lighting and Power Total 25,581,574 57,302,935 201,697,972 88,117,651 19,472,348 99,690,010 38,654,910 21,417,456 60,235,581 612,170,437 7,013,276 619,183,713
Extra High Voltage 3,946,613 17,243,996 74,314,237 34,097,980 6,152,013 40,555,900 16,779,440 4,855,865 17,032,417 214,978,461 142,494 215,120,955
Total Electricity Sales 29,528,187 74,546,931 276,012,209 122,215,631 25,624,361 140,245,910 55,434,350 26,273,321 77,267,998 827,148,898 7,155,770 834,304,668
Change
on
Previous
Year
(%)
Lighting 101.3 99.5 97.3 99.0 99.8 97.9 98.9 99.1 100.2 98.5 103.8 98.6
Power 100.2 99.9 98.5 99.1 99.2 99.0 99.0 99.7 100.7 99.2 103.9 99.2
(Commercial Power) 101.7 100.7 99.2 100.0 99.3 100.0 100.3 100.8 102.8 100.1 104.0 100.2
(Low Voltage Power) 99.2 92.8 91.1 90.2 94.0 93.8 91.1 94.6 97.1 92.9 102.5 93.0
(High Voltage A) 100.5 101.6 100.8 101.7 101.0 100.9 101.7 100.5 101.8 101.2 106.2 101.2
(Small Industry) 100.1 98.9 97.1 98.0 98.8 98.1 97.9 98.2 99.6 98.1 104.1 98.2
(High Voltage B) 98.0 100.9 98.8 100.0 99.8 99.1 98.9 101.2 99.2 99.4 103.5 99.5
Lighting and Power Total 100.7 99.7 98.0 99.1 99.4 98.5 99.0 99.5 100.5 98.9 103.9 98.9
Extra High Voltage 102.9 102.7 97.8 99.9 102.7 99.8 99.9 102.9 102.0 99.7 108.5 99.7
Total Electricity Sales 101.0 100.4 97.9 99.3 100.1 98.9 99.3 100.1 100.8 99.1 104.0 99.1
(2) Contracted Electricity (Amount & No. of Contracts)
By Companies Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Use
Contracted
Electricity
kW
No. of Contracts
Residential Lighting (No. of Contract) 30,770,612 58,651,114 230,127,776 77,398,678 14,020,182 110,836,973 42,153,695 23,186,556 69,809,841 656,955,427 7,372,283 664,327,710
Commercial Power (kW) 24,873,569 57,790,447 245,889,524 83,133,882 18,523,129 112,199,437 41,409,867 23,974,839 72,021,988 679,816,682 9,143,161 688,959,843
Small Industry (kW) 32,893,795 94,301,647 268,495,269 153,550,772 32,123,455 154,823,336 59,859,081 35,713,534 98,421,606 930,182,495 7,347,229 937,529,724
(Low Voltage Power) 19,585,434 56,388,218 175,874,461 87,370,634 19,149,726 96,765,551 36,179,023 23,485,073 67,366,183 582,164,303 5,642,340 587,806,643
(High Voltage Power) 13,308,361 37,913,429 92,620,808 66,180,138 12,973,729 58,057,785 23,680,058 12,228,461 31,055,423 348,018,192 1,704,889 349,723,081
High Voltage Power B (kW) 6,453,426 22,356,085 74,995,191 48,616,285 10,557,779 30,831,726 15,920,894 8,043,242 15,450,297 233,224,925 1,888,213 235,113,138
Power Total (kW) 72,798,854 191,018,999 620,900,884 317,798,069 67,114,853 314,980,975 128,878,196 78,058,162 205,429,209 1,996,978,201 19,037,338 2,016,015,539
Lighting & Power (No. of Contract) 45,432,120 91,311,822 329,192,011 122,596,295 23,916,119 157,045,542 62,338,915 34,520,923 98,981,275 965,335,022 9,307,680 974,642,702

[Large industry use by sector (FY2003)]

By Company Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 Companies Okinawa 10 Companies
By Sector
Volume
of
electricity
(MkWh)
Industry Mining 75,380 93,419 179,662 50,437 106,428 93,537 164,496 39,500 108,021 910,880 7,060 917,940
Manufacturing Foodstuffs 808,092 1,225,862 5,655,762 2,209,664 229,466 2,417,809 758,002 394,588 1,593,520 15,292,765 73,615 15,366,380
Textiles 0 156,358 111,913 743,496 900,243 593,334 192,086 156,648 202,987 3,057,065   3,057,065
Paper & pulp 1,043,550 901,361 2,896,007 1,674,104 330,306 957,084 571,375 1,239,987 449,268 10,063,042 5,692 10,068,734
Chemicals 357,259 1,815,391 8,882,664 3,047,584 1,243,460 4,349,955 2,853,283 1,620,429 1,738,684 25,908,709 15,211 25,923,920
Oil/Coal 78,186 66,752 337,465 36,638 53,944 219,213 110,373 330,377 105,492 1,338,440 43,681 1,382,121
Rubber goods 1,024 307,846 983,659 941,005 21,291 448,341 329,384 43,251 526,001 3,601,802   3,601,802
Ceramics 103,122 821,492 2,864,536 2,267,780 418,990 2,389,347 741,807 38,258 1,210,765 10,856,097 64,551 10,920,648
Steel 750,663 2,992,195 7,821,398 6,094,735 633,235 7,636,302 5,587,741 926,259 2,625,840 35,068,368 146,786 35,215,154
Non-ferrous Metals 0 2,535,557 4,568,892 1,448,481 704,248 1,675,094 1,341,441 0 846,860 13,120,573 6,521 13,127,094
Machinery 675,449 7,398,158 19,289,285 18,212,262 2,606,794 7,943,745 4,378,151 1,285,352 6,569,810 68,359,006   68,359,006
Others 448,247 2,096,802 9,675,859 4,848,657 1,449,406 4,508,746 1,199,694 484,218 1,503,471 26,215,100 20,423 26,235,523
Manufacturing total 4,265,592 20,317,774 63,087,439 41,524,406 8,591,383 33,138,970 18,063,337 6,519,367 17,372,698 212,880,966 376,480 213,257,446
Mining and manufacturing total 4,340,972 20,411,193 63,267,100 41,574,843 8,697,811 33,232,507 18,227,833 6,558,867 17,480,719 213,791,845 383,540 214,175,385
Others Railways 355,779 1,423,984 6,750,164 2,617,471 279,847 4,681,723 1,199,101 100,871 975,684 18,384,624 6,059 18,390,683
Ohters 714,334 2,188,535 13,288,999 3,216,385 582,113 4,814,422 1,373,819 512,228 2,127,583 28,818,418 482,167 29,300,585
Others Total 1,070,113 3,612,519 20,039,163 5,833,856 861,960 9,496,145 2,572,920 613,099 3,103,267 47,203,042 488,226 47,691,268
Grand Total 5,411,085 24,023,712 83,306,263 47,408,699 9,559,771 42,728,652 20,800,753 7,171,966 20,583,986 260,994,887 871,766 261,866,653
Change
on
Previous
Year
(%)
Industry Mining 95.5 85.7 93.5 73.5 86.6 92.0 95.0 93.4 93.8 90.8 101.7 90.8
Manufacturing Foodstuffs 95.8 94.9 99.3 99.6 102.5 99.1 96.9 104.6 100.9 99.0 108.4 99.0
Textiles 0.0 93.8 86.8 92.9 94.4 91.3 95.1 95.2 81.9 92.2   92.2
Paper & pulp 99.7 100.9 94.6 96.4 98.9 96.0 108.9 100.3 108.2 98.2 116.7 98.2
Chemicals 100.2 101.5 101.5 102.3 97.0 95.7 109.6 103.9 98.3 101.1 102.7 101.1
Oil/Coal 91.5 115.4 95.9 24.0 106.0 124.1 104.1 102.9 104.0 95.3 102.3 95.6
Rubber goods 89.4 104.1 94.7 101.4 95.4 103.5 101.6 99.6 102.3 100.0   100.0
Ceramics 88.6 101.7 100.4 99.2 101.9 99.0 98.1 99.0 95.0 99.1 95.3 99.0
Steel 109.0 102.9 103.1 102.1 104.0 106.1 91.6 105.4 99.0 101.4 108.1 101.4
Non-ferrous Metals 0.0 105.2 96.1 95.0 103.2 98.1 101.7 0.0 111.4 99.7 93.1 99.7
Machinery 101.9 102.6 101.2 100.8 103.6 100.4 104.6 100.8 104.0 101.7   101.7
Others 102.1 100.9 97.6 99.4 103.2 99.7 99.0 99.8 101.5 99.3 100.2 99.3
Manufacturing total 100.6 102.1 99.8 100.0 101.2 100.4 99.7 102.2 101.5 100.4 104.2 100.4
Mining and manufacturing total 100.5 102.0 99.8 99.9 101.0 100.4 99.7 102.1 101.5 100.4 104.2 100.4
Others Railways 98.7 100.0 98.6 99.4 99.6 98.9 99.8 99.9 101.7 99.2 756.4 99.2
Ohters 89.6 106.5 100.6 101.5 106.1 91.8 99.9 103.2 99.8 99.3 103.3 99.3
Others Total 92.4 103.9 99.9 100.5 103.9 95.2 99.9 102.6 100.4 99.2 104.4 99.3
Grand Total 98.8 102.3 99.8 100.0 101.2 99.2 99.7 102.2 101.3 100.2 104.3 100.2