Electricity Generated and Purchased in April 2001 (Bulletin)
(2001/5/15)



1. Nationwide Summary

Total electricity generated and purchased in April remained even at 67.20 billion kWh across the ten companies due to decreased demand for heating caused by higher temperatures, and depressed large industrial user demand.

Breakdown

Hydro
Flow rates were below average, leading to a decline in hydro power generation. 5.92 billion kWh were generated, down 4.7%.

Thermal
Decreased use of hydro power resulted in a 1.7 rise in thermal generation. 27.11 billion kWh were generated.

Nuclear
The capacity utilization rate at all companies was up compared to last year, leading to a 2.5% rise to 27.05billion kWh.
Capacity utilization rates in 2001 and 2000 were 88.8% and 86.6% respectively (Japan Atomic Power Company figures excluded).

2. State of the Companies

Business results at most of the companies declined or showed only modest increases due to sluggish industrial demand.

Monthly Peak Load
Combined peak load for the ten companies was 120.926 million kWh (recorded at 11:00, 4 April), down 0.3% on last year.

Flow Rates
Although Hokkaido recorded above-average flow rate, flow rates at the rest of the companies were below average As a result, the flow rate across the nine companies was 85.8%.

Flow rates across the country (Unit:%)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies
Flow rates 111.3 98.9 95.2 78.9 92.0 80.6 63.5 42.1 61.4 85.8
Note:










1.Power generated and purchased in April 2001 bulletin

Increase on same month previous
year, past 3 months
Summary of results Compared to same month last year 1 month ago 2 months ago 3 months ago
9 companies 10 companies Total for 9 Cos. Total for 10 Cos. 9 Cos. 10 Cos. 9 Cos. 10 Cos. 9 Cos. 10 Cos.
Volume of power
generated and purchased
666.8 672.0 0.0 0.0 0.1 0.1 -3.0 -3.0 6.9 6.9
Source
breakdown
Hydro 59.2 59.2 -4.7 -4.7 30.4 30.4 12.3 12.3 4.2 4.2
Thermal 267.6 271.1 1.6 1.7 -10.2 -10.1 -9.0 -9.0 11.5 11.3
Nuclear 270.5 270.5 2.5 2.5 7.5 7.5 -0.1 -0.1 -7.8 -7.8
Purchased 80.9 82.7 -9.6 -9.5 5.6 5.5 10.1 10.4 33.3 33.2
Overall monthly peak load 12,012.1 12,092.6 -0.3 -0.3 2.4 2.4 2.4 2.4 5.3 5.3
Flow rates 85.8 rate same month last year
90.0
106.6 96.3 101.6
Performance of nuclear
facilities including Japan
Atomic Power Co.
84.4 rate same month last year
86.6
90.8 82.3 74.3


2.Increase in electricity generated and purchased across the 10 companies,same month previous year (%)

By Month
By Company
2000 Av. 00/4 5 6 7 8 9 10 11 12 01/1 2 3 4
Hokkaido 3.5 4.0 3.5 3.9 2.2 1.5 1.6 2.7 5.6 5.4 6.4 2.9 2.2 1.1
Tohoku 3.2 3.3 3.0 3.6 4.4 2.2 2.3 2.4 5.2 3.7 9.1 0.5 0.3 0.2
Tokyo 2.1 1.0 2.8 1.9 6.1 1.0 2.1 0.7 3.9 2.5 7.7 1.4 1.0 0.2
Chubu 2.0 1.8 3.6 2.9 7.1 6.1 2.3 1.3 1.9 1.9 6.6 4.5 1.6 0.2
Hokuriku 3.5 3.1 5.9 5.3 9.4 6.8 0.8 2.2 2.6 1.0 7.6 3.5 1.0 0.7
Kansai 1.4 1.0 3.9 2.0 8.5 5.2 5.3 0.3 1.5 0.9 5.9 5.8 1.5 0.2
Chugoku 2.4 2.1 4.6 3.9 11.9 7.3 1.6 1.3 0.8 0.6 5.2 5.0 1.0 0.5
Shikoku 3.0 2.5 3.3 4.1 13.2 8.3 2.8 0.4 1.9 0.5 5.9 3.5 0.7 0.4
Kyushu 2.8 1.8 4.2 2.8 13.3 7.7 3.1 0.0 2.4 0.1 5.6 4.2 1.6 0.4
9 companies 2.3 1.7 3.5 2.7 7.7 4.0 2.2 0.9 2.9 1.8 6.9 3.0 0.1 0.0
Okinawa 1.1 0.1 1.4 3.1 1.7 0.7 6.9 3.7 9.8 1.8 2.0 2.4 2.0 3.3
10 companies 2.3 1.7 3.5 2.7 7.7 4.0 2.3 0.9 3.0 1.8 6.9 3.0 0.1 0.0


3.Results for electricity generated and purchased (bulletin)

By company
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies
By source
1,000kWh
Hydro 394,148 1,103,715 1,239,862 723,051 650,141 1,239,382 262,183 89,350 214,557 5,916,389 5,916,389
Thermal 942,849 3,975,961 7,812,533 5,548,988 1,017,511 1,944,132 2,368,666 900,204 2,247,740 26,758,584 346,618 27,105,202
Nuclear 833,719 928,679 11,155,656 2,601,652 388,800 6,670,014 865,786 834,791 2,771,370 27,050,467 27,050,467
Others
Purchased 312,096 217,089 2,742,941 1,061,856 54,542 1,707,526 1,014,101 350,192 629,877 8,090,220 177,359 8,267,579
(From EPDC Ltd)* 94,355 119,327 319,654 193,466 65,368 766,961 1,048,768 562,558 222,529 3,392,986 175,653 3,568,639
(Interchange) 523 -1,020,782 1,054,571 486,978 -406,885 570,960 -338,236 -257,967 -89,162 0 0
Pump storage -2,764 -19,420 -633,959 -99,540 -551 -290,475 -66,585 -20,907 -24 -1,134,225 -2,493 -1,136,718
Total 2,480,048 6,206,024 22,317,033 9,836,007 2,110,443 11,270,579 4,444,151 2,153,630 5,863,520 66,681,435 521,484 67,202,919
Change on year 98.9 99.8 100.2 99.8 100.7 99.8 99.5 100.4 100.4 100.0 103.3 100.0
Flow rates 111.3 98.9 95.2 78.9 92.0 80.6 63.5 42.1 61.4 85.8 85.8
Peak
load
1,000kW
Monthly
peak load
05/19h 03/11h 02/11h 04/10h 03/12h 03/15h 03/12h 03/17h 03/12h 04/11h 29/20h 04/11h
4,347 11,136 40,517 19,269 4,108 21,436 7,828 3,720 9,707 120,121 993 120,926
Average for 3
peak load days
4,334 10,888 40,279 19,095 3,958 21,043 7,675 3,615 9,646 120,533 989 121,522


4.Fuel results (bulletin)

By company
By fuel Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 comapnies Okinawa 10 companies
Coal (t) Purchased 326,377 1,012,581 0 484,114 226,005 702,528 232,198 252,379 3,236,182 74,121 3,310,303
Consumed 185,167 618,411 0 360,753 331,859 492,496 230,517 177,490 2,396,693 39,960 2,436,653
Heavy oil(kl) Purchased 91,477 47,037 176,830 48,751 17,164 10,232 30,062 21,962 8,011 451,526 55,113 506,639
Consumed 71,748 33,497 123,907 38,876 2,372 3,233 32,071 24,076 5,417 335,197 42,672 377,869
Crude (kl) Purchased 18,965 71,726 171,606 24,941 696 28,000 7,991 10,002 0 333,927 333,927
Consumed 17,703 26,573 86,728 18,198 1,938 27,482 643 6,479 4,374 190,118 190,118
LNG
(t)
Purchased 223,642 1,188,581 735,397 404,489 117,481 217,221 2,886,811 2,886,811
Consumed 257,534 1,067,362 631,711 295,637 88,321 239,119 2,579,684 2,579,684
Naptha (kl) Purchased 0 0 150 0 0 0 0 0 0 150 0 150
Consumed 0 0 150 0 0 0 0 0 0 150 0 150


5.Results of electricity generated and purchased compared to previous year (%)

1996 1997 1998 1999 2000
1st half 2nd half Annual 1st half 2nd half Annual 1st half 2nd half Annual 1st half 2nd half Annual Apr May Jun Jul Aug Sep 1st half Oct Nov
9 companies total 102.5 101.7 102.1 103.5 101.2 102.3 101.2 100.6 100.9 101.0 103.1 102.0 101.7 103.5 102.7 107.7 104.0 97.8 102.9 100.9 102.9
Flow rates 93.0 89.4 91.5 99.0 105.9 101.8 104.8 102.5 103.9 99.5 94.5 97.5 90.0 94.8 107.2 87.5 85.0 97.9 93.8 93.3 123.4
Hokkaido 104.9 105.1 105.0 104.3 102.7 103.5 100.6 102.6 101.7 103.4 103.0 103.2 104.0 103.5 103.9 102.2 101.5 101.6 102.7 102.7 105.6
Tohoku 103.9 103.1 103.5 105.3 103.4 104.3 100.3 101.1 100.7 104.4 103.5 104.0 103.3 103.0 103.6 104.4 102.2 102.3 103.1 102.4 105.2
Tokyo 101.1 101.0 101.0 104.4 102.1 103.3 100.5 100.3 100.4 102.9 102.0 102.4 101.0 102.8 101.9 106.1 101.0 97.9 101.8 100.7 103.9
Chubu 102.7 102.1 102.4 103.7 100.1 101.9 100.8 100.0 100.4 99.6 103.3 101.4 101.8 103.6 102.9 107.1 106.1 97.7 103.3 101.3 101.9
Hokuriku 103.9 101.6 102.7 102.9 100.0 101.4 97.6 99.5 98.6 102.1 105.3 103.7 103.1 105.9 105.3 109.4 106.8 100.8 105.3 102.2 102.6
Kansai 102.3 100.9 101.6 102.3 99.3 100.8 101.5 100.6 101.1 99.1 102.5 100.7 101.0 103.9 102.0 108.5 105.2 94.7 102.6 99.7 101.5
Chugoku 102.8 102.2 102.5 102.6 100.2 101.4 101.0 100.4 100.7 100.0 104.7 102.3 102.1 104.6 103.9 111.9 107.3 98.4 104.8 101.3 100.8
Shikoku 103.1 101.8 102.5 102.3 101.9 102.1 105.3 101.7 103.6 97.7 104.6 101.1 102.5 103.3 104.1 113.2 108.3 97.2 104.9 100.4 101.9
Kyushu 104.3 101.9 103.1 101.9 101.0 101.4 104.3 101.4 102.9 98.1 104.8 101.3 101.8 104.2 102.8 113.3 107.7 96.9 104.6 100.0 102.4
Okinawa 102.4 102.2 102.3 101.2 101.6 101.4 110.5 105.8 108.4 96.0 102.4 98.8 99.9 101.4 103.1 101.7 99.3 93.1 99.7 103.7 109.8
10 Cos. total 102.4 101.7 102.1 103.5 101.2 102.3 101.2 100.6 100.9 101.0 103.1 102.0 101.7 103.5 102.7 107.7 104.0 97.7 102.9 100.9 103.0
2000 2001
Dec Jan Feb Mar 2nd half Annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half Annual
9 companies total 101.8 106.9 97.0 100.1 101.6 102.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Flow rates 95.1 101.6 96.3 106.6 102.7 97.4 85.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hokkaido 105.4 106.4 102.9 102.2 104.2 103.5 98.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tohoku 103.7 109.1 99.5 100.3 103.4 103.2 99.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tokyo 102.5 107.7 98.6 101.0 102.4 102.1 100.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chubu 101.9 106.6 95.5 98.4 100.9 102.0 99.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hokuriku 101.0 107.6 96.5 101.0 101.8 103.5 100.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kansai 100.9 105.9 94.2 98.5 100.1 101.4 99.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chugoku 99.4 105.2 95.0 99.0 100.1 102.4 99.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shikoku 100.5 105.9 96.5 100.7 101.0 103.0 100.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyushu 100.1 105.6 95.8 101.6 100.9 102.8 100.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Okinawa 101.8 102.0 97.6 102.0 102.9 101.1 103.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Cos. total 101.8 106.9 97.0 100.1 101.6 102.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0