Electricity Generated and Purchased in May 2001 (Bulletin)
(2001/6/13)


1. Nationwide Summary
Depressed large industrial user demand led to a rise of only 1.2% to 69.01 billion kWh across the ten companies.

Breakdown

Hydro
Flow rates were below average, leading to a decline in hydro power generation. 6.56 billion kWh were generated, down 8.0%.

Thermal
Decreased use of hydro and nuclear power resulted in a 7.0% rise in thermal generation. 29.92 billion kWh were generated.

Nuclear
The capacity utilization rate at all companies was down compared to last year, leading to a 3.9% decline to 24.25 billion kWh. Capacity utilization rates in 2001 and 2000 were 77.0% and 80.2% respectively (Japan Atomic Power Company figures excluded).

2. State of the Companies
Business results at most of the companies declined or showed only modest increases due to sluggish industrial demand. Monthly Peak Load Combined peak load for the ten companies was 125.259 million kWh (recorded at 15:00, 21 May), down 3.7% on last year.

Flow Rates
Poor rainfall nationwide, especially in western Japan, resulted in a flow rate of 87.1% across the nine companies, the third lowest figure ever recorded for May.

Flow rates across the country (Unit:%)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies
Flow rates 99.9 99.2 97.0 78.3 95.5 80.3 67.8 80.5 58.3 87.1
Note:










1.Power generated and purchased in May 2001 bulletin

Increase on same month previous
year, past 3 months
Summary of results Compared to same month last year 1 month ago 2 months ago 3 months ago
9 companies 10 companies Total for 9 Cos. Total for 10 Cos. 9 Cos. 10 Cos. 9 Cos. 10 Cos. 9 Cos. 10 Cos.
Volume of power
generated and purchased
684.0 690.1 1.1 1.2 0.0 0.0 0.1 0.1 -3.0 -3.0
Source
breakdown
Hydro 65.6 65.6 -8.0 -8.0 -4.8 -4.8 30.4 30.4 12.3 12.3
Thermal 294.9 299.2 7.0 7.0 1.6 1.7 -10.2 -10.1 -9.0 -9.0
Nuclear 242.5 242.5 -3.9 -3.9 2.5 2.5 7.5 7.5 -0.1 -0.1
Purchased 93.2 95.0 4.1 3.8 -9.2 -9.1 5.6 5.5 10.1 10.4
Overall monthly peak load 12,415.4 12,525.9 -3.7 -3.7 -0.3 -0.3 2.4 2.4 2.4 2.4
Flow rates 87.1 rate same month last year
94.8
85.7 106.6 96.3
Performance of nuclear
facilities including Japan
Atomic Power Co.
75.1 rate same month last year
80.5
84.4 90.8 82.3


2.Increase in electricity generated and purchased across the 10 companies,same month previous year (%)

By Month
By Company
2000 Av. 00/5 6 7 8 9 10 11 12 01/1 2 3 4 5
Hokkaido 3.5 3.5 3.9 2.2 1.5 1.6 2.7 5.6 5.4 6.4 2.9 2.2 1.0 1.0
Tohoku 3.2 3.0 3.6 4.4 2.2 2.3 2.4 5.2 3.7 9.1 0.5 0.3 0.2 2.6
Tokyo 2.1 2.8 1.9 6.1 1.0 2.1 0.7 3.9 2.5 7.7 1.4 1.0 0.2 1.4
Chubu 2.0 3.6 2.9 7.1 6.1 2.3 1.3 1.9 1.9 6.6 4.5 1.6 0.3 1.1
Hokuriku 3.5 5.9 5.3 9.4 6.8 0.8 2.2 2.6 1.0 7.6 3.5 1.0 0.8 1.0
Kansai 1.4 3.9 2.0 8.5 5.2 5.3 0.3 1.5 0.9 5.9 5.8 1.5 0.1 0.2
Chugoku 2.4 4.6 3.9 11.9 7.3 1.6 1.3 0.8 0.6 5.2 5.0 1.0 0.5 0.1
Shikoku 3.0 3.3 4.1 13.2 8.3 2.8 0.4 1.9 0.5 5.9 3.5 0.7 0.5 2.5
Kyushu 2.8 4.2 2.8 13.3 7.7 3.1 0.0 2.4 0.1 5.6 4.2 1.6 0.4 0.7
9 companies 2.3 3.5 2.7 7.7 4.0 2.2 0.9 2.9 1.8 6.9 3.0 0.1 0.0 1.1
Okinawa 1.1 1.4 3.1 1.7 0.7 6.9 3.7 9.8 1.8 2.0 2.4 2.0 3.5 5.0
10 companies 2.3 3.5 2.7 7.7 4.0 2.3 0.9 3.0 1.8 6.9 3.0 0.1 0.0 1.2


3.Results for electricity generated and purchased (bulletin)

By company
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies
By source
1,000kWh
Hydro 514,063 1,101,388 1,316,144 793,440 671,758 1,422,049 259,265 220,542 257,218 6,555,867 6,555,867
Thermal 754,700 4,638,039 9,355,712 6,079,545 718,691 2,012,647 2,228,585 1,065,536 2,637,802 29,491,257 429,991 29,921,248
Nuclear 861,502 618,347 9,187,926 2,170,727 401,614 7,012,730 952,319 842,045 2,201,940 24,249,150 24,249,150
Others
Purchased 347,567 -67,873 3,706,416 1,108,851 289,292 1,607,557 1,138,293 146,360 1,038,939 9,315,402 180,456 9,495,858
(From EPDC Ltd)* 94,953 174,109 438,098 205,546 64,433 549,114 967,117 429,192 622,644 3,545,206 178,098 3,723,304
(Interchange) 503 -1,705,470 1,751,752 311,267 -404,306 601,780 -190,659 -340,136 -24,731 0 0
Pump storage -3,637 -10,763 -483,015 -139,912 -4,865 -397,567 -89,434 -52,810 -28,467 -1,210,470 -3,647 -1,214,117
Total 2,474,195 6,279,138 23,083,183 10,012,651 2,076,490 11,657,416 4,489,028 2,221,673 6,107,432 68,401,206 606,800 69,008,006
Change on year 101.0 102.6 101.4 101.1 101.0 100.2 99.9 102.5 100.7 101.1 105.0 101.2
Flow rates 99.9 99.2 97.0 78.3 95.5 80.3 67.8 80.5 58.3 87.1 87.1
Peak
load
1,000kW
Monthly
peak load
01/20h 15/15h 21/15h 25/15h 21/15h 29/15h 29/15h 29/15h 29/15h 21/15h 30/15h 21/15h
4,116 10,750 44,050 19,544 3,979 22,069 7,884 3,774 10,575 124,154 1,155 125,259
Average for 3
peak load days
4,060 10,736 43,111 19,424 3,879 21,678 7,747 3,736 10,533 124,904 1,136 126,040


4.Fuel results (bulletin)

By company
By fuel Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 comapnies Okinawa 10 companies
Coal (t) Purchased 140,555 888,660 0 381,073 335,376 487,814 165,643 335,730 2,734,851 64,836 2,799,687
Consumed 153,001 688,081 0 417,817 228,590 391,204 211,255 370,072 2,460,020 51,082 2,511,102
Heavy oil(kl) Purchased 68,783 52,986 182,734 30,422 5,160 4,503 49,082 9,997 5,019 408,686 70,075 478,761
Consumed 66,852 48,925 196,185 35,206 3,824 12,756 75,665 17,255 7,047 463,715 54,034 517,749
Crude (kl) Purchased 10,007 46,827 309,485 0 692 31,975 14,019 64,091 19,959 497,055 497,055
Consumed 12,273 32,068 161,182 25 0 26,234 21,627 47,120 7,993 308,522 308,522
LNG
(t)
Purchased 428,089 1,328,039 558,557 301,598 114,791 262,534 2,993,608 2,993,608
Consumed 314,031 1,182,295 704,975 311,018 88,417 221,705 2,822,441 2,822,441
Naptha (kl) Purchased 150 0 0 150 150
Consumed 3,839 0 0 3,839 3,839


5.Results of electricity generated and purchased compared to previous year (%)

1996 1997 1998 1999 2000
1st half 2nd half Annual 1st half 2nd half Annual 1st half 2nd half Annual 1st half 2nd half Annual Apr May Jun Jul Aug Sep 1st half Oct Nov
9 companies total 102.5 101.7 102.1 103.5 101.2 102.3 101.2 100.6 100.9 101.0 103.1 102.0 101.7 103.5 102.7 107.7 104.0 97.8 102.9 100.9 102.9
Flow rates 93.0 89.4 91.5 99.0 105.9 101.8 104.8 102.5 103.9 99.5 94.5 97.5 90.0 94.8 107.2 87.5 85.0 97.9 93.8 93.3 123.4
Hokkaido 104.9 105.1 105.0 104.3 102.7 103.5 100.6 102.6 101.7 103.4 103.0 103.2 104.0 103.5 103.9 102.2 101.5 101.6 102.7 102.7 105.6
Tohoku 103.9 103.1 103.5 105.3 103.4 104.3 100.3 101.1 100.7 104.4 103.5 104.0 103.3 103.0 103.6 104.4 102.2 102.3 103.1 102.4 105.2
Tokyo 101.1 101.0 101.0 104.4 102.1 103.3 100.5 100.3 100.4 102.9 102.0 102.4 101.0 102.8 101.9 106.1 101.0 97.9 101.8 100.7 103.9
Chubu 102.7 102.1 102.4 103.7 100.1 101.9 100.8 100.0 100.4 99.6 103.3 101.4 101.8 103.6 102.9 107.1 106.1 97.7 103.3 101.3 101.9
Hokuriku 103.9 101.6 102.7 102.9 100.0 101.4 97.6 99.5 98.6 102.1 105.3 103.7 103.1 105.9 105.3 109.4 106.8 100.8 105.3 102.2 102.6
Kansai 102.3 100.9 101.6 102.3 99.3 100.8 101.5 100.6 101.1 99.1 102.5 100.7 101.0 103.9 102.0 108.5 105.2 94.7 102.6 99.7 101.5
Chugoku 102.8 102.2 102.5 102.6 100.2 101.4 101.0 100.4 100.7 100.0 104.7 102.3 102.1 104.6 103.9 111.9 107.3 98.4 104.8 101.3 100.8
Shikoku 103.1 101.8 102.5 102.3 101.9 102.1 105.3 101.7 103.6 97.7 104.6 101.1 102.5 103.3 104.1 113.2 108.3 97.2 104.9 100.4 101.9
Kyushu 104.3 101.9 103.1 101.9 101.0 101.4 104.3 101.4 102.9 98.1 104.8 101.3 101.8 104.2 102.8 113.3 107.7 96.9 104.6 100.0 102.4
Okinawa 102.4 102.2 102.3 101.2 101.6 101.4 110.5 105.8 108.4 96.0 102.4 98.8 99.9 101.4 103.1 101.7 99.3 93.1 99.7 103.7 109.8
10 Cos. total 102.4 101.7 102.1 103.5 101.2 102.3 101.2 100.6 100.9 101.0 103.1 102.0 101.7 103.5 102.7 107.7 104.0 97.7 102.9 100.9 103.0
2000 2001
Dec Jan Feb Mar 2nd half Annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half Annual
9 companies total 101.8 106.9 97.0 100.1 101.6 102.3 100.0 101.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Flow rates 95.1 101.6 96.3 106.6 102.7 97.4 85.7 87.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hokkaido 105.4 106.4 102.9 102.2 104.2 103.5 99.0 101.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tohoku 103.7 109.1 99.5 100.3 103.4 103.2 99.8 102.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tokyo 102.5 107.7 98.6 101.0 102.4 102.1 100.2 101.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chubu 101.9 106.6 95.5 98.4 100.9 102.0 99.7 101.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hokuriku 101.0 107.6 96.5 101.0 101.8 103.5 100.8 101.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kansai 100.9 105.9 94.2 98.5 100.1 101.4 99.9 100.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chugoku 99.4 105.2 95.0 99.0 100.1 102.4 99.5 99.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shikoku 100.5 105.9 96.5 100.7 101.0 103.0 100.5 102.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyushu 100.1 105.6 95.8 101.6 100.9 102.8 100.4 100.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Okinawa 101.8 102.0 97.6 102.0 102.9 101.1 103.5 105.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Cos. total 101.8 106.9 97.0 100.1 101.6 102.3 100.0 101.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0