Electricity Generated and Purchased in April 2002 (Bulletin)



1. Nationwide Summary
Total electricity generated and purchased in April was down for the ninth consecutive month, falling by 0.2%. The decline was due to depressed large industrial user demand. 66.68 billion kWh were generated.

Breakdown

Hydro
Flow fates were above those of last year, leading to a rise in hydro power generation. 7.08 billion kWh were generated, up 19.7%.

Thermal
Increased use of hydro power, coupled with increased purchasing of power from other power suppliers, led to a 7.2% decline in thermal generation. 25.15 billion kWh were generated.

Nuclear
The capacity utilization rate at all companies was down compared to last year, resulting in a 2.8% decline in nuclear power generation. 26.30 billion kWh were generated.

Capacity utilization rates in 2002 and 2001 were 84.7% and 88.8% respectively (Japan Atomic Power Company figures excluded).


2. State of the Companies
With the exception of Okinawa and Kyushu, business results at the rest of the companies declined due to sluggish industrial demand. Monthly Peak Load Combined peak load for the 10 companies was 116.338 million kWh (recorded at 15:00, 17 April), down 3.8% on last year.

Flow Rates
Although flow rates at Chugoku, Shikoku and Kyushu were below average, those at the rest of the companies were above average. As a result, flow rate across the 9 companies was 103.0%.

Flow rates across the country (Unit : %)

Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies
Flow rates 130.8 103.3 108.6 100.8 111.0 104.3 88.4 75.8 75.2 103.0
Note:











1.Power generated and purchased in April 2002 (bulletin)

Increase on same month previous
year, past 3 months
Summary of results Compared to same month last year 1 month ago 2 months ago 3 months ago
9 companies 10 companies Total for 9 Cos. Total for 10 Cos. 9 Cos. 10 Cos. 9 Cos. 10 Cos. 9 Cos. 10 Cos.
Volume of power
generated and purchased
661.2 666.8 -0.8 -0.8 -4.9 -4.8 -3.1 -3 -4.4 -4.4
Source
breakdown
Hydro 70.8 70.8 19.7 19.7 3.3 3.3 6.9 6.9 1 1
Thermal 247.6 251.5 -7.5 -7.2 -9.8 -9.6 -7.3 -7 -14.3 -14
Nuclear 263.0 263.0 -2.8 -2.8 -4.6 -4.6 -6.2 -6.2 3.1 3.1
Purchased 90.4 92.1 11.7 11.4 6.5 6 12.8 12.1 10.5 10.2
Overall monthly peak load 11,533.7 11,633.8 -4 -3.8 -5.5 -5.4 -4.1 -4.1 -6.9 -6.9
Flow rates 103.0 rate same month last year
85.8
114.4 104.7 110.9
Performance of nuclear
facilities including Japan
Atomic Power Co.
82.9 rate same month last year
84.4
86.7 76.5 76.7



2.Increase in electricity generated and purchased across the 10 companies, same month previous year (%)

By Month
By Company
2001 Av. 01/4 5 6 7 8 9 10 11 12 02/1 2 3 4
Hokkaido -1.4 -1.0 1.2 1.2 -0.9 -3.3 -3.0 0.4 -1.7 2.1 -2.2 -5.4 -3.2 -0.2
Tohoku -2.3 -0.2 2.6 -0.8 1.0 -7.7 -3.6 -0.5 -2.8 -0.5 -4.8 -4.4 -4.5 -1.3
Tokyo -2.0 0.2 1.4 1.3 5.3 -8.1 -7.1 -0.7 -0.7 -0.6 -5.2 -3.8 -5.4 -0.7
Chubu -1.7 -0.3 1.0 0.7 3.2 -4.5 -4.8 -1.5 -0.9 -1.9 -3.6 -2.7 -5.0 -1.1
Hokuriku -2.6 0.8 1.1 -1.2 0.6 -6.1 -6.9 -2.4 -1.4 -0.8 -4.0 -3.5 -6.2 -3.5
Kansai -2.2 -0.1 0.1 0.4 2.5 -4.2 -7.4 -2.4 -1.0 -1.4 -5.0 -2.1 -4.9 -1.6
Chugoku -1.8 -0.5 0.0 0.5 -0.2 -2.4 -6.6 -3.2 0.8 1.0 -4.0 -1.8 -4.6 -0.7
Shikoku -0.5 0.5 2.7 3.2 2.7 -0.2 -3.8 -0.1 1.0 1.2 -4.6 -3.1 -5.2 -1.1
Kyushu -0.2 0.4 0.8 1.9 2.1 0.7 -2.8 -0.7 0.5 1.8 -2.8 -1.2 -3.2 1.3
9 companies -1.8 0.0 1.1 0.9 3.1 -5.2 -5.8 -1.3 -0.8 -0.4 -4.4 -3.1 -4.9 -0.8
Okinawa 4.6 3.5 5.3 3.4 12.0 13.3 8.6 -3.7 -6.2 3.2 3.9 2.3 4.2 7.5
10 companies -1.7 0.0 1.2 0.9 3.1 -5.0 -5.7 -1.3 -0.8 -0.4 -4.4 -3.0 -4.8 -0.8



3. Results for electricity generated and purchased (bulletin)

By company
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies
By source
1,000kWh
Hydro 469,287 1,111,254 1,407,984 931,445 796,279 1,579,230 318,982 191,602 275,418 7,081,481 7,081,481
Thermal 989,690 3,283,244 7,613,570 6,325,354 685,885 1,791,937 1,578,341 833,132 1,658,051 24,759,204 395,049 25,154,253
Nuclear 833,709 1,530,656 10,295,102 1,609,599 230,950 6,384,638 921,572 1,061,087 3,428,420 26,295,733 26,295,733
Others
Purchased 195,545 228,090 3,405,217 950,698 329,880 1,665,537 1,607,585 65,226 590,873 9,038,651 170,467 9,209,118
(From EPDC Ltd)* 96,277 166,205 546,429 183,839 101,382 158,901 1,244,881 426,357 135,765 3,060,036 168,054 3,228,090
(Interchange) 478 -1,211,715 1,263,587 171,451 -381,002 569,615 -1,014 -415,660 -272 -4,532 -4,532
Pump storage -12,039 -28,217 -546,884 -99,395 -2,458 -324,217 -14,638 -17,490 -13,140 -1,058,478 -3,810 -1,062,288
Total 2,476,192 6,125,027 22,174,989 9,717,701 2,040,536 11,097,125 4,411,842 2,133,557 5,939,622 66,116,591 561,706 66,678,297
Change on year 99.8 98.7 99.3 98.9 96.5 98.4 99.3 98.9 101.3 99.2 107.5 99.2
Flow rates 130.8 103.3 108.6 100.8 111.0 104.3 88.4 75.8 75.2 103.0 103.0
Peak
load
1,000kW
Monthly
peak load
30/19h 12/11h 17/15h 17/15h 09/11h 17/11h 23/12h 11/17h 11/19h 17/15h 30/20h 17/15h
4,407 10,536 39,929 18,212 3,679 19,941 7,285 3,571 10,053 115,337 1,112 116,338
Average for 3
peak load days
4,305 10,397 39,564 17,996 3,638 19,740 7,257 3,539 9,938 116,374 1,099 117,473



4. Fuel results (bulletin)

By company
By fuel Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 comapnies Okinawa 10 companies
Coal (t) Purchased 427,875 781,662 0 644,617 214,816 299,116 205,865 192,585 2,766,536 0 2,766,536
Consumed 288,979 533,621 0 564,116 223,344 259,780 207,078 205,263 2,282,181 72,327 2,354,508
Heavy oil(kl) Purchased 54,232 26,840 77,428 0 5,161 3,996 40,086 15,739 2,995 226,477 35,967 262,444
Consumed 27,011 28,820 66,342 614 2,849 74 38,821 13,395 7,014 184,940 32,776 217,716
Crude (kl) Purchased 4,500 4,999 19,977 0 152 0 0 9,966 4,986 44,580 44,580
Consumed 1,701 13,633 25,124 0 0 0 0 11,886 10,578 62,922 62,922
LNG(t) Purchased 217,869 915,033 827,635 401,204 171,494 143,319 2,676,554 2,676,554
Consumed 210,267 1,066,808 699,923 299,314 99,165 136,969 2,512,446 2,512,446
Naptha (kl) Purchased 150 0 0 150 150
Consumed 699 0 0 699 699



5. Results of electricity generated and purchased compared to previous year (%)@

1997 1998 1999 2000 2001
1st half 2nd half Annual 1st half 2nd half Annual 1st half 2nd half Annual 1st half 2nd half Annual Apr May Jun Jul Aug Sep 1st half Oct Nov
9 companies total 103.5 101.2 102.3 101.2 100.6 100.9 101.0 103.1 102.0 102.9 101.6 102.3 100.0 101.1 100.9 103.1 94.8 94.2 98.9 98.7 99.2
Flow rates 99.0 105.9 101.8 104.8 102.5 103.9 99.5 94.5 97.5 93.8 102.7 97.4 85.7 87.0 102.0 88.8 79.8 91.3 89.2 100.8 93.3
Hokkaido 104.3 102.7 103.5 100.6 102.6 101.7 103.4 103.0 103.2 102.7 104.2 103.5 99.0 101.2 101.2 99.1 96.7 97.0 99.0 100.4 98.3
Tohoku 105.3 103.4 104.3 100.3 101.1 100.7 104.4 103.5 104.0 103.1 103.4 103.2 99.8 102.6 99.2 101.0 92.3 96.4 98.4 99.5 97.2
Tokyo 104.4 102.1 103.3 100.5 100.3 100.4 102.9 102.0 102.4 101.8 102.4 102.1 100.2 101.4 101.3 105.3 91.9 92.9 98.7 99.3 99.3
Chubu 103.7 100.1 101.9 100.8 100.0 100.4 99.6 103.3 101.4 103.3 100.9 102.0 99.7 101.0 100.7 103.2 95.5 95.2 99.2 98.5 99.1
Hokuriku 102.9 100.0 101.4 97.6 99.5 98.6 102.1 105.3 103.7 105.3 101.8 103.5 100.8 101.1 98.8 100.6 93.9 93.1 97.9 97.6 98.6
Kansai 102.3 99.3 100.8 101.5 100.6 101.1 99.1 102.5 100.7 102.6 100.1 101.4 99.9 100.1 100.4 102.5 95.8 92.6 98.5 97.6 99.0
Chugoku 102.6 100.2 101.4 101.0 100.4 100.7 100.0 104.7 102.3 104.8 100.1 102.4 99.5 100.0 100.5 99.8 97.6 93.4 98.4 96.8 100.8
Shikoku 102.3 101.9 102.1 105.3 101.7 103.6 97.7 104.6 101.1 104.9 101.0 103.0 100.5 102.7 103.2 102.7 99.8 96.2 100.8 99.9 101.0
Kyushu 101.9 101.0 101.4 104.3 101.4 102.9 98.1 104.8 101.3 104.6 100.9 102.8 100.4 100.8 101.9 102.1 100.7 97.2 100.5 99.3 100.5
Okinawa 101.2 101.6 101.4 110.5 105.8 108.4 96.0 102.4 98.8 99.7 102.9 101.1 103.5 105.3 103.4 112.0 113.3 108.6 108.1 96.3 93.8
10 Cos. total 103.5 101.2 102.3 101.2 100.6 100.9 101.0 103.1 102.0 102.9 101.6 102.3 100.0 101.2 100.9 103.1 95.0 94.3 99.0 98.7 99.2
2001 2002
Dec Jan Feb Mar 2nd half Annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half Annual
9 companies total 99.6 95.6 96.9 95.1 97.5 98.2 99.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Flow rates 85.9 110.9 104.7 114.4 101.7 94.3 103.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hokkaido 102.1 97.8 94.6 96.8 98.3 98.6 99.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tohoku 99.5 95.2 95.6 95.5 97.0 97.7 98.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tokyo 99.4 94.8 96.2 94.6 97.2 98.0 99.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chubu 98.1 96.4 97.3 95.0 97.3 98.3 98.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hokuriku 99.2 96.0 96.5 93.8 96.9 97.4 96.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kansai 98.6 95.0 97.9 95.1 97.1 97.8 98.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chugoku 101.0 96.0 98.2 95.4 98.0 98.2 99.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Shikoku 101.2 95.4 96.9 94.8 98.1 99.5 98.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kyushu 101.8 97.2 98.8 96.8 99.1 99.8 101.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Okinawa 103.2 103.9 102.3 104.2 100.2 104.6 107.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Cos. total 99.6 95.6 97.0 95.2 97.5 98.3 99.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

@