Electricity Demand in 1999 (Bulletin)


(April 19, 2000)



Demand Overview (Total across the 10 Power Companies)
Total demand in 1999 was up 2.2% on last year to 816.9 billion kWh across the 10 companies.

1.Residential & Commercial Demand
Both residential and commercial demand rose, increasing by 3.0% and 2.7% respectively. The rise was due to high summer temperatures in eastern Japan that led to increased demand for cooling.

2.Large Industrial Demand
Demand from large industrial users was up for the first time in two years, increasing by 1.4% on last year.

The increase was due to bullish performance in the steel, paper & pulp and electrical macninery sectors since August, despite poor performance in most sectors in the first half of 1999.


Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)

This
year
Results for past 3 years
1998 1997 1996
Volume Residential(100V) 248,234 240,937 232,371 228,231
Power 568,685 558,034 559,080 546,371
Total 816,919 798,971 791,451 774,602
(Large industry) (259,731) (256,101) (265,322) (260,241)
Change
on
last
year
Residential(100V) 103.0 103.7 101.8 101.6
Power 101.9 99.8 102.3 102.6
Total 102.2 101.0 102.2 102.3
(Large industry) (101.4) (96.5) (102.0) (102.2)

Note: Parentheses represents proportion of total.


10 Company's Total Demand of Large Industry Customers by Sector(Bulletin)
(Unit: Million kWh, %)

This year Past three years
Power volume Change on last year 1998 1997 1996
Steel 34,676 102.4 88.2 101.0 99.4
Non-ferrous 13,707 102.5 95.8 105.2 101.0
Chemicals 25,735 100.5 96.0 103.6 101.5
Paper & Pulp 10,347 101.4 95.7 103.2 108.7
Textiles 4,108 95.3 89.3 97.6 97.3
Cement 3,363 94.1 85.4 80.8 94.5
Machinery 67,238 101.2 97.9 103.6 104.1
(Electrical) (32,975) (102.9) (100.0) (105.2) (104.4)
(Transport) (23,700) (99.6) (95.6) (101.6) (104.3)

Note: Parentheses represents proportion of total.


Demand for 1999 (Bulletin)
(Unit: Million kWh)

(10 companies in the past 3 years)
Hokkaido Tohoku Tokyo Chubu Hokuriku Kansai Chugoku Shikoku Kyushu 9 companies Okinawa 10 companies 1998 1997 1996
Results
(A)
100V residential 10,516 21,843 83,975 30,760 6,437 43,554 15,749 8,426 24,392 245,652 2,582 248,234 240,937 232,371 228,231
200V power 17,554 49,961 190,250 89,268 18,416 96,849 37,165 16,574 48,672 564,709 3,976 568,685 558,034 559,080 546,371
Total 28,070 71,804 274,225 120,028 24,853 140,403 52,914 25,000 73,064 810,361 6,558 816,919 798,971 791,451 774,602
(Service) 6,852 13,797 71,473 19,686 4,230 31,421 9,209 5,024 15,745 177,437 2,258 179,695 174,986 166,866 159,664
(Small industry) 4,141 11,603 31,930 19,380 4,335 18,758 6,979 3,999 11,498 112,623 879 113,502 111,410 110,840 109,473
(Large industry) 5,385 22,777 83,382 47,261 9,245 44,792 19,730 6,605 19,754 258,931 800 259,731 256,101 265,322 260,241
On last year
(A)/(B)
100V residential 103.1 104.0 103.7 102.5 105.2 102.5 102.5 101.9 102.0 103.1 99.6 103.0 103.7 101.8 101.6
200V power 104.1 103.9 102.3 101.3 103.2 100.5 102.5 101.5 101.2 101.9 98.8 101.9 99.8 102.3 102.6
Total 103.7 104.0 102.7 101.6 103.7 101.1 102.5 101.6 101.4 102.3 99.1 102.2 101.0 102.2 102.3
(Service) 104.5 104.5 103.3 102.4 103.3 101.2 102.4 102.3 101.4 102.7 99.5 102.7 104.9 104.5 104.5
(Small industry) 103.2 103.4 103.1 101.8 102.2 101.4 100.5 99.7 99.6 101.9 97.2 101.9 100.5 101.2 101.4
(Large industry) 104.5 104.0 101.2 100.6 103.5 99.7 103.3 100.4 102.4 101.4 98.1 101.4 96.5 102.0 102.2
Last year's
results
(B)
100V residential 10,200 20,993 80,984 30,019 6,121 42,492 15,358 8,270 23,910 238,346 2,591 240,937 \ \ \
200V power 16,863 48,064 186,063 88,149 17,849 96,326 36,254 16,325 48,115 554,010 4,025 558,034 \ \ \
Total 27,063 69,057 267,047 118,168 23,970 138,818 51,612 24,595 72,025 792,356 6,616 798,971 \ \ \
(Service) 6,559 13,200 69,164 19,226 4,095 31,044 8,990 4,914 15,522 172,715 2,271 174,986 \ \ \
(Small industry) 4,014 11,225 30,983 19,041 4,243 18,500 6,941 4,012 11,547 110,505 904 111,410 \ \ \
(Large industry) 5,151 21,905 82,407 46,968 8,936 44,945 19,106 6,576 19,292 255,286 815 256,101 \ \ \

Note: As this is a bulletin, some figures are estimates. Parentheses represents proportion of total.


Rates of Increase in Demand over Previous Years (%)

1992 1993 1994 1995 1996 1997
1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual 1st half 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 3.7 3.7 3.7 1.1 4.5 2.9 14.6 4.0 9.0 1.6 6.9 4.2 1.4 1.8 1.6 2.9 1.0 0.5 11.7 3.2 6.6 1.7 7.1 0.4 1.8 2.2 3.1 2.0 2.0 1.8
Power 0.7 0.6 0.1 0.6 0.4 0.1 7.7 5.1 6.4 0.2 2.8 1.5 2.9 2.4 2.6 2.0 4.1 3.6 5.5 1.5 5.8 3.8 3.4 0.9 0.1 0.9 0.6 0.8 0.8 2.3
Total 0.5 1.5 1.0 0.2 1.6 0.7 9.6 4.8 7.2 0.6 4.0 2.3 2.5 2.2 2.3 0.5 2.6 2.8 7.1 0.1 6.0 3.2 4.4 0.6 0.6 1.3 1.4 0.0 1.2 2.2
Large industry 2.5 1.2 1.8 1.6 2.5 2.0 2.8 5.5 4.1 1.3 0.5 0.9 1.6 2.7 2.2 3.9 5.1 4.4 3.5 3.5 4.7 4.1 2.4 0.7 0.1 0.0 1.7 3.0 0.3 2.0
Hokkaido 2.4 2.5 2.4 0.4 2.8 1.6 5.8 4.8 5.3 3.1 5.3 4.3 5.3 5.8 5.6 4.3 4.0 3.0 8.0 6.1 2.9 4.7 4.2 1.7 3.1 2.3 7.3 1.1 2.3 3.4
Tohoku 3.0 2.3 2.6 0.6 2.6 1.6 9.1 6.4 7.7 1.4 4.2 2.8 4.0 3.3 3.7 0.2 3.5 2.7 7.8 9.0 5.0 4.7 2.4 2.6 5.7 3.4 1.7 0.7 2.8 3.7
Tokyo 0.8 1.3 1.1 0.7 2.1 0.7 10.3 4.6 7.4 1.2 3.3 2.2 1.0 1.4 1.2 0.1 3.5 1.2 9.5 3.5 6.9 4.2 5.2 1.2 0.2 2.3 3.2 2.3 2.0 3.1
Chubu 0.2 0.3 0.1 1.0 0.2 0.4 8.3 5.8 7.0 0.9 3.6 2.3 2.5 2.8 2.6 0.6 1.2 4.0 6.2 1.6 6.8 2.8 5.4 1.3 2.3 0.5 0.1 1.6 0.5 1.7
Hokuriku 1.9 0.8 1.4 3.3 0.3 1.8 9.0 4.4 6.7 0.1 3.7 1.8 4.0 2.0 2.9 0.8 3.2 4.9 3.4 0.9 6.7 2.9 2.9 0.3 0.6 0.4 1.7 1.7 0.1 1.4
Kansai 1.4 1.1 0.2 0.1 1.4 0.6 10.2 3.7 7.0 1.3 4.4 1.4 2.5 1.3 1.9 0.3 1.5 2.8 5.9 5.4 6.9 1.8 5.2 0.0 2.6 0.0 1.0 2.9 0.2 0.8
Chugoku 0.6 1.7 1.1 1.1 1.1 1.1 8.8 5.7 7.3 0.2 2.7 1.2 2.8 2.8 2.8 2.8 3.2 3.9 6.4 4.1 3.9 2.4 3.8 3.6 2.2 0.9 0.1 1.6 0.7 1.6
Shikoku 1.6 0.8 0.4 1.1 2.0 1.6 8.6 2.4 5.5 0.6 5.4 2.9 3.9 2.9 3.4 0.5 1.5 3.2 2.4 4.2 8.0 1.7 6.4 2.4 2.3 0.3 0.1 1.5 2.0 1.9
Kyushu 1.5 3.6 2.5 1.2 1.8 1.5 11.1 4.8 8.0 1.1 6.4 3.7 4.1 2.8 3.5 0.1 0.9 4.0 5.6 1.9 3.7 2.0 1.5 2.2 1.7 0.2 1.4 0.0 0.6 1.3
Addition Okinawa 2.1 4.4 0.7 7.7 5.2 6.6 3.9 1.8 2.9 2.1 7.3 4.4 2.7 2.5 2.6 4.6 13.6 12.6 6.1 2.4 1.8 2.1 2.4 3.4 1.7 4.6 7.5 6.6 1.9 2.0
1998 1999
Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual Apr May Jun Jul Aug Sep 1st half Oct Nov Dec Jan Feb Mar 2nd half annual
9 companies Residential 7.6 1.2 2.9 6.0 3.9 5.6 4.6 5.4 2.2 5.3 0.8 -1.5 6.4 2.8 3.7 6.3 1.3 2.7 -6.0 0.3 9.0 2.3 7.6 -2.0 3.0 3.0 2.0 8.8 3.7 3.0
Power 1.4 0.2 0.2 1.4 1.2 0.0 0.2 2.9 -0.6 -0.4 -2.1 -1.4 0.7 -0.1 -0.2 -1.0 -3.1 0.7 -2.1 2.6 4.4 0.4 2.6 1.7 2.9 2.6 4.7 6.7 3.5 1.9
Total 3.3 0.5 0.6 0.6 0.3 1.6 1.1 3.6 0.2 1.3 -1.1 -1.4 2.5 0.8 1.0 1.3 -1.8 1.2 -3.2 1.9 5.8 1.0 3.9 0.6 2.9 2.7 3.8 7.4 3.6 2.2
Large industry 1.9 3.2 3.6 4.1 4.2 3.1 3.4 -2.9 -4.5 -3.9 -5.3 -2.8 -2.1 -3.6 -3.5 -3.8 -3.6 -0.6 -1.5 2.6 2.8 -0.7 1.0 3.3 3.6 2.6 6.4 4.9 3.6 1.4
Hokkaido 2.0 1.8 0.3 0.3 0.5 1.3 0.2 2.4 2.6 6.6 0.8 0.2 3.3 2.5 1.4 2.9 3.1 0.9 3.3 6.7 6.6 4.0 2.0 0.3 4.0 3.7 3.5 7.1 3.5 3.7
Tohoku 3.8 1.2 2.1 2.2 6.0 2.9 0.2 1.3 0.0 2.3 -0.8 1.4 3.5 1.2 0.7 2.2 0.8 1.7 1.1 13.3 6.3 4.3 3.5 1.3 1.7 3.3 3.7 8.4 3.7 4.0
Tokyo 5.1 1.6 0.7 1.8 3.5 1.8 0.5 4.5 0.6 1.8 -0.8 -2.5 1.5 0.8 0.6 -0.2 -2.9 3.2 -2.5 6.9 10.2 2.6 3.9 1.0 0.7 1.6 3.2 5.9 2.7 2.7
Chubu 3.4 0.5 0.1 1.0 1.3 1.0 1.1 1.6 -0.7 1.3 -1.9 -1.5 2.1 0.1 0.6 0.8 -3.0 0.0 -2.7 -0.6 3.6 -0.2 3.5 -0.4 3.6 2.0 3.3 8.6 3.4 1.6
Hokuriku 2.4 1.8 4.0 2.5 5.6 3.0 3.3 -1.3 -4.0 -1.9 -1.8 0.5 2.8 -0.9 -2.1 0.3 -1.5 0.9 -2.9 10.0 5.5 2.2 1.4 4.7 6.7 3.9 5.8 8.5 5.2 3.7
Kansai 1.5 1.4 0.2 3.4 3.8 0.0 1.4 4.0 0.0 0.0 -1.7 -1.4 3.2 0.6 1.0 2.4 -2.8 -0.1 -6.2 -1.9 3.4 -0.9 4.7 -1.7 3.3 2.1 3.1 8.1 3.3 1.1
Chugoku 0.7 1.9 2.8 1.6 4.1 1.9 0.5 2.8 -2.6 0.3 -2.2 -2.4 1.5 -0.5 0.0 3.6 0.2 0.0 -3.0 -4.6 2.7 -0.3 3.8 2.5 5.4 5.2 5.5 10.0 5.4 2.5
Shikoku 3.1 2.1 3.6 8.1 9.7 4.3 5.4 3.8 1.2 -0.4 0.7 0.2 3.9 1.5 3.5 2.7 0.9 -1.0 -7.7 -6.2 3.2 -1.6 4.0 3.9 4.9 3.9 8.4 5.5 5.1 1.6
Kyushu 4.7 3.3 2.5 3.1 6.5 3.3 4.0 6.9 1.7 1.4 -0.3 -1.0 4.1 2.1 3.0 2.1 -0.1 0.8 -5.8 -8.5 1.2 -2.1 5.7 1.5 6.6 5.4 4.9 7.0 5.2 1.4
Addition Okinawa 2.7 9.2 8.4 12.9 10.3 10.3 9.3 14.3 16.6 3.6 2.0 -3.9 2.6 6.4 8.0 4.7 -7.6 -8.9 0.8 -6.6 -1.4 -3.4 0.4 -2.1 1.7 4.6 4.0 7.1 2.2 -0.9