Electricity Demand in April 2001 (Confirmed Report)
Demand Overview (Total across the 10 Power Companies)
o Demand for electricity in April was down 1.8% on the same month the previous
year to 65.09 billion kWh.
o Demand Excluding Extra High Voltage Demand
Lighting Demand (down 4.7%, 20.06 billion kWh)
Commercial Demand (up 1.4%, 11.92 billion kWh)
Lighting demand posted a decline of 4.7% due to decreased demand for heating
caused by higher temperatures from mid-March to mid- April, and a shorter
meter-reading period.
Commercial demand posted only a small rise of 1.4%.
(Reference) Large Industrial Demand (down 0.4%, 20.98 billion kWh)
Large industrial user demand in April was down for the third consecutive
month, declining by 0.4%. The decline was due to generally sluggish industrial
production that depressed performance in all sectors.
State of Ten Japanese Power Companies
By company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By use | ||||||||||||||
Change on Previous Year | Demand excluding Extra High Voltage Demand | Lighting | 1.2 | -1.8 | -5.4 | -5.7 | -1.5 | -6.4 | -4.9 | -1.5 | -5.3 | -4.7 | -4.2 | -4.7 |
Power | 0.8 | -0.7 | 0.4 | -1.3 | -1.3 | -1.4 | -1.0 | 1.2 | 0.5 | -0.3 | 3.1 | -0.3 | ||
Lighting and Power Total | 1.0 | -1.2 | -2.1 | -2.9 | -1.3 | -3.7 | -2.7 | 0.0 | -2.1 | -2.2 | 0.0 | -2.2 | ||
Extra High Voltage Demand | 1.9 | 1.3 | 0.0 | -1.5 | 1.3 | -0.9 | -3.0 | 4.5 | -1.8 | -0.5 | 11.4 | -0.5 | ||
Total of Electricity Sales | 1.1 | -0.6 | -1.5 | -2.5 | -0.7 | -2.9 | -2.8 | 0.9 | -2.0 | -1.8 | 0.2 | -1.8 | ||
(Large Industry) | 1.2 | 0.4 | 0.1 | -0.9 | 0.5 | -1.3 | -2.5 | 3.4 | -0.9 | -0.4 | 0.4 | -0.4 |
Electricity volume by use( total for 10 companies )
By Use | By Month | Change on Previous Year (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00/4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 01/1 | 2 | 3 | 4 | |||
Demand excluding Extra High Voltage Demand |
Lighting Total | 2.6 | - 0.0 | 1.1 | 4.3 | 8.6 | 4.7 | 3.8 | -9.1 | 7.8 | 3.5 | 3.5 | 7 | -4.2 | -4.7 | |
Commercial Power | 3 | 2.5 | 2.5 | 3 | 6.8 | 4.9 | 1.9 | -2.4 | 3 | 4 | 5.3 | 5.9 | -1.4 | 1.8 | ||
Small Industry | Low Voltage | 1.3 | 0.5 | -1.1 | 2.1 | 14 | 3.9 | 2.9 | -16.3 | 5.5 | 2.5 | 3.1 | 6.5 | -8.4 | -6.7 | |
High Voltage A | 2.5 | 2.6 | 3.2 | 3.8 | 5.4 | 5.8 | 2 | -0.5 | 2.9 | 1.9 | 2.7 | 3 | -3.2 | -0.7 | ||
Total | 2 | 1.8 | 1.8 | 3.2 | 8.8 | 4.9 | 2.4 | -6.8 | 3.7 | 2.1 | 2.8 | 4.3 | -5.1 | -2.7 | ||
High Voltage B | 2.9 | 2.5 | 4.4 | 3.6 | 4.4 | 5.9 | 1.3 | 3.2 | 3.3 | 3.1 | 3.9 | -0.3 | - 0.0 | 0.9 | ||
Power Total | 2.5 | 2.1 | 2.4 | 3 | 6.5 | 4.9 | 2 | -2.7 | 3.2 | 3.1 | 4.2 | 4.1 | -2.5 | -0.3 | ||
Lighting and Power Total | 2.5 | 1.1 | 1.9 | 3.5 | 7.3 | 4.8 | 2.7 | -5.2 | 5.1 | 3.3 | 3.9 | 5.4 | -3.3 | -2.2 | ||
Extra High Voltage Demand | 2.6 | 3.5 | 4.7 | 4.2 | 5.5 | 4.2 | 1.2 | 2 | 2.6 | 2.5 | 3.7 | -2.1 | -0.4 | -0.5 | ||
Total of Electricity Sales | 2.6 | 1.8 | 2.7 | 3.7 | 6.8 | 4.7 | 2.3 | -3.2 | 4.4 | 3.1 | 3.8 | 3.5 | -2.5 | -1.8 |
State of the main sector in large industrial use ( total for 10 companies)
By Use | By Month | Change on Previous Year (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 00/4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 01/1 | 2 | 3 | 4 | ||
Textiles | -6.0 | -3.6 | -2.2 | -3.7 | -4.2 | -4.0 | -8.9 | -7.7 | -6.6 | -7.0 | -6.6 | -10.8 | -7.1 | -6.7 | |
Paper & pulp | 1.7 | 6.3 | 5.1 | 7.5 | 3.4 | 2.2 | 0.7 | -2.1 | 0.3 | -0.3 | 1.0 | -3.3 | -0.5 | -0.3 | |
Chemicals | 0.7 | 1.0 | 2.1 | 0.6 | 5.3 | 2.0 | -0.7 | -0.5 | -0.0 | -0.5 | 3.0 | -2.1 | -1.9 | -1.2 | |
Ceramics | 1.4 | 6.1 | 4.4 | 4.3 | 2.5 | 3.2 | 3.3 | 0.1 | 0.4 | -0.5 | 2.7 | -5.1 | -3.3 | -2.8 | |
Steel | 5.1 | 9.2 | 11.4 | 9.5 | 9.5 | 7.3 | 6.3 | 3.6 | 3.3 | 3.9 | 3.2 | -3.5 | -1.0 | -5.7 | |
Non-ferrous Metals | 3.9 | 4.2 | 5.8 | 3.7 | 5.4 | 5.5 | 4.3 | 5.1 | 5.5 | 4.3 | 6.5 | -1.6 | -0.8 | -2.2 | |
Machinery | 3.8 | 4.2 | 4.9 | 5.2 | 5.8 | 7.2 | 0.4 | 5.0 | 4.6 | 5.2 | 4.6 | -0.9 | -0.5 | -0.2 | |
Large industry total | 2.8 | 3.5 | 4.7 | 4.2 | 5.2 | 5.0 | 1.5 | 2.6 | 2.8 | 2.6 | 3.8 | -1.7 | -0.3 | -0.4 |
Results for power & lighting demand by use (April'2001)
(1) Electricity Sales (Amount & Change on Previous Year) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Use | By Companies | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Volume of electricty used (1,000 kWh) |
Residential Lighting | 640,343 | 1,460,325 | 4,857,379 | 1,870,009 | 375,865 | 2,810,584 | 1,027,140 | 545,723 | 1,524,831 | 15,112,199 | 175,414 | 15,287,613 |
Lighting Total | 933,386 | 1,901,302 | 6,427,210 | 2,594,187 | 544,526 | 3,479,059 | 1,318,226 | 671,487 | 2,001,995 | 19,871,378 | 186,389 | 20,057,767 | |
Commercial Power | 578,713 | 1,062,087 | 4,384,099 | 1,408,226 | 290,098 | 1,885,695 | 697,480 | 343,630 | 1,110,689 | 11,760,717 | 157,398 | 11,918,115 | |
Small Industry | 340,676 | 946,278 | 2,372,654 | 1,543,479 | 320,167 | 1,393,787 | 545,034 | 286,049 | 855,773 | 8,603,897 | 55,838 | 8,659,735 | |
Low Voltage | 112,541 | 280,948 | 804,420 | 440,618 | 97,609 | 458,064 | 166,784 | 98,431 | 337,500 | 2,796,915 | 25,830 | 2,822,745 | |
(High Voltage A) | 228,135 | 665,330 | 1,568,234 | 1,102,861 | 222,558 | 935,723 | 378,250 | 187,618 | 518,273 | 5,806,982 | 30,008 | 5,836,990 | |
High Voltage B | 155,169 | 611,077 | 1,880,609 | 1,176,585 | 291,997 | 737,140 | 374,819 | 192,333 | 409,150 | 5,828,879 | 51,324 | 5,880,203 | |
Power Total | 1,187,565 | 2,750,564 | 8,894,005 | 4,416,436 | 953,765 | 4,170,871 | 1,725,839 | 905,560 | 2,521,093 | 27,525,698 | 269,039 | 27,794,737 | |
Lighting and Power Total | 2,120,951 | 4,651,866 | 15,321,215 | 7,010,623 | 1,498,291 | 7,649,930 | 3,044,065 | 1,577,047 | 4,523,088 | 47,397,076 | 455,428 | 47,852,504 | |
Extra High Voltage | 332,365 | 1,340,691 | 6,123,022 | 2,665,446 | 490,600 | 3,298,357 | 1,264,422 | 403,977 | 1,309,416 | 17,228,296 | 10,168 | 17,238,464 | |
Total Electricity Sales | 2,453,316 | 5,992,557 | 21,444,237 | 9,676,069 | 1,988,891 | 10,948,287 | 4,308,487 | 1,981,024 | 5,832,504 | 64,625,372 | 465,596 | 65,090,968 | |
Change on Previous Year (%) |
Lighting | 101.2 | 98.2 | 94.6 | 94.3 | 98.5 | 93.6 | 95.1 | 98.5 | 94.7 | 95.3 | 95.8 | 95.3 |
Power | 100.8 | 99.3 | 100.4 | 98.7 | 98.7 | 98.6 | 99.0 | 101.2 | 100.5 | 99.7 | 103.1 | 99.7 | |
(Commercial Power) | 102.4 | 100.5 | 102.3 | 100.7 | 101.7 | 101.1 | 101.7 | 104.4 | 102.6 | 101.8 | 105.5 | 101.8 | |
(Low Voltage Power) | 101.2 | 96.0 | 93.1 | 90.7 | 94.6 | 91.5 | 93.3 | 96.4 | 94.0 | 93.3 | 97.7 | 93.3 | |
(High Voltage A) | 102.2 | 99.1 | 99.0 | 99.8 | 96.5 | 98.7 | 98.4 | 100.2 | 100.3 | 99.3 | 101.8 | 99.3 | |
(Small Industry) | 101.9 | 98.2 | 97.0 | 97.0 | 95.9 | 96.2 | 96.8 | 98.9 | 97.7 | 97.2 | 99.8 | 97.3 | |
(High Voltage B) | 101.0 | 100.2 | 101.6 | 101.3 | 99.4 | 99.6 | 99.6 | 100.6 | 102.3 | 100.9 | 98.5 | 100.9 | |
Lighting and Power Total | 101.0 | 98.8 | 97.9 | 97.1 | 98.7 | 96.3 | 97.3 | 100.0 | 97.9 | 97.8 | 100.0 | 97.8 | |
Extra High Voltage | 101.9 | 101.3 | 100.0 | 98.5 | 101.3 | 99.1 | 97.0 | 104.5 | 98.2 | 99.5 | 111.4 | 99.5 | |
Total Electricity Sales | 101.1 | 99.4 | 98.5 | 97.5 | 99.3 | 97.1 | 97.2 | 100.9 | 98.0 | 98.2 | 100.2 | 98.2 | |
(2) Contracted Electricity (Amount & No. of Contracts) | |||||||||||||
By Use | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Contracted Electricity kW No. of Contracts |
Residential Lighting(No. of Contract) | 2,541,246 | 4,844,940 | 18,619,862 | 6,347,807 | 1,172,123 | 9,136,379 | 3,509,880 | 1,935,138 | 5,771,029 | 53,878,404 | 596,875 | 54,475,279 |
Commercial Power(kW) | 2,105,829 | 4,802,447 | 20,272,417 | 6,823,098 | 1,543,384 | 9,380,098 | 3,379,732 | 1,937,207 | 5,745,840 | 55,990,052 | 715,084 | 56,705,136 | |
Small Industry(kW) | 2,774,020 | 8,039,666 | 23,134,137 | 13,094,308 | 2,751,616 | 13,190,829 | 5,084,318 | 3,050,706 | 8,161,392 | 79,280,992 | 598,862 | 79,879,854 | |
(Low Voltage Power) | 1,647,152 | 4,830,048 | 15,278,313 | 7,597,923 | 1,642,607 | 8,218,092 | 3,101,151 | 2,005,919 | 5,628,578 | 49,949,783 | 466,286 | 50,416,069 | |
(High Voltage Power A) | 1,126,868 | 3,209,618 | 7,855,824 | 5,496,385 | 1,109,009 | 4,972,737 | 1,983,167 | 1,044,787 | 2,532,814 | 29,331,209 | 132,576 | 29,463,785 | |
High Voltage Power B(kW) | 559,573 | 2,019,381 | 6,538,843 | 4,240,722 | 931,165 | 2,745,406 | 1,436,175 | 695,502 | 1,376,370 | 20,543,137 | 151,236 | 20,694,373 | |
Power Total(kW) | 6,315,560 | 16,125,621 | 52,695,300 | 26,970,722 | 5,703,381 | 26,841,167 | 10,905,511 | 6,551,938 | 16,859,236 | 168,968,436 | 1,516,248 | 170,484,684 | |
Lighting & Power (No. of Contract) | 3,726,807 | 7,502,059 | 26,753,605 | 10,038,760 | 1,960,532 | 12,834,734 | 5,115,700 | 2,839,648 | 8,043,779 | 78,815,624 | 750,992 | 79,566,616 |
Large industry use by sector (April'2001)
by Sector | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of electricity (MkWh) |
Industry | Mining | 13,736 | 10,003 | 18,017 | 5,294 | 5,787 | 9,414 | 15,187 | 3,373 | 17,620 | 98,431 | 483 | 98,914 | |
Manufacturing | Foodstuffs | 64,533 | 103,870 | 449,383 | 174,068 | 16,305 | 190,825 | 56,652 | 28,554 | 120,772 | 1,204,962 | 5,722 | 1,210,684 | ||
Textiles | 15,063 | 11,767 | 73,678 | 86,816 | 57,574 | 18,343 | 15,604 | 22,155 | 301,000 | 301,000 | |||||
Paper & pulp | 94,173 | 73,937 | 270,574 | 151,336 | 37,078 | 82,298 | 42,500 | 105,861 | 36,478 | 894,235 | 367 | 894,602 | |||
Chemicals | 29,589 | 126,683 | 754,225 | 238,201 | 102,363 | 400,124 | 160,247 | 130,164 | 147,473 | 2,089,069 | 1,175 | 2,090,244 | |||
Oil/Coal | 8,489 | 7,050 | 29,232 | 10,548 | 4,226 | 13,991 | 15,478 | 27,433 | 7,971 | 124,418 | 3,417 | 127,835 | |||
Rubber goods | 111 | 24,599 | 85,293 | 70,538 | 1,745 | 32,957 | 25,287 | 3,467 | 39,613 | 283,610 | 283,610 | ||||
Ceramics | 13,189 | 78,693 | 248,658 | 189,036 | 32,672 | 195,059 | 63,709 | 10,227 | 102,232 | 933,475 | 5,174 | 938,649 | |||
Steel | 69,406 | 244,818 | 634,177 | 447,054 | 65,670 | 620,844 | 457,178 | 81,689 | 215,033 | 2,835,869 | 10,549 | 2,846,418 | |||
Non-ferrous Metals | 196,134 | 417,397 | 138,893 | 54,637 | 138,570 | 103,563 | 0 | 62,972 | 1,112,166 | 770 | 1,112,936 | ||||
Machinery | 49,964 | 579,584 | 1,545,440 | 1,391,399 | 186,790 | 624,740 | 338,223 | 99,488 | 498,544 | 5,314,172 | 5,314,172 | ||||
Others | 34,654 | 169,424 | 833,515 | 383,817 | 115,038 | 373,392 | 96,577 | 39,139 | 119,031 | 2,164,587 | 1,376 | 2,165,963 | |||
Manufacturing total | 364,108 | 1,619,855 | 5,279,661 | 3,268,568 | 703,340 | 2,730,374 | 1,377,757 | 541,626 | 1,372,274 | 17,257,563 | 28,550 | 17,286,113 | |||
Mining and manufacturing total | 377,844 | 1,629,858 | 5,297,678 | 3,273,862 | 709,127 | 2,739,788 | 1,392,944 | 544,999 | 1,389,894 | 17,355,994 | 29,033 | 17,385,027 | |||
Others | Railways | 25,899 | 110,318 | 485,169 | 207,485 | 21,762 | 362,335 | 94,467 | 7,658 | 72,552 | 1,387,645 | 1,387,645 | |||
Ohters | 60,225 | 141,772 | 975,983 | 229,590 | 40,356 | 433,458 | 103,752 | 34,395 | 155,359 | 2,174,890 | 32,459 | 2,207,349 | |||
Others Total | 86,124 | 252,090 | 1,461,152 | 437,075 | 62,118 | 795,793 | 198,219 | 42,053 | 227,911 | 3,562,535 | 32,459 | 3,594,994 | |||
Grand Total | 463,968 | 1,881,948 | 6,758,830 | 3,710,937 | 771,245 | 3,535,581 | 1,591,163 | 587,052 | 1,617,805 | 20,918,529 | 61,492 | 20,980,021 | |||
Change on Previous Year (%) |
Industry | Mining | 88.3 | 93.0 | 96.4 | 122.9 | 91.4 | 92.0 | 93.8 | 85.6 | 101.0 | 95.1 | 79.6 | 95.1 | |
Manufacturing | Foodstuffs | 100.7 | 104.7 | 104.6 | 101.5 | 105.6 | 101.3 | 103.0 | 106.7 | 102.5 | 103.2 | 99.5 | 103.2 | ||
Textiles | 91.0 | 99.7 | 90.8 | 94.9 | 88.8 | 95.5 | 98.0 | 102.0 | 93.3 | 93.3 | |||||
Paper & pulp | 100.5 | 114.1 | 95.3 | 103.0 | 120.9 | 97.9 | 95.5 | 100.2 | 85.8 | 99.7 | 56.3 | 99.7 | |||
Chemicals | 94.9 | 99.4 | 99.3 | 91.4 | 98.0 | 100.3 | 103.9 | 97.2 | 102.1 | 98.8 | 79.9 | 98.8 | |||
Oil/Coal | 199.7 | 166.9 | 118.6 | 94.5 | 96.7 | 95.4 | 191.5 | 107.9 | 96.7 | 118.4 | 102.6 | 117.9 | |||
Rubber goods | 51.2 | 106.0 | 100.7 | 105.2 | 103.6 | 96.0 | 96.9 | 108.8 | 97.8 | 100.9 | 100.9 | ||||
Ceramics | 74.6 | 100.5 | 95.9 | 99.8 | 98.5 | 95.4 | 107.1 | 111.5 | 94.1 | 97.3 | 88.2 | 97.2 | |||
Steel | 112.8 | 96.3 | 98.0 | 94.2 | 91.4 | 97.3 | 84.5 | 117.0 | 85.4 | 94.2 | 111.3 | 94.3 | |||
Non-ferrous Metals | 97.4 | 97.7 | 93.6 | 97.6 | 92.2 | 105.7 | 0.0 | 111.3 | 97.8 | 124.0 | 97.8 | ||||
Machinery | 95.9 | 99.4 | 98.2 | 100.1 | 105.2 | 96.3 | 105.1 | 105.0 | 102.6 | 99.8 | 99.8 | ||||
Others | 102.0 | 102.0 | 101.1 | 102.7 | 101.9 | 100.8 | 100.8 | 101.3 | 99.5 | 101.4 | 96.4 | 101.4 | |||
Manufacturing total | 101.5 | 100.1 | 99.1 | 98.6 | 100.5 | 97.6 | 96.8 | 103.5 | 98.2 | 98.9 | 99.8 | 98.9 | |||
Mining and manufacturing total | 101.0 | 100.0 | 99.1 | 98.6 | 100.5 | 97.6 | 96.8 | 103.4 | 98.2 | 98.8 | 99.4 | 98.8 | |||
Others | Railways | 101.4 | 100.9 | 104.0 | 97.8 | 100.6 | 100.7 | 100.0 | 99.0 | 103.9 | 101.5 | 101.5 | |||
Ohters | 102.7 | 104.4 | 103.4 | 108.2 | 101.1 | 104.8 | 104.9 | 104.3 | 105.4 | 104.4 | 101.3 | 104.4 | |||
Others Total | 102.3 | 102.8 | 103.6 | 103.0 | 100.9 | 102.9 | 102.5 | 103.3 | 104.9 | 103.3 | 101.3 | 103.2 | |||
Grand Total | 101.2 | 100.4 | 100.1 | 99.1 | 100.5 | 98.7 | 97.5 | 103.4 | 99.1 | 99.6 | 100.4 | 99.6 |