(June 28, 2002)
○ Total demand in May was up for the first time in nine months, increasing by 0.7% on last year to 63.4 billion kWh across the 10 companies.
○ Commercial and lighting demand both posted increases of 0.8% and 3.4% respectively, due to a longer meter-reading period.
・ Lighting Demand (up 3.4%, 19.52 billion kWh)
・ Commercial Demand (up 0.8%, 11.37 billion kWh)
(Reference)
○ Large industrial user demand in May was down for the sixteenth consecutive month, falling by 0.4%. The decline resulted from poor performance in all sectors except steel sector.
・ Large Industrial Demand (down 0.4%, 21.18 billion kWh)
By company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By use | ||||||||||||||
Change on Previous Year | Demand excluding Extra High Voltage Demand | Lighting | -0.1 | 5.0 | 2.2 | 5.6 | 2.4 | 4.9 | 2.5 | 2.8 | 3.0 | 3.3 | 10.9 | 3.4 |
Power | 0.2 | -0.7 | -1.3 | ▲ 0.0 | -2.6 | -0.2 | -0.3 | -0.2 | 0.5 | -0.6 | 12.0 | -0.5 | ||
Lighting and Power Total | 0.1 | 1.6 | 0.2 | 2.0 | -0.9 | 2.1 | 0.9 | 1.0 | 1.6 | 1.0 | 11.6 | 1.2 | ||
Extra High Voltage Demand | -4.2 | 0.2 | -1.0 | 0.2 | -2.6 | -3.3 | 7.6 | -0.5 | 1.0 | -0.5 | -3.4 | -0.5 | ||
Total of Electricity Sales | -0.6 | 1.2 | -0.2 | 1.5 | -1.3 | 0.3 | 3.0 | 0.6 | 1.5 | 0.6 | 11.2 | 0.7 | ||
(Large Industry) | -3.4 | 0.0 | -0.7 | 0.3 | -2.1 | -3.0 | 5.5 | -1.1 | 0.1 | -0.4 | 13.5 | -0.4 |
By Use | By Month | Change on Previous Year (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2001 | 01/5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 02/1 | 2 | 3 | 4 | 5 | |||
Demand excluding Extra High Voltage Demand |
Lighting Total | ▲0.0 | 3.6 | 2.1 | 2.2 | 7.4 | -12.1 | 1.1 | 0.7 | 4.7 | 2 | -1.9 | -3.7 | -3.8 | 3.4 | |
Commercial Power | 0.8 | 3.2 | 3 | 5.3 | 2.1 | -4 | -0.8 | 1.6 | 1.9 | 1.1 | -2.4 | -2.3 | -1.1 | 0.8 | ||
Small Industry | Low Voltage | -3.5 | 2.8 | 0.3 | 0.6 | 4.2 | -16.8 | -4.8 | -2 | 2.3 | -1.7 | -7 | -9 | -8.4 | -1.3 | |
High Voltage A | -3.1 | -0.1 | -1.4 | -0.7 | -2.2 | -6.7 | -3.9 | -3.1 | -3.9 | -3.6 | -5.5 | -4.6 | -2.8 | -0.9 | ||
Total | -3.2 | 0.9 | -0.8 | -0.2 | 0.7 | -11.3 | -4.2 | -2.7 | -1.8 | -2.8 | -6.1 | -6.2 | -4.6 | -1 | ||
High Voltage B | -3 | 1.7 | -1.4 | 0.5 | -3.6 | -5.4 | -3.6 | -4.5 | -5.4 | -4.9 | -4.9 | -5.3 | -1.7 | -1.2 | ||
Power Total | -1.5 | 2 | 0.7 | 2.2 | 0.6 | -6.8 | -2.5 | -1.2 | -1 | -1.5 | -4.4 | -4.6 | -2.8 | -0.5 | ||
Lighting and Power Total | -0.9 | 2.7 | 1.2 | 2.2 | 3.3 | -8.9 | -1.2 | -0.4 | 1.4 | 0.2 | -3.3 | -4.2 | -3.2 | 1.2 | ||
Extra High Voltage Demand | -3.8 | -1.4 | -2.3 | -1.2 | -4.4 | -5.8 | -4.4 | -5.2 | -5.5 | -6.1 | -4.9 | -4.4 | -1.7 | -0.5 | ||
Total of Electricity Sales | -1.6 | 1.5 | 0.2 | 1.3 | 1.4 | -8.2 | -2.1 | -1.7 | -0.4 | -1.3 | -3.7 | -4.3 | -2.8 | 0.7 |
By Use | By Month | Change on Previous Year (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2001 | 01/5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 02/1 | 2 | 3 | 4 | 5 | ||
Textiles | -6.4 | -4.2 | -7.0 | -5.0 | -6.3 | -7.0 | -3.5 | -5.4 | -6.1 | -7.1 | -7.9 | -10.4 | -6.7 | -8.8 | |
Paper & pulp | -3.8 | 0.2 | -2.1 | -2.7 | -4.3 | -5.5 | -1.9 | -6.0 | -5.4 | -7.7 | -6.3 | -5.1 | -1.8 | -2.1 | |
Chemicals | -5.6 | -3.0 | -2.1 | -3.4 | -4.3 | -6.2 | -6.1 | -6.6 | -7.1 | -9.3 | -8.9 | -9.2 | -3.7 | -2.1 | |
Ceramics | -5.9 | -4.1 | -4.0 | -3.7 | -7.4 | -5.9 | -6.5 | -6.8 | -7.4 | -9.3 | -6.9 | -6.0 | -6.3 | -2.8 | |
Steel | -9.3 | -10.1 | -9.0 | -8.9 | -9.9 | -10.7 | -11.0 | -11.0 | -10.4 | -11.1 | -7.5 | -5.8 | -2.4 | 1.6 | |
Non-ferrous Metals | -8.4 | -5.1 | -4.2 | -5.2 | -8.9 | -10.3 | -11.9 | -12.3 | -11.8 | -12.1 | -9.6 | -6.7 | -5.1 | -0.5 | |
Machinery | -5.2 | 0.4 | -2.8 | -1.1 | -6.4 | -7.9 | -6.1 | -7.5 | -9.5 | -7.6 | -6.7 | -6.1 | -2.7 | -0.4 | |
Large industry total | -4.0 | -1.0 | -2.3 | -1.2 | -4.5 | -6.0 | -4.7 | -5.5 | -6.0 | -6.3 | -5.2 | -4.9 | -1.8 | -0.4 |
(1) Electricity Sales (Amount & Change on Previous Year) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Use | By Companies | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Volume of electricty used (1,000 kWh) |
Residential Lighting | 642,049 | 1,386,233 | 4,749,881 | 1,724,347 | 354,431 | 2,723,830 | 911,266 | 520,060 | 1,471,583 | 14,483,680 | 191,893 | 14,675,573 |
Lighting Total | 921,295 | 1,817,150 | 6,364,040 | 2,436,623 | 525,405 | 3,445,132 | 1,191,561 | 651,625 | 1,961,765 | 19,314,596 | 203,363 | 19,517,959 | |
Commercial Power | 518,787 | 971,221 | 4,157,384 | 1,328,772 | 307,444 | 1,825,334 | 624,819 | 390,061 | 1,059,806 | 11,183,628 | 185,537 | 11,369,165 | |
Small Industry | 334,308 | 846,573 | 2,107,478 | 1,334,930 | 303,069 | 1,269,539 | 480,419 | 284,378 | 820,089 | 7,780,783 | 74,633 | 7,855,416 | |
Low Voltage | 119,019 | 257,768 | 726,691 | 386,315 | 86,370 | 449,928 | 141,334 | 92,911 | 342,777 | 2,603,113 | 43,409 | 2,646,522 | |
(High Voltage A) | 215,289 | 588,805 | 1,380,787 | 948,615 | 216,699 | 819,611 | 339,085 | 191,467 | 477,312 | 5,177,670 | 31,224 | 5,208,894 | |
High Voltage B | 159,154 | 590,732 | 1,740,461 | 1,151,028 | 286,275 | 733,311 | 367,242 | 196,137 | 403,612 | 5,627,952 | 61,873 | 5,689,825 | |
Power Total | 1,051,054 | 2,584,895 | 8,318,631 | 4,057,059 | 947,463 | 3,973,153 | 1,564,348 | 947,081 | 2,400,092 | 25,843,776 | 326,460 | 26,170,236 | |
Lighting and Power Total | 1,972,349 | 4,402,045 | 14,682,670 | 6,493,682 | 1,472,868 | 7,418,285 | 2,755,909 | 1,598,706 | 4,361,857 | 45,158,371 | 529,823 | 45,688,194 | |
Extra High Voltage | 328,974 | 1,381,382 | 6,175,381 | 2,781,648 | 478,536 | 3,345,490 | 1,382,984 | 416,390 | 1,391,734 | 17,682,519 | 11,401 | 17,693,920 | |
Total Electricity Sales | 2,301,323 | 5,783,427 | 20,858,051 | 9,275,330 | 1,951,404 | 10,763,775 | 4,138,893 | 2,015,096 | 5,753,591 | 62,840,890 | 541,224 | 63,382,114 | |
Change on Previous Year (%) |
Lighting | 99.9 | 105.0 | 102.2 | 105.6 | 102.4 | 104.9 | 102.5 | 102.8 | 103.0 | 103.3 | 110.9 | 103.4 |
Power | 100.2 | 99.3 | 98.7 | 100.0 | 97.4 | 99.8 | 99.7 | 99.8 | 100.5 | 99.4 | 112.0 | 99.5 | |
(Commercial Power) | 101.0 | 99.9 | 100.4 | 100.9 | 98.0 | 100.7 | 101.5 | 101.1 | 102.1 | 100.7 | 107.5 | 100.8 | |
(Low Voltage Power) | 99.8 | 101.4 | 91.6 | 101.4 | 95.3 | 101.8 | 99.3 | 98.8 | 103.0 | 98.3 | 132.2 | 98.7 | |
(High Voltage A) | 100.5 | 99.6 | 98.8 | 99.4 | 96.8 | 98.5 | 99.6 | 98.0 | 99.9 | 99.1 | 106.8 | 99.1 | |
(Small Industry) | 100.3 | 100.2 | 96.2 | 100.0 | 96.4 | 99.6 | 99.5 | 98.2 | 101.2 | 98.8 | 120.2 | 99.0 | |
(High Voltage B) | 100.3 | 97.0 | 98.4 | 99.8 | 98.7 | 98.9 | 97.8 | 100.1 | 97.3 | 98.6 | 117.3 | 98.8 | |
Lighting and Power Total | 100.1 | 101.6 | 100.2 | 102.0 | 99.1 | 102.1 | 100.9 | 101.0 | 101.6 | 101.0 | 111.6 | 101.2 | |
Extra High Voltage | 95.8 | 100.2 | 99.0 | 100.2 | 97.4 | 96.7 | 107.6 | 99.5 | 101.0 | 99.5 | 96.6 | 99.5 | |
Total Electricity Sales | 99.4 | 101.2 | 99.8 | 101.5 | 98.7 | 100.3 | 103.0 | 100.6 | 101.5 | 100.6 | 111.2 | 100.7 | |
(2) Contracted Electricity (Amount & No. of Contracts) | |||||||||||||
By Use | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Contracted Electricity kW No. of Contracts |
Residential Lighting(No. of Contract) | 2,546,225 | 4,867,936 | 18,920,116 | 6,398,156 | 1,171,307 | 9,219,949 | 3,521,213 | 1,939,976 | 5,820,980 | 54,405,858 | 604,815 | 55,010,673 |
Commercial Power(kW) | 2,070,151 | 4,730,862 | 20,555,778 | 6,895,183 | 1,543,497 | 9,429,807 | 3,438,562 | 1,967,703 | 5,847,135 | 56,478,678 | 749,623 | 57,228,301 | |
Small Industry(kW) | 2,755,596 | 7,958,542 | 22,743,821 | 12,979,212 | 2,707,823 | 13,061,086 | 5,045,565 | 3,014,099 | 8,168,994 | 78,434,738 | 601,768 | 79,036,506 | |
(Low Voltage Power) | 1,641,384 | 4,796,290 | 14,985,647 | 7,518,991 | 1,621,765 | 8,166,153 | 3,077,473 | 1,990,909 | 5,626,939 | 49,425,551 | 468,700 | 49,894,251 | |
(High Voltage Power A) | 1,114,212 | 3,162,252 | 7,758,174 | 5,460,221 | 1,086,058 | 4,894,933 | 1,968,092 | 1,023,190 | 2,542,055 | 29,009,187 | 133,068 | 29,142,255 | |
High Voltage Power B(kW) | 550,913 | 1,899,293 | 6,438,929 | 4,143,301 | 910,293 | 2,685,363 | 1,388,307 | 684,207 | 1,323,317 | 20,023,923 | 155,491 | 20,179,414 | |
Power Total(kW) | 5,906,718 | 16,075,871 | 52,682,597 | 26,865,733 | 5,639,051 | 26,707,823 | 10,884,132 | 6,565,106 | 16,967,135 | 168,294,166 | 1,561,268 | 169,855,434 | |
Lighting & Power (No. of Contract) | 3,724,598 | 7,562,622 | 27,131,867 | 10,122,660 | 1,972,252 | 12,986,509 | 5,160,897 | 2,868,697 | 8,162,279 | 79,692,381 | 762,234 | 80,454,615 |
by Sector | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of electricity (MkWh) |
Industry | Mining | 7,388 | 9,111 | 14,402 | 5,450 | 5,274 | 8,525 | 13,999 | 4,021 | 9,966 | 78,136 | 642 | 78,778 | |
Manufacturing | Foodstuffs | 67,185 | 106,612 | 467,071 | 185,601 | 18,206 | 200,975 | 65,159 | 31,235 | 133,405 | 1,275,449 | 5,586 | 1,281,035 | ||
Textiles | 0 | 13,945 | 9,995 | 66,499 | 79,177 | 52,977 | 16,763 | 13,489 | 20,759 | 273,604 | 273,604 | ||||
Paper & pulp | 103,184 | 87,901 | 271,679 | 149,111 | 30,521 | 82,049 | 43,849 | 111,141 | 43,388 | 922,823 | 449 | 923,272 | |||
Chemicals | 30,034 | 134,447 | 733,963 | 245,325 | 103,388 | 377,108 | 202,791 | 134,992 | 142,364 | 2,104,412 | 1,240 | 2,105,652 | |||
Oil/Coal | 6,462 | 4,604 | 37,152 | 16,775 | 2,155 | 15,755 | 15,511 | 26,528 | 8,278 | 133,220 | 3,594 | 136,814 | |||
Rubber goods | 91 | 23,427 | 77,756 | 69,534 | 1,632 | 33,627 | 24,519 | 3,244 | 38,458 | 272,288 | 272,288 | ||||
Ceramics | 10,971 | 62,822 | 219,556 | 172,766 | 33,228 | 210,408 | 75,247 | 2,384 | 104,849 | 892,231 | 6,000 | 898,231 | |||
Steel | 58,966 | 255,303 | 650,483 | 504,557 | 50,744 | 591,638 | 507,968 | 80,885 | 239,123 | 2,939,667 | 11,769 | 2,951,436 | |||
Non-ferrous Metals | 0 | 209,901 | 390,611 | 120,942 | 55,589 | 144,883 | 112,262 | 0 | 65,551 | 1,099,739 | 598 | 1,100,337 | |||
Machinery | 52,425 | 567,978 | 1,444,180 | 1,413,708 | 197,256 | 610,324 | 323,998 | 103,276 | 514,714 | 5,227,859 | 5,227,859 | ||||
Others | 35,773 | 162,846 | 779,394 | 380,745 | 110,478 | 362,420 | 96,149 | 39,195 | 117,009 | 2,084,009 | 1,820 | 2,085,829 | |||
Manufacturing total | 365,091 | 1,629,786 | 5,081,840 | 3,325,563 | 682,374 | 2,682,164 | 1,484,216 | 546,369 | 1,427,898 | 17,225,301 | 31,056 | 17,256,357 | |||
Mining and manufacturing total | 372,479 | 1,638,897 | 5,096,242 | 3,331,013 | 687,648 | 2,690,689 | 1,498,215 | 550,390 | 1,437,864 | 17,303,437 | 31,698 | 17,335,135 | |||
Others | Railways | 26,407 | 106,767 | 526,132 | 215,136 | 21,857 | 379,331 | 98,820 | 7,809 | 77,548 | 1,459,807 | 44 | 1,459,851 | ||
Ohters | 62,725 | 157,276 | 1,046,740 | 253,190 | 42,385 | 463,077 | 107,092 | 39,608 | 168,441 | 2,340,534 | 41,532 | 2,382,066 | |||
Others Total | 89,132 | 264,043 | 1,572,872 | 468,326 | 64,242 | 842,408 | 205,912 | 47,417 | 245,989 | 3,800,341 | 41,576 | 3,841,917 | |||
Grand Total | 461,611 | 1,902,940 | 6,669,114 | 3,799,339 | 751,890 | 3,533,097 | 1,704,127 | 597,807 | 1,683,853 | 21,103,778 | 73,274 | 21,177,052 | |||
Change on Previous Year (%) |
Industry | Mining | 52.6 | 97.7 | 92.8 | 109.2 | 87.6 | 101.8 | 96.8 | 107.2 | 53.6 | 82.1 | 135.7 | 82.4 | |
Manufacturing | Foodstuffs | 100.3 | 96.7 | 99.7 | 100.6 | 102.0 | 96.8 | 105.5 | 100.1 | 102.8 | 99.8 | 101.7 | 99.8 | ||
Textiles | 0.0 | 92.0 | 90.3 | 89.7 | 90.5 | 92.8 | 95.0 | 84.7 | 96.4 | 91.2 | 91.2 | ||||
Paper & pulp | 95.9 | 94.5 | 100.7 | 95.7 | 81.2 | 97.9 | 91.8 | 103.7 | 107.6 | 97.9 | 116.0 | 97.9 | |||
Chemicals | 104.5 | 98.2 | 96.1 | 96.4 | 99.4 | 94.2 | 116.0 | 93.2 | 100.1 | 97.9 | 104.6 | 97.9 | |||
Oil/Coal | 82.0 | 65.2 | 87.4 | 153.6 | 67.4 | 67.2 | 174.6 | 90.0 | 97.7 | 93.9 | 95.4 | 94.0 | |||
Rubber goods | 82.0 | 105.5 | 102.4 | 104.2 | 98.7 | 103.8 | 102.5 | 93.5 | 104.6 | 103.4 | 103.4 | ||||
Ceramics | 54.3 | 94.1 | 94.4 | 93.7 | 98.5 | 96.8 | 131.5 | 77.7 | 99.4 | 96.9 | 206.9 | 97.2 | |||
Steel | 97.4 | 102.8 | 103.9 | 106.1 | 91.4 | 95.1 | 106.1 | 101.0 | 97.6 | 101.6 | 97.0 | 101.6 | |||
Non-ferrous Metals | 0.0 | 105.6 | 95.8 | 87.7 | 100.7 | 104.2 | 108.1 | 0.0 | 103.5 | 99.5 | 80.7 | 99.5 | |||
Machinery | 108.2 | 99.4 | 97.7 | 101.2 | 104.6 | 97.1 | 100.3 | 101.1 | 100.9 | 99.6 | 99.6 | ||||
Others | 101.4 | 96.7 | 99.8 | 100.8 | 98.2 | 97.8 | 99.9 | 99.7 | 99.3 | 99.3 | 116.4 | 99.3 | |||
Manufacturing total | 97.2 | 99.5 | 98.5 | 100.2 | 97.8 | 96.4 | 106.5 | 98.2 | 100.5 | 99.3 | 110.2 | 99.3 | |||
Mining and manufacturing total | 95.6 | 99.5 | 98.5 | 100.2 | 97.8 | 96.4 | 106.4 | 98.2 | 99.9 | 99.2 | 110.6 | 99.3 | |||
Others | Railways | 97.0 | 99.3 | 100.0 | 97.6 | 98.4 | 98.4 | 101.1 | 100.3 | 103.3 | 99.3 | 99.3 | |||
Ohters | 103.5 | 107.0 | 102.6 | 104.5 | 99.6 | 99.7 | 98.4 | 108.7 | 100.4 | 102.2 | 115.7 | 102.4 | |||
Others Total | 101.5 | 103.8 | 101.7 | 101.2 | 99.2 | 99.1 | 99.7 | 107.2 | 101.3 | 101.1 | 115.8 | 101.2 | |||
Grand Total | 96.6 | 100.0 | 99.3 | 100.3 | 97.9 | 97.0 | 105.5 | 98.9 | 100.1 | 99.6 | 113.5 | 99.6 |