(July 31, 2002)
○ Total demand in June was down 0.7% on last year to 64.2 billion kWh across the 10 companies.
○ Despite a shorter meter-reading period, lighting demand posted an increase of 0.7%, due to increased demand for cooling caused by higher temperatures in the first half of June. Commercial demand posted a decline of 0.2 %.
・ Lighting Demand (up 0.7%, 17.18 billion kWh)
・ Commercial Demand (down 0.2%, 12.79 billion kWh)
(Reference)
○ Large industrial user demand in June was down for the seventeenth consecutive month, falling by 1.4%. The decline resulted from poor performance in all sectors except steel and chemical sectors.
・ Large Industrial Demand (down 1.4%, 22.15 billion kWh)
By company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By use | ||||||||||||||
Change on Previous Year | Demand excluding Extra High Voltage Demand | Lighting | -2.6 | -3.6 | -1.4 | 2.3 | 2.4 | 3.4 | 4.9 | 6.4 | 1.7 | 0.7 | 3.6 | 0.7 |
Power | -0.6 | -2.2 | -2.9 | -1.3 | -0.8 | -0.2 | 0.2 | 0.6 | 0.5 | -1.4 | 7.3 | -1.3 | ||
Lighting and Power Total | -1.4 | -2.7 | -2.4 | -0.1 | 0.1 | 1.2 | 2.1 | 2.7 | 1.0 | -0.6 | 5.9 | -0.5 | ||
Extra High Voltage Demand | -3.5 | 1.5 | -2.4 | -1.1 | 0.0 | -3.0 | 3.7 | 1.2 | 1.4 | -1.2 | 22.3 | -1.2 | ||
Total of Electricity Sales | -1.7 | -1.7 | -2.4 | -0.4 | 0.1 | -0.2 | 2.6 | 2.4 | 1.1 | -0.8 | 6.2 | -0.7 | ||
(Large Industry) | -4.4 | -0.4 | -2.1 | -1.5 | -1.0 | -2.9 | 2.0 | 0.0 | 0.1 | -1.5 | 8.8 | -1.4 |
By Use | By Month | Change on Previous Year (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2001 | 01/6 | 7 | 8 | 9 | 10 | 11 | 12 | 02/1 | 2 | 3 | 4 | 5 | 6 | |||
Demand excluding Extra High Voltage Demand |
Lighting Total | ▲ 0.0 | 2.1 | 2.2 | 7.4 | -12.1 | 1.1 | 0.7 | 4.7 | 2 | -1.9 | -3.7 | -3.8 | 3.4 | 0.7 | |
Commercial Power | 0.8 | 3 | 5.3 | 2.1 | -4 | -0.8 | 1.6 | 1.9 | 1.1 | -2.4 | -2.3 | -1.1 | 0.8 | -0.2 | ||
Small Industry | Low Voltage | -3.5 | 0.3 | 0.6 | 4.2 | -16.8 | -4.8 | -2 | 2.3 | -1.7 | -7 | -9 | -8.4 | -1.3 | -2.6 | |
High Voltage A | -3.1 | -1.4 | -0.7 | -2.2 | -6.7 | -3.9 | -3.1 | -3.9 | -3.6 | -5.5 | -4.6 | -2.8 | -0.9 | -1.2 | ||
Total | -3.2 | -0.8 | -0.2 | 0.7 | -11.3 | -4.2 | -2.7 | -1.8 | -2.8 | -6.1 | -6.2 | -4.6 | -1.0 | -1.7 | ||
High Voltage B | -3 | -1.4 | 0.5 | -3.6 | -5.4 | -3.6 | -4.5 | -5.4 | -4.9 | -4.9 | -5.3 | -1.7 | -1.2 | -2.9 | ||
Power Total | -1.5 | 0.7 | 2.2 | 0.6 | -6.8 | -2.5 | -1.2 | -1 | -1.5 | -4.4 | -4.6 | -2.8 | -0.5 | -1.3 | ||
Lighting and Power Total | -0.9 | 1.2 | 2.2 | 3.3 | -8.9 | -1.2 | -0.4 | 1.4 | 0.2 | -3.3 | -4.2 | -3.2 | 1.2 | -0.5 | ||
Extra High Voltage Demand | -3.8 | -2.3 | -1.2 | -4.4 | -5.8 | -4.4 | -5.2 | -5.5 | -6.1 | -4.9 | -4.4 | -1.7 | -0.5 | -1.2 | ||
Total of Electricity Sales | -1.6 | 0.2 | 1.3 | 1.4 | -8.2 | -2.1 | -1.7 | -0.4 | -1.3 | -3.7 | -4.3 | -2.8 | 0.7 | -0.7 |
By Use | By Month | Change on Previous Year (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2001 | 01/6 | 7 | 8 | 9 | 10 | 11 | 12 | 02/1 | 2 | 3 | 4 | 5 | 6 | ||
Textiles | -6.4 | -7.0 | -5.0 | -6.3 | -7.0 | -3.5 | -5.4 | -6.1 | -7.1 | -7.9 | -10.4 | -6.7 | -8.8 | -10.7 | |
Paper & pulp | -3.8 | -2.1 | -2.7 | -4.3 | -5.5 | -1.9 | -6.0 | -5.4 | -7.7 | -6.3 | -5.1 | -1.8 | -2.1 | -1.9 | |
Chemicals | -5.6 | -2.1 | -3.4 | -4.3 | -6.2 | -6.1 | -6.6 | -7.1 | -9.3 | -8.9 | -9.2 | -3.7 | -2.1 | 2.2 | |
Ceramics | -5.9 | -4.0 | -3.7 | -7.4 | -5.9 | -6.5 | -6.8 | -7.4 | -9.3 | -6.9 | -6.0 | -6.3 | -2.8 | -4.2 | |
Steel | -9.3 | -9.0 | -8.9 | -9.9 | -10.7 | -11.0 | -11.0 | -10.4 | -11.1 | -7.5 | -5.8 | -2.4 | 1.6 | 1.4 | |
Non-ferrous Metals | -8.4 | -4.2 | -5.2 | -8.9 | -10.3 | -11.9 | -12.3 | -11.8 | -12.1 | -9.6 | -6.7 | -5.1 | -0.5 | -0.8 | |
Machinery | -5.2 | -2.8 | -1.1 | -6.4 | -7.9 | -6.1 | -7.5 | -9.5 | -7.6 | -6.7 | -6.1 | -2.7 | -0.4 | -4.0 | |
Large industry total | -4.0 | -2.3 | -1.2 | -4.5 | -6.0 | -4.7 | -5.5 | -6.0 | -6.3 | -5.2 | -4.9 | -1.8 | -0.4 | -1.4 |
(1) Electricity Sales (Amount & Change on Previous Year) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Use | By Companies | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Volume of electricty used (1,000 kWh) |
Residential Lighting | 494,999 | 1,096,145 | 4,317,380 | 1,506,872 | 291,598 | 2,226,037 | 910,440 | 486,509 | 1,306,072 | 12,636,052 | 208,072 | 12,844,124 |
Lighting Total | 714,177 | 1,453,771 | 5,846,568 | 2,150,773 | 437,878 | 2,824,317 | 1,184,232 | 610,711 | 1,738,127 | 16,960,554 | 219,477 | 17,180,031 | |
Commercial Power | 527,576 | 1,032,183 | 4,747,593 | 1,480,415 | 346,274 | 2,104,269 | 697,522 | 444,390 | 1,192,759 | 12,572,981 | 221,130 | 12,794,111 | |
Small Industry | 317,648 | 868,857 | 2,339,276 | 1,499,669 | 316,157 | 1,418,442 | 548,051 | 318,109 | 909,263 | 8,535,472 | 86,290 | 8,621,762 | |
Low Voltage | 98,046 | 228,207 | 786,028 | 421,352 | 89,323 | 493,858 | 190,216 | 117,320 | 398,463 | 2,822,813 | 52,635 | 2,875,448 | |
(High Voltage A) | 219,602 | 640,650 | 1,553,248 | 1,078,317 | 226,834 | 924,584 | 357,835 | 200,789 | 510,800 | 5,712,659 | 33,655 | 5,746,314 | |
High Voltage B | 159,388 | 614,451 | 1,948,688 | 1,230,724 | 304,308 | 783,497 | 393,114 | 204,916 | 426,167 | 6,065,253 | 64,231 | 6,129,484 | |
Power Total | 1,050,919 | 2,678,223 | 9,326,351 | 4,411,669 | 1,006,911 | 4,421,921 | 1,722,659 | 1,033,347 | 2,637,623 | 28,289,623 | 376,015 | 28,665,638 | |
Lighting and Power Total | 1,765,096 | 4,131,994 | 15,172,920 | 6,562,442 | 1,444,789 | 7,246,238 | 2,906,891 | 1,644,058 | 4,375,750 | 45,250,178 | 595,492 | 45,845,670 | |
Extra High Voltage | 323,127 | 1,395,004 | 6,494,713 | 2,929,850 | 500,576 | 3,483,145 | 1,372,243 | 418,978 | 1,444,657 | 18,362,293 | 11,806 | 18,374,099 | |
Total Electricity Sales | 2,088,223 | 5,526,998 | 21,667,633 | 9,492,292 | 1,945,365 | 10,729,383 | 4,279,134 | 2,063,036 | 5,820,407 | 63,612,471 | 607,298 | 64,219,769 | |
Change on Previous Year (%) |
Lighting | 97.4 | 96.4 | 98.6 | 102.3 | 102.4 | 103.4 | 104.9 | 106.4 | 101.7 | 100.7 | 103.6 | 100.7 |
Power | 99.4 | 97.8 | 97.1 | 98.7 | 99.2 | 99.8 | 100.2 | 100.6 | 100.5 | 98.6 | 107.3 | 98.7 | |
(Commercial Power) | 100.5 | 99.6 | 98.9 | 99.1 | 102.2 | 100.2 | 101.2 | 100.5 | 101.0 | 99.7 | 105.9 | 99.8 | |
(Low Voltage Power) | 96.6 | 93.9 | 85.5 | 99.5 | 101.7 | 105.0 | 107.3 | 110.2 | 105.6 | 97.1 | 113.1 | 97.4 | |
(High Voltage A) | 100.3 | 99.6 | 97.7 | 99.8 | 95.8 | 98.6 | 99.6 | 97.2 | 99.7 | 98.8 | 109.0 | 98.8 | |
(Small Industry) | 99.1 | 98.1 | 93.3 | 99.7 | 97.4 | 100.7 | 102.2 | 101.6 | 102.2 | 98.2 | 111.5 | 98.3 | |
(High Voltage B) | 96.9 | 95.7 | 97.2 | 96.9 | 97.7 | 97.6 | 96.6 | 99.0 | 96.1 | 97.0 | 106.7 | 97.1 | |
Lighting and Power Total | 98.6 | 97.3 | 97.6 | 99.9 | 100.1 | 101.2 | 102.1 | 102.7 | 101.0 | 99.4 | 105.9 | 99.5 | |
Extra High Voltage | 96.5 | 101.5 | 97.6 | 98.9 | 100.0 | 97.0 | 103.7 | 101.2 | 101.4 | 98.8 | 122.3 | 98.8 | |
Total Electricity Sales | 98.3 | 98.3 | 97.6 | 99.6 | 100.1 | 99.8 | 102.6 | 102.4 | 101.1 | 99.2 | 106.2 | 99.3 | |
(2) Contracted Electricity (Amount & No. of Contracts) | |||||||||||||
By Use | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Contracted Electricity kW No. of Contracts |
Residential Lighting(No. of Contract) | 2,543,835 | 4,868,620 | 18,935,723 | 6,398,178 | 1,170,903 | 9,230,399 | 3,521,020 | 1,939,818 | 5,830,086 | 54,438,582 | 604,814 | 55,043,396 |
Commercial Power(kW) | 2,066,842 | 4,734,289 | 20,581,233 | 6,901,539 | 1,542,784 | 9,437,739 | 3,440,677 | 1,962,672 | 5,853,412 | 56,521,187 | 752,368 | 57,273,555 | |
Small Industry(kW) | 2,752,860 | 7,952,700 | 22,683,869 | 12,981,243 | 2,693,609 | 13,061,357 | 5,043,567 | 3,011,525 | 8,171,642 | 78,352,372 | 604,640 | 78,957,012 | |
(Low Voltage Power) | 1,640,320 | 4,794,093 | 14,923,250 | 7,513,868 | 1,620,096 | 8,164,795 | 3,075,941 | 1,990,276 | 5,631,140 | 49,353,779 | 469,973 | 49,823,752 | |
(High Voltage Power A) | 1,112,540 | 3,158,607 | 7,760,619 | 5,467,375 | 1,073,513 | 4,896,562 | 1,967,626 | 1,021,249 | 2,540,502 | 28,998,593 | 134,667 | 29,133,260 | |
High Voltage Power B(kW) | 549,685 | 1,901,512 | 6,427,723 | 4,135,191 | 911,464 | 2,683,865 | 1,386,001 | 680,956 | 1,326,028 | 20,002,425 | 155,315 | 20,157,740 | |
Power Total(kW) | 5,833,470 | 16,082,428 | 52,710,695 | 26,889,202 | 5,619,307 | 26,758,142 | 10,904,710 | 6,581,964 | 17,144,882 | 168,524,800 | 1,566,377 | 170,091,177 | |
Lighting & Power (No. of Contract) | 3,720,294 | 7,567,148 | 27,162,105 | 10,124,367 | 1,972,713 | 13,007,341 | 5,166,971 | 2,875,007 | 8,202,323 | 79,798,269 | 762,455 | 80,560,724 |
by Sector | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of electricity (MkWh) |
Industry | Mining | 6,564 | 9,172 | 15,465 | 5,803 | 7,704 | 8,267 | 13,901 | 3,553 | 9,237 | 79,666 | 576 | 80,242 | |
Manufacturing | Foodstuffs | 67,711 | 110,124 | 501,301 | 192,712 | 19,325 | 216,121 | 68,462 | 32,967 | 141,167 | 1,349,890 | 5,944 | 1,355,834 | ||
Textiles | 0 | 14,441 | 11,580 | 69,273 | 83,921 | 55,446 | 17,534 | 14,104 | 21,718 | 288,017 | 288,017 | ||||
Paper & pulp | 86,409 | 74,839 | 262,436 | 151,718 | 29,992 | 87,115 | 43,104 | 107,851 | 35,643 | 879,107 | 362 | 879,469 | |||
Chemicals | 30,414 | 141,678 | 766,764 | 263,629 | 108,209 | 400,396 | 212,009 | 139,132 | 153,441 | 2,215,672 | 1,248 | 2,216,920 | |||
Oil/Coal | 10,987 | 4,220 | 43,645 | 11,656 | 2,829 | 13,117 | 9,248 | 26,373 | 8,320 | 130,395 | 1,431 | 131,826 | |||
Rubber goods | 89 | 24,073 | 87,233 | 78,986 | 1,756 | 36,573 | 26,989 | 3,622 | 44,145 | 303,466 | 303,466 | ||||
Ceramics | 9,717 | 74,046 | 248,877 | 184,143 | 35,850 | 201,530 | 64,665 | 2,248 | 123,382 | 944,458 | 5,949 | 950,407 | |||
Steel | 63,773 | 248,119 | 630,750 | 516,595 | 53,526 | 589,284 | 487,562 | 79,793 | 224,149 | 2,893,551 | 12,176 | 2,905,727 | |||
Non-ferrous Metals | 0 | 208,458 | 409,383 | 138,750 | 57,031 | 149,895 | 108,541 | 0 | 66,271 | 1,138,329 | 647 | 1,138,976 | |||
Machinery | 54,183 | 597,128 | 1,607,590 | 1,529,453 | 209,544 | 680,607 | 350,649 | 109,392 | 541,748 | 5,680,294 | 5,680,294 | ||||
Others | 36,586 | 172,877 | 859,549 | 406,508 | 116,780 | 390,681 | 102,876 | 40,949 | 128,134 | 2,254,940 | 1,831 | 2,256,771 | |||
Manufacturing total | 359,869 | 1,670,003 | 5,429,109 | 3,543,423 | 718,763 | 2,820,765 | 1,491,639 | 556,431 | 1,488,118 | 18,078,120 | 29,588 | 18,107,708 | |||
Mining and manufacturing total | 366,433 | 1,679,175 | 5,444,575 | 3,549,226 | 726,467 | 2,829,032 | 1,505,540 | 559,984 | 1,497,355 | 18,157,787 | 30,164 | 18,187,951 | |||
Others | Railways | 25,344 | 104,791 | 542,469 | 210,394 | 21,613 | 385,786 | 96,358 | 7,981 | 76,677 | 1,471,413 | 51 | 1,471,464 | ||
Ohters | 62,510 | 157,297 | 1,117,351 | 261,045 | 43,018 | 474,024 | 111,773 | 40,522 | 177,763 | 2,445,303 | 45,822 | 2,491,125 | |||
Others Total | 87,854 | 262,088 | 1,659,819 | 471,439 | 64,631 | 859,810 | 208,131 | 48,503 | 254,440 | 3,916,715 | 45,873 | 3,962,588 | |||
Grand Total | 454,287 | 1,941,263 | 7,104,394 | 4,020,665 | 791,098 | 3,688,842 | 1,713,671 | 608,487 | 1,751,795 | 22,074,502 | 76,037 | 22,150,539 | |||
Change on Previous Year (%) |
Industry | Mining | 46.0 | 92.6 | 93.7 | 115.9 | 113.5 | 95.3 | 90.9 | 90.2 | 53.6 | 81.6 | 130.0 | 81.8 | |
Manufacturing | Foodstuffs | 96.0 | 95.1 | 98.4 | 97.3 | 101.9 | 96.6 | 103.2 | 99.1 | 101.2 | 98.1 | 104.4 | 98.1 | ||
Textiles | 0.0 | 89.4 | 92.0 | 86.9 | 89.3 | 89.7 | 91.9 | 88.4 | 93.3 | 89.3 | 89.3 | ||||
Paper & pulp | 90.2 | 95.8 | 95.4 | 98.6 | 96.2 | 99.8 | 102.2 | 108.1 | 108.3 | 98.1 | 102.0 | 98.1 | |||
Chemicals | 104.0 | 102.8 | 99.7 | 102.3 | 105.0 | 97.2 | 121.8 | 96.9 | 108.1 | 102.2 | 112.3 | 102.2 | |||
Oil/Coal | 577.0 | 88.4 | 110.0 | 123.8 | 63.9 | 66.0 | 145.7 | 109.3 | 99.1 | 109.7 | 36.8 | 107.3 | |||
Rubber goods | 84.8 | 100.3 | 99.1 | 101.3 | 94.2 | 101.6 | 100.0 | 92.7 | 102.8 | 100.5 | 100.5 | ||||
Ceramics | 40.5 | 98.5 | 96.8 | 92.6 | 100.1 | 96.7 | 108.6 | 75.5 | 99.5 | 95.8 | 96.5 | 95.8 | |||
Steel | 102.9 | 107.5 | 99.5 | 106.2 | 99.9 | 98.0 | 99.0 | 97.8 | 104.8 | 101.3 | 122.0 | 101.4 | |||
Non-ferrous Metals | 0.0 | 105.9 | 95.6 | 96.7 | 97.0 | 100.7 | 103.6 | 0.0 | 99.3 | 99.2 | 73.0 | 99.2 | |||
Machinery | 103.7 | 95.2 | 94.1 | 96.4 | 102.8 | 95.0 | 97.5 | 98.3 | 97.9 | 96.0 | 96.0 | ||||
Others | 99.5 | 97.9 | 96.8 | 96.9 | 96.1 | 95.7 | 97.6 | 97.8 | 96.2 | 96.7 | 112.7 | 96.7 | |||
Manufacturing total | 96.6 | 99.2 | 96.8 | 98.1 | 98.9 | 96.5 | 102.4 | 99.7 | 100.5 | 98.1 | 99.6 | 98.1 | |||
Mining and manufacturing total | 94.7 | 99.2 | 96.8 | 98.1 | 99.0 | 96.5 | 102.3 | 99.6 | 100.0 | 98.0 | 100.0 | 98.0 | |||
Others | Railways | 98.4 | 96.8 | 100.2 | 97.3 | 99.8 | 97.7 | 101.2 | 100.0 | 99.1 | 98.9 | 98.9 | |||
Ohters | 100.3 | 107.3 | 102.3 | 105.2 | 99.1 | 100.5 | 99.2 | 106.3 | 101.1 | 102.3 | 115.4 | 102.5 | |||
Others Total | 99.8 | 102.8 | 101.6 | 101.5 | 99.4 | 99.2 | 100.1 | 105.2 | 100.5 | 100.9 | 115.5 | 101.1 | |||
Grand Total | 95.6 | 99.6 | 97.9 | 98.5 | 99.0 | 97.1 | 102.0 | 100.0 | 100.1 | 98.5 | 108.8 | 98.6 |