(Mar. 31, 2003)
○ Total demand in February was up 3.9% on last year to 72.3 billion kWh across the 10 companies.
○ Commercial and lighting demand both posted increases of 4.9% and 4.8% respectively, due to increased demand for heating caused by lower temperatures in January and February.
・ Lighting Demand (up 4.8%, 24.92 billion kWh)
・ Commercial Demand (up 4.9%, 13.93 billion kWh)
(Reference)
○ Large industrial user demand in February was up for the eighth consecutive month, increasing by 3.2%. The increase resulted from firm performance in all sectors except the textile and ceramics sectors. Performance in the chemicals and steel sectors was particularly good.
・ Large Industrial Demand (up 3.2%, 20.41 billion kWh)
By company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By use | ||||||||||||||
Change on Previous Year | Demand excluding Extra High Voltage Demand | Lighting | -4.0 | 3.9 | 5.6 | 4.4 | 6.2 | 5.2 | 3.9 | 7.1 | 7.4 | 4.9 | -3.3 | 4.8 |
Power | 4.2 | 3.6 | 3.7 | 3.0 | 2.4 | 3.3 | 2.7 | 2.2 | 5.0 | 3.5 | 0.1 | 3.5 | ||
Lighting and Power Total | 0.5 | 3.8 | 4.6 | 3.5 | 3.8 | 4.2 | 3.3 | 4.4 | 6.1 | 4.1 | -1.4 | 4.1 | ||
Extra High Voltage Demand | 7.1 | 6.4 | 2.7 | 1.7 | 4.6 | 1.6 | 9.9 | 5.1 | 2.8 | 3.4 | 9.6 | 3.4 | ||
Total of Electricity Sales | 1.2 | 4.3 | 4.1 | 3.1 | 4.0 | 3.5 | 4.9 | 4.5 | 5.5 | 3.9 | -1.2 | 3.9 | ||
(Large Industry) | 5.9 | 5.7 | 3.3 | 2.3 | 3.0 | 0.4 | 7.9 | 4.3 | 1.9 | 3.2 | 4.4 | 3.2 |
By Use | By Month | Change on Previous Year (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2001 | 02/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 03/1 | 2 | |||
Demand excluding Extra High Voltage Demand |
Lighting Total | -0.0 | -1.9 | -3.7 | -3.8 | 3.4 | 0.7 | -7.3 | 4.8 | 6.3 | 2.9 | 10.2 | -0.4 | 8.6 | 4.8 | |
Commercial Power | 0.8 | -2.4 | -2.3 | -1.1 | 0.8 | -0.2 | -3.9 | 2.0 | 3.8 | 1.7 | 3.0 | 4.8 | 3.6 | 4.9 | ||
Small Industry | Low Voltage | -3.5 | -7 | -9.0 | -8.4 | -1.3 | -2.6 | -17 | -0.2 | 3.4 | -1.3 | 5.5 | -3.8 | 3.5 | 0.8 | |
High Voltage A | -3.1 | -5.5 | -4.6 | -2.8 | -0.9 | -1.2 | -2.5 | 1.3 | 2.7 | 1.9 | 1.9 | 4.2 | 3.6 | 3.6 | ||
Total | -3.2 | -6.1 | -6.2 | -4.6 | -1.0 | -1.7 | -8.6 | 0.6 | 3.0 | 0.8 | 3.0 | 1.4 | 3.6 | 2.6 | ||
High Voltage B | -3.0 | -4.9 | -5.3 | -1.7 | -1.2 | -2.9 | -0.0 | 0.3 | 1.5 | 1.9 | 2.1 | 2.8 | 4.4 | 2.2 | ||
Power Total | -1.5 | -4.4 | -4.6 | -2.8 | -0.5 | -1.3 | -4.6 | 1.1 | 2.9 | 1.3 | 2.9 | 2.9 | 3.6 | 3.5 | ||
Lighting and Power Total | -0.9 | -3.3 | -4.2 | -3.2 | 1.2 | -0.5 | -5.6 | 2.6 | 4.3 | 1.9 | 5.9 | 1.5 | 6.0 | 4.1 | ||
Extra High Voltage Demand | -3.8 | -4.9 | -4.4 | -1.7 | -0.5 | -1.2 | 0.2 | 2.7 | 3.0 | 2.4 | 3.2 | 4.0 | 5.2 | 3.4 | ||
Total of Electricity Sales | -1.6 | -3.7 | -4.3 | -2.8 | 0.70 | -0.7 | -4.1 | 2.7 | 3.9 | 2.1 | 5.2 | 2.1 | 5.8 | 3.9 |
By Use | By Month | Change on Previous Year (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2001 | 02/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 03/1 | 2 | ||
Textiles | -6.4 | -7.9 | -10.4 | -6.7 | -8.8 | -10.7 | -8.2 | -10.3 | -9.8 | -10.4 | -8.2 | -7.5 | -4.5 | -6.8 | |
Paper & pulp | -3.8 | -6.3 | -5.1 | -1.8 | -2.1 | -1.9 | -0.1 | 1.4 | 3.3 | 0.9 | 2.6 | 3.7 | 5.1 | 4.4 | |
Chemicals | -5.6 | -8.9 | -9.2 | -3.7 | -2.1 | 2.2 | 4.4 | 4.8 | 6.5 | 3.0 | 4.2 | 7.3 | 10.3 | 9.2 | |
Ceramics | -5.9 | -6.9 | -6.0 | -6.3 | -2.8 | -4.2 | -3.1 | -1.7 | -2.7 | 0.4 | 4.1 | 0.6 | 0.2 | -0.7 | |
Steel | -9.3 | -7.5 | -5.8 | -2.4 | 1.6 | 1.4 | 1.1 | 6.2 | 5.3 | 6.3 | 7.9 | 8.8 | 8.5 | 7.0 | |
Non-ferrous Metals | -8.4 | -9.6 | -6.7 | -5.1 | -0.5 | -0.8 | -1.3 | 2.0 | 1.7 | 1.3 | 3.9 | 3.5 | 4.0 | 1.7 | |
Machinery | -5.2 | -6.7 | -6.1 | -2.7 | -0.4 | -4.0 | 0.1 | 2.3 | 2.7 | 2.6 | 3.5 | 5.2 | 6.5 | 2.2 | |
Large industry total | -4.0 | -5.2 | -4.9 | -1.8 | -0.4 | -1.4 | 0.4 | 2.2 | 2.9 | 2.4 | 3.1 | 4.0 | 5.2 | 3.2 |
(1) Electricity Sales (Amount & Change on Previous Year) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Use | By Companies | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Volume of electricty used (1,000 kWh) |
Residential Lighting | 690,454 | 1,595,481 | 6,540,355 | 2,284,789 | 440,510 | 3,407,310 | 1,287,760 | 681,422 | 1,768,504 | 18,696,585 | 183,509 | 18,880,094 |
Lighting Total | 1,039,443 | 2,120,762 | 8,570,300 | 3,174,928 | 655,116 | 4,260,061 | 1,683,566 | 851,223 | 2,367,879 | 24,723,278 | 199,283 | 24,922,561 | |
Commercial Power | 626,127 | 1,254,427 | 5,182,181 | 1,648,534 | 343,203 | 2,187,263 | 821,677 | 403,790 | 1,319,245 | 13,786,447 | 146,755 | 13,933,202 | |
Small Industry | 331,677 | 987,428 | 2,705,627 | 1,712,834 | 342,907 | 1,555,866 | 606,851 | 309,051 | 943,041 | 9,495,282 | 50,206 | 9,545,488 | |
Low Voltage | 107,240 | 291,680 | 1,011,982 | 532,230 | 115,322 | 576,465 | 221,122 | 128,054 | 426,929 | 3,411,024 | 20,509 | 3,431,533 | |
(High Voltage A) | 224,437 | 695,748 | 1,693,644 | 1,180,604 | 227,585 | 979,401 | 385,729 | 180,997 | 516,112 | 6,084,257 | 29,697 | 6,113,954 | |
High Voltage B | 156,627 | 593,561 | 1,890,659 | 1,198,704 | 287,137 | 717,894 | 367,821 | 187,484 | 372,227 | 5,772,114 | 50,028 | 5,822,142 | |
Power Total | 1,353,781 | 3,007,720 | 10,043,382 | 4,826,103 | 1,032,231 | 4,609,793 | 1,909,855 | 990,518 | 2,767,175 | 30,540,558 | 251,929 | 30,792,487 | |
Lighting and Power Total | 2,393,224 | 5,128,482 | 18,613,682 | 8,001,031 | 1,687,347 | 8,869,854 | 3,593,421 | 1,841,741 | 5,135,054 | 55,263,836 | 451,212 | 55,715,048 | |
Extra High Voltage | 295,859 | 1,356,150 | 5,876,620 | 2,659,253 | 474,923 | 3,058,090 | 1,280,958 | 358,964 | 1,241,259 | 16,602,076 | 10,957 | 16,613,033 | |
Total Electricity Sales | 2,689,083 | 6,484,632 | 24,490,303 | 10,660,284 | 2,162,270 | 11,927,944 | 4,874,379 | 2,200,705 | 6,376,313 | 71,865,913 | 462,169 | 72,328,082 | |
Change on Previous Year (%) |
Lighting | 96.0 | 103.9 | 105.6 | 104.4 | 106.2 | 105.2 | 103.9 | 107.1 | 107.4 | 104.9 | 96.7 | 104.8 |
Power | 104.2 | 103.6 | 103.7 | 103.0 | 102.4 | 103.3 | 102.7 | 102.2 | 105.0 | 103.5 | 100.1 | 103.5 | |
(Commercial Power) | 103.3 | 104.7 | 105.5 | 104.6 | 102.8 | 103.9 | 105.1 | 103.2 | 107.4 | 105.0 | 99.2 | 104.9 | |
(Low Voltage Power) | 95.3 | 99.9 | 98.1 | 98.7 | 103.4 | 104.5 | 100.6 | 105.2 | 106.1 | 100.8 | 94.2 | 100.8 | |
(High Voltage A) | 101.2 | 103.5 | 103.9 | 104.7 | 102.4 | 103.6 | 103.2 | 100.4 | 103.6 | 103.6 | 105.5 | 103.6 | |
(Small Industry) | 99.2 | 102.4 | 101.7 | 102.7 | 102.7 | 103.9 | 102.2 | 102.3 | 104.7 | 102.6 | 100.6 | 102.6 | |
(High Voltage B) | 106.0 | 103.6 | 102.6 | 102.5 | 101.8 | 101.6 | 100.6 | 100.6 | 99.2 | 102.2 | 103.4 | 102.2 | |
Lighting and Power Total | 100.5 | 103.8 | 104.6 | 103.5 | 103.8 | 104.2 | 103.3 | 104.4 | 106.1 | 104.1 | 98.6 | 104.1 | |
Extra High Voltage | 107.1 | 106.4 | 102.7 | 101.7 | 104.6 | 101.6 | 109.9 | 105.1 | 102.8 | 103.4 | 109.6 | 103.4 | |
Total Electricity Sales | 101.2 | 104.3 | 104.1 | 103.1 | 104.0 | 103.5 | 104.9 | 104.5 | 105.5 | 103.9 | 98.8 | 103.9 | |
(2) Contracted Electricity (Amount & No. of Contracts) | |||||||||||||
By Use | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies |
Contracted Electricity kW No. of Contracts |
Residential Lighting(No. of Contract) | 2,548,661 | 4,892,369 | 19,047,184 | 6,429,955 | 1,170,351 | 9,223,710 | 3,516,473 | 1,936,660 | 5,819,791 | 54,585,154 | 609,205 | 55,194,359 |
Commercial Power(kW) | 2,072,029 | 4,852,603 | 20,731,736 | 7,000,459 | 1,560,831 | 9,420,629 | 3,463,499 | 1,996,046 | 5,929,912 | 57,027,744 | 739,584 | 57,767,328 | |
Small Industry(kW) | 2,757,873 | 7,901,497 | 22,535,042 | 12,890,047 | 2,693,557 | 12,977,041 | 5,007,733 | 2,991,158 | 8,207,328 | 77,961,276 | 605,174 | 78,566,450 | |
(Low Voltage Power) | 1,641,061 | 4,728,377 | 14,774,913 | 7,367,344 | 1,607,952 | 8,109,627 | 3,040,694 | 1,970,399 | 5,617,620 | 48,857,987 | 467,390 | 49,325,377 | |
(High Voltage Power A) | 1,116,812 | 3,173,120 | 7,760,129 | 5,522,703 | 1,085,605 | 4,867,414 | 1,967,039 | 1,020,759 | 2,589,708 | 29,103,289 | 137,784 | 29,241,073 | |
High Voltage Power B(kW) | 552,984 | 1,897,353 | 6,361,993 | 4,125,109 | 895,857 | 2,626,261 | 1,364,118 | 674,562 | 1,311,427 | 19,809,664 | 153,303 | 19,962,967 | |
Power Total(kW) | 6,472,517 | 16,084,627 | 52,090,654 | 26,691,734 | 5,728,793 | 26,422,271 | 10,787,275 | 6,504,153 | 16,994,813 | 167,776,837 | 1,553,940 | 169,330,777 | |
Lighting & Power (No. of Contract) | 3,806,186 | 7,610,203 | 27,243,261 | 10,176,912 | 1,990,442 | 13,015,526 | 5,173,118 | 2,865,591 | 8,202,164 | 80,083,403 | 769,120 | 80,852,523 |
by Sector | By Company | Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 Companies | Okinawa | 10 Companies | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume of electricity (MkWh) |
Industry | Mining | 5,466 | 8,086 | 17,181 | 5,283 | 14,789 | 8,474 | 14,562 | 3,347 | 9,053 | 86,241 | 578 | 86,819 | |
Manufacturing | Foodstuffs | 60,082 | 90,360 | 412,139 | 157,584 | 15,667 | 167,041 | 53,808 | 26,615 | 107,985 | 1,091,281 | 4,658 | 1,095,939 | ||
Textiles | 0 | 12,922 | 9,807 | 61,841 | 72,468 | 50,085 | 15,242 | 12,597 | 19,159 | 254,121 | 254,121 | ||||
Paper & pulp | 72,087 | 63,535 | 230,781 | 129,082 | 22,592 | 73,863 | 38,962 | 94,290 | 30,113 | 755,305 | 456 | 755,761 | |||
Chemicals | 28,988 | 159,771 | 677,487 | 221,580 | 102,715 | 331,468 | 193,882 | 115,698 | 126,154 | 1,957,743 | 1,265 | 1,959,008 | |||
Oil/Coal | 6,969 | 5,002 | 27,849 | 12,900 | 4,125 | 12,911 | 4,143 | 25,396 | 7,842 | 107,137 | 3,756 | 110,893 | |||
Rubber goods | 92 | 23,631 | 86,491 | 73,430 | 1,868 | 34,472 | 26,808 | 3,396 | 41,675 | 291,863 | 291,863 | ||||
Ceramics | 10,448 | 64,893 | 232,618 | 188,504 | 33,277 | 185,047 | 58,404 | 2,956 | 102,083 | 878,230 | 5,982 | 884,212 | |||
Steel | 53,044 | 235,632 | 621,815 | 489,750 | 45,369 | 572,018 | 457,586 | 71,308 | 190,937 | 2,737,459 | 11,314 | 2,748,773 | |||
Non-ferrous Metals | 0 | 201,363 | 377,269 | 126,656 | 55,518 | 133,716 | 105,363 | 0 | 56,779 | 1,056,664 | 513 | 1,057,177 | |||
Machinery | 52,349 | 565,196 | 1,550,523 | 1,426,035 | 197,974 | 616,250 | 333,940 | 97,725 | 477,101 | 5,317,093 | 5,317,093 | ||||
Others | 33,676 | 166,793 | 803,986 | 394,251 | 113,127 | 351,564 | 95,231 | 37,688 | 114,961 | 2,111,277 | 1,395 | 2,112,672 | |||
Manufacturing total | 317,735 | 1,589,098 | 5,030,765 | 3,281,613 | 664,700 | 2,528,435 | 1,383,369 | 487,669 | 1,274,789 | 16,558,173 | 29,339 | 16,587,512 | |||
Mining and manufacturing total | 323,201 | 1,597,184 | 5,047,946 | 3,286,896 | 679,489 | 2,536,909 | 1,397,931 | 491,016 | 1,283,842 | 16,644,414 | 29,917 | 16,674,331 | |||
Others | Railways | 33,343 | 123,153 | 539,026 | 205,667 | 23,767 | 365,385 | 95,264 | 8,174 | 74,244 | 1,468,023 | 85 | 1,468,108 | ||
Ohters | 64,978 | 167,115 | 1,028,655 | 251,585 | 43,282 | 370,195 | 106,428 | 37,988 | 161,366 | 2,231,592 | 30,983 | 2,262,575 | |||
Others Total | 98,321 | 290,268 | 1,567,681 | 457,252 | 67,049 | 735,580 | 201,692 | 46,162 | 235,610 | 3,699,615 | 31,068 | 3,730,683 | |||
Grand Total | 421,522 | 1,887,452 | 6,615,626 | 3,744,148 | 746,538 | 3,272,489 | 1,599,623 | 537,178 | 1,519,452 | 20,344,028 | 60,985 | 20,405,013 | |||
Change on Previous Year (%) |
Industry | Mining | 95.3 | 83.4 | 90.3 | 87.9 | 88.0 | 90.3 | 92.8 | 90.5 | 88.0 | 89.5 | 93.5 | 89.6 | |
Manufacturing | Foodstuffs | 102.3 | 95.6 | 101.5 | 101.4 | 103.4 | 100.0 | 104.2 | 105.1 | 100.9 | 101.0 | 97.0 | 100.9 | ||
Textiles | 0.0 | 94.7 | 86.8 | 92.9 | 91.7 | 94.2 | 96.6 | 98.7 | 94.0 | 93.2 | 93.2 | ||||
Paper & pulp | 122.7 | 116.7 | 96.9 | 103.0 | 93.0 | 103.1 | 109.4 | 107.6 | 109.4 | 104.4 | 118.4 | 104.4 | |||
Chemicals | 101.6 | 115.4 | 111.4 | 116.0 | 99.8 | 102.8 | 114.0 | 108.9 | 100.9 | 109.2 | 112.6 | 109.2 | |||
Oil/Coal | 133.7 | 93.1 | 126.6 | 106.5 | 101.6 | 73.6 | 151.5 | 104.4 | 109.2 | 106.6 | 231.0 | 108.5 | |||
Rubber goods | 98.9 | 104.6 | 108.3 | 103.8 | 104.5 | 104.9 | 102.1 | 104.2 | 107.2 | 105.6 | 105.6 | ||||
Ceramics | 57.9 | 94.5 | 98.8 | 103.3 | 109.2 | 103.3 | 110.3 | 105.5 | 89.3 | 99.3 | 94.0 | 99.3 | |||
Steel | 113.4 | 107.7 | 103.7 | 105.6 | 100.2 | 105.5 | 116.0 | 101.1 | 107.7 | 107.0 | 108.8 | 107.0 | |||
Non-ferrous Metals | 0.0 | 105.8 | 101.0 | 94.6 | 114.4 | 98.0 | 103.9 | 0.0 | 103.5 | 101.7 | 69.5 | 101.7 | |||
Machinery | 104.1 | 104.2 | 101.7 | 100.6 | 106.6 | 103.5 | 102.4 | 102.7 | 103.1 | 102.2 | 102.2 | ||||
Others | 101.7 | 106.0 | 101.8 | 103.8 | 106.0 | 101.4 | 103.9 | 99.7 | 100.9 | 102.6 | 95.2 | 102.6 | |||
Manufacturing total | 106.1 | 105.5 | 102.9 | 102.6 | 103.2 | 102.6 | 109.0 | 104.7 | 102.0 | 103.6 | 109.1 | 103.6 | |||
Mining and manufacturing total | 105.9 | 105.3 | 102.9 | 102.6 | 102.8 | 102.5 | 108.8 | 104.6 | 101.9 | 103.5 | 108.7 | 103.5 | |||
Others | Railways | 107.3 | 101.6 | 105.8 | 97.8 | 101.4 | 100.3 | 101.1 | 102.5 | 99.3 | 102.2 | 207.3 | 102.2 | ||
Ohters | 105.7 | 113.0 | 104.3 | 103.2 | 107.0 | 88.1 | 102.6 | 101.5 | 103.4 | 101.6 | 100.5 | 101.6 | |||
Others Total | 106.2 | 107.9 | 104.8 | 100.7 | 104.9 | 93.8 | 101.9 | 101.6 | 102.1 | 101.8 | 100.6 | 101.8 | |||
Grand Total | 105.9 | 105.7 | 103.3 | 102.3 | 103.0 | 100.4 | 107.9 | 104.3 | 101.9 | 103.2 | 104.4 | 103.2 |