Electricity Demand in February 2004 (Bulletin)
(March 19, 2004)
[Demand Overview (Total Across the 10 Power Companies)]
*Total demand in February 2004 was up 1.7% on February
2003 to 73.5 billion kWh across the 10 companies.
Demand excluding Extra High Voltage Demand
*Commercial and lighting demand posted declines of 2.0%
and 1.3% respectively. The increases were due to increased demand for heating
caused by lower temperatures from mid January to early February in most part of
Japan.
Bulletin of Total Demand across the 10 Companies
(Unit: Million kWh, %)
This month | Results for past 3 months | |||||
---|---|---|---|---|---|---|
(February) | January | December | November | |||
Volume | Demand excluding Extra High Voltage Demand |
Lighting | 25,240 | 28,844 | 20,800 | 19,734 |
Power | 31,189 | 30,073 | 28,045 | 27,443 | ||
Lighting and Power Total | 56,429 | 58,917 | 48,845 | 47,177 | ||
Extra High Voltage Demand | 17,112 | 17,234 | 17,567 | 17,643 | ||
Total of Electricity Sales | 73,542 | 76,151 | 66,412 | 64,820 | ||
(Large industry) | (21,059) | (20,949) | (21,478) | (21,545) | ||
Change on last year | Demand excluding Extra High Voltage Demand |
Lighting | 101.3 | 96.8 | 96.4 | 92.0 |
Power | 101.3 | 98.8 | 97.4 | 97.6 | ||
Lighting and Power Total | 101.3 | 97.8 | 97.0 | 95.1 | ||
Extra High Voltage Demand | 103.0 | 99.7 | 99.1 | 99.8 | ||
Total of Electricity Sales | 101.7 | 98.2 | 97.5 | 96.4 | ||
(Large industry) | (103.2) | (100.4) | (99.6) | (99.9) |
Note:
1. Parentheses indicate itemized breakdown of included subtotals.
2. Sum of individual entries may not match reported totals exactly due
to rounding.
(Reference) Large Industrial Demand
Large industrial user demand in February 2004 was up for the second consecutive
month, increasing by 3.2%.
The rise was due to increased demand resulting from the extra leap-year
day in February 2004.
(Reference)
10 Company's Total Demand of Large Industry Customers by Sector (Bulletin)
(Unit: Million kWh, %)
This month (February) | Past three months | ||||
---|---|---|---|---|---|
Power Volume | Change on last year | December | November | October | |
Textiles | 241 | 94.8 | 93.6 | 92.5 | 91.1 |
Paper & Pulp | 770 | 101.9 | 97.9 | 97.2 | 100.9 |
Chemicals | 2,047 | 104.5 | 100.4 | 99.5 | 103.7 |
Ceramics | 914 | 103.4 | 99.4 | 96.8 | 96.2 |
Steel | 2,855 | 103.9 | 98.7 | 98.4 | 100.0 |
Non-ferrous | 1,095 | 103.6 | 100.3 | 98.0 | 100.2 |
Machinery | 5,595 | 105.2 | 103.0 | 102.0 | 100.7 |
(Reference)
Increase in Demand from Large Industry across the 10 Companies
(Unit: %)
Month | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY1994 | -2.0 | -1.1 | 0.7 | 5.8 | 7.7 | 5.7 | 5.4 | 5.4 | 5.9 | 4.3 | 6.0 | 5.9 |
FY1995 | 5.1 | 4.2 | 0.7 | -1.0 | 1.6 | -2.1 | -0.3 | -0.9 | 0.5 | 1.6 | 3.6 | -1.1 |
FY1996 | 0.1 | 1.7 | 2.0 | 3.8 | -0.3 | 2.4 | 3.1 | 3.4 | 2.5 | 4.3 | -0.3 | 3.1 |
FY1997 | 3.9 | 5.1 | 4.4 | 3.5 | 3.5 | 4.7 | 2.4 | 0.7 | 0.1 | -0.0 | -1.7 | -3.0 |
FY1998 | -1.9 | -3.2 | -3.6 | -4.1 | -4.2 | -3.1 | -2.9 | -4.5 | -3.9 | -5.3 | -2.8 | -2.1 |
FY1999 | -3.8 | -3.6 | -0.6 | -1.5 | 2.6 | 2.8 | 1.0 | 3.3 | 3.6 | 2.6 | 6.4 | 4.9 |
FY2000 | 3.5 | 4.7 | 4.2 | 5.2 | 5.0 | 1.5 | 2.6 | 2.8 | 2.6 | 3.8 | -1.7 | -0.3 |
FY2001 | -0.4 | -1.0 | -2.3 | -1.2 | -4.5 | -6.0 | -4.7 | -5.5 | -6.0 | -6.3 | -5.2 | -4.9 |
FY2002 | -1.8 | -0.4 | -1.4 | 0.4 | 2.2 | 2.9 | 2.4 | 3.1 | 4.0 | 5.2 | 3.2 | 4.2 |
FY2003 | 2.7 | 1.8 | 0.8 | -4.3 | -2.6 | 0.8 | -0.6 | -0.1 | -0.4 | 0.4 | 3.2 |
Demand for February 2004 (Bulletin)
(Unit: Million kWh, %)
(10 companies in the past 3 months) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hokkaido | Tohoku | Tokyo | Chubu | Hokuriku | Kansai | Chugoku | Shikoku | Kyushu | 9 companies | Okinawa | 10 companies | January | December | November | |||
Results (A) |
Lighting | 1,075 | 2,160 | 8,497 | 3,232 | 699 | 4,318 | 1,710 | 861 | 2,471 | 25,023 | 217 | 25,240 | 28,844 | 20,800 | 19,734 | |
Power | 1,350 | 3,108 | 10,016 | 4,887 | 1,085 | 4,671 | 1,935 | 1,016 | 2,852 | 30,920 | 269 | 31,189 | 30,073 | 28,045 | 27,443 | ||
(Commercial Power) | 634 | 1,303 | 5,205 | 1,677 | 366 | 2,245 | 839 | 424 | 1,368 | 14,061 | 155 | 14,216 | 13,541 | 12,573 | 12,186 | ||
(Small industry) | 329 | 1,013 | 2,684 | 1,735 | 359 | 1,562 | 614 | 310 | 969 | 9,575 | 52 | 9,627 | 9,248 | 8,477 | 8,366 | ||
Lighting and Power Total | 2,425 | 5,268 | 18,513 | 8,119 | 1,784 | 8,989 | 3,645 | 1,877 | 5,323 | 55,943 | 486 | 56,429 | 58,917 | 48,845 | 47,177 | ||
Extra High Voltage Demand | 327 | 1,414 | 5,889 | 2,770 | 511 | 3,161 | 1,325 | 399 | 1,304 | 17,100 | 12 | 17,112 | 17,234 | 17,567 | 17,643 | ||
Total of Electricity Sales | 2,752 | 6,682 | 24,402 | 10,889 | 2,295 | 12,151 | 4,970 | 2,276 | 6,627 | 73,044 | 498 | 73,542 | 76,151 | 66,412 | 64,820 | ||
(Large industry) | 434 | 1,958 | 6,732 | 3,872 | 788 | 3,385 | 1,651 | 582 | 1,588 | 20,990 | 69 | 21,059 | 20,949 | 21,478 | 21,545 | ||
Change on Previous year (A)/(B) |
Lighting | 103.4 | 101.9 | 99.1 | 101.8 | 106.9 | 101.4 | 101.6 | 101.1 | 104.4 | 101.2 | 108.6 | 101.3 | 96.8 | 96.4 | 92.0 | |
Power | 99.8 | 103.3 | 99.7 | 101.3 | 105.0 | 101.3 | 101.3 | 102.6 | 103.1 | 101.2 | 106.9 | 101.3 | 98.8 | 97.4 | 97.6 | ||
(Commercial Power) | 101.4 | 103.9 | 100.4 | 101.7 | 106.5 | 102.6 | 102.2 | 105.0 | 103.7 | 102.0 | 105.5 | 102.0 | 100.0 | 98.0 | 99.3 | ||
(Small industry) | 99.2 | 102.6 | 99.2 | 101.3 | 105.0 | 100.4 | 101.2 | 100.3 | 102.8 | 100.8 | 104.3 | 100.9 | 98.0 | 96.6 | 96.1 | ||
Lighting and Power Total | 101.4 | 102.7 | 99.5 | 101.5 | 105.7 | 101.3 | 101.4 | 101.9 | 103.7 | 101.2 | 107.6 | 101.3 | 97.8 | 97.0 | 95.1 | ||
Extra High Voltage Demand | 110.5 | 104.3 | 100.2 | 104.2 | 107.7 | 103.4 | 103.5 | 111.2 | 105.0 | 103.0 | 110.6 | 103.0 | 99.7 | 99.1 | 99.8 | ||
Total of Electricity Sales | 102.4 | 103.0 | 99.6 | 102.1 | 106.2 | 101.9 | 102.0 | 103.4 | 103.9 | 101.6 | 107.7 | 101.7 | 98.2 | 97.5 | 96.4 | ||
(Large industry) | 103.0 | 103.7 | 101.8 | 103.4 | 105.4 | 103.4 | 103.2 | 108.4 | 104.5 | 103.2 | 113.1 | 103.2 | 100.4 | 99.6 | 99.9 | ||
Last year's results (B) |
Lighting | 1,039 | 2,121 | 8,570 | 3,175 | 655 | 4,260 | 1,683 | 851 | 2,368 | 24,723 | 199 | 24,923 | 29,813 | 21,584 | 21,457 | |
Power | 1,354 | 3,008 | 10,044 | 4,826 | 1,032 | 4,610 | 1,910 | 991 | 2,767 | 30,541 | 252 | 30,792 | 30,432 | 28,792 | 28,125 | ||
(Commercial Power) | 626 | 1,254 | 5,182 | 1,649 | 343 | 2,187 | 822 | 404 | 1,319 | 13,786 | 147 | 13,933 | 13,538 | 12,824 | 12,275 | ||
(Small industry) | 332 | 987 | 2,706 | 1,713 | 343 | 1,556 | 607 | 309 | 943 | 9,495 | 50 | 9,545 | 9,435 | 8,775 | 8,707 | ||
Lighting and Power Total | 2,393 | 5,129 | 18,614 | 8,001 | 1,687 | 8,870 | 3,593 | 1,842 | 5,135 | 55,264 | 451 | 55,715 | 60,245 | 50,376 | 49,582 | ||
Extra High Voltage Demand | 296 | 1,356 | 5,876 | 2,659 | 475 | 3,058 | 1,281 | 359 | 1,241 | 16,602 | 11 | 16,613 | 17,279 | 17,728 | 17,676 | ||
Total of Electricity Sales | 2,689 | 6,485 | 24,490 | 10,660 | 2,162 | 11,928 | 4,874 | 2,201 | 6,376 | 71,866 | 462 | 72,328 | 77,524 | 68,104 | 67,258 | ||
(Large industry) | 422 | 1,887 | 6,616 | 3,744 | 747 | 3,272 | 1,600 | 537 | 1,519 | 20,344 | 61 | 20,405 | 20,873 | 21,574 | 21,574 |
Note:
1. As this is a bulletin, some figures are estimates.
2. Parentheses indicate itemized breakdown of included subtotals.
3. Sum of individual entries may not match reported totals exactly due
to rounding.